Home / Steelers Draft / Steelers Head Into Rookie Weekend With Full 90 Man Roster

Steelers Head Into Rookie Weekend With Full 90 Man Roster

The Steelers will hold rookie orientation this weekend (May 16th-18th), and after signing 9 undrafted free agents, they have filled all available roster spots. All NFL teams may carry a total of 90 players on their rosters during the off-season, and can maintain that number until mid-August when the limit drops to 75, and then ultimately to the final 53.

Below is the roster as it currently stands, minus the undrafted free agents.

2014 Pittsburgh Steelers Roster

No.NamePos.HeightWeightAgeYearsSchool
No.NamePos.HeightWeightAgeYearsSchool
76 Adams, Mike OT 6'7" 323 24 2 Ohio State
33 Alexander, Alvester RB 5'11" 213 23 1 Wyoming
28 Allen, Cortez CB 6'1" 196 25 3 The Citadel
20 Allen, Will S 6'1" 200 31 10 Ohio State
-- Archer, Dri RB/WR 5'8" 173 R Kent St.
69 Arnfelt, Brian DE 6'4" 298 24 R Northwestern
68 Beachum, Kelvin OG 6'3" 303 24 2 SMU
26 Bell, Le'Veon RB 6'1" 244 21 R Michigan State
41 Blake, Antwon CB 5'9" 198 23 2 Texas-El Paso
-- Blanchflower, Rob TE 6'4" 256 R Massachusetts
27 Blount, LeGarrette RB 6'0" 250 27 5 Oregon
84 Brown, Antonio WR 5'10" 186 25 4 Central Michigan
79 Browning, Bryant OG 6'4" 325 25 1 Ohio State
15 Brown, Justin WR 6'3" 209 23 R Oklahoma
-- Bryant, Martavis WR 6'4" 211 22 R Clemson
54 Carter, Chris LB 6'1" 248 25 3 Fresno State
13 Coale, Danny WR 6'0" 187 25 1 Virginia Tech
18 Collins, Jasper WR 5'10 190 22 1 Mount Union
42 Dangerfield, Jordan S 5'11" 200 23 1 Towson
45 Davis, Bryce LS 6'3" 245 24 1 Central Oklahoma
66 DeCastro, David OG 6'5" 316 24 2 Stanford
64 Embernate, Nik G 6'4" 304 23 R San Diego State
92 Fangupo, Hebron DT 6'0" 324 28 1 Brigham Young
73 Foster, Ramon G 6'6" 325 28 5 Tennessee
57 Garvin, Terence LB 6'3" 221 23 R West Virginia
22 Gay, William CB 5'10" 190 29 7 Louisville
77 Gilbert, Marcus T 6'6" 330 26 3 Florida
21 Golden, Robert S 5'11" 202 23 2 Arizona
5 Gradkowski, Bruce QB 6'1" 220 31 7 Toledo
39 Green, Isaiah CB 5'10" 180 24 1 Fresno State
85 Heyward-Bey, Darrius WR 6'2" 219 27 6 Maryland
97 Heyward, Cameron DE 6'5" 288 25 3 Ohio State
74 Hubbard, Chris G 6'4" 286 23 R UAB
-- Johnson, Wesley OT 6'5" 297 R Vanderbilt
46 Johnson, Will FB 6'2" 238 24 2 West Virginia
95 Jones, Jarvis LB 6'2" 245 24 R Georgia
3 Jones, Landry QB 6'3" 221 25 R Oklahoma
65 Lapuaho, Al DT 6'2" 301 22 1 Utah State
30 Maysonet, Miguel RB 5'10" 210 24 1 Stony Brook
-- McCain, Brice CB 5'9" 187 27 6 Utah
-- McCullers, Daniel DL 6'7" 352 R Tennessee
90 McLendon, Steve DT 6'4" 320 28 4 Troy
83 Miller, Heath TE 6'5" 256 31 9 Virginia
-- Mitchell, Mike FS 6'0" 210 26 6 Ohio U.
55 Moats, Arthur OLB 6'2" 250 26 5 James Madison
45 Molls, Dan LB 6'0" 238 23 1 Toledo
19 Moore, Kashif WR 5'10" 175 25 1 Connecticut
16 Moore, Lance WR 5'9" 190 30 9 Toledo
14 Moye, Derek WR 6'5" 210 25 1 Penn State
82 Palmer, Michael TE 6'5" 252 26 4 Clemson
81 Paulson, David TE 6'4" 246 25 2 Oregon
4 Podlesh, Adam P 5'11" 200 30 8 Maryland
43 Polamalu, Troy SS 5'10" 207 33 11 USC
38 Poole, Tauren RB 5'10" 210 24 2 Tennessee
53 Pouncey, Maurkice C 6'4" 304 24 4 Florida
-- Richardson, Shaquille CB 6'0" 194 R Arizona
7 Roethlisberger, Ben QB 6'5" 241 32 10 Miami (Ohio)
17 Sampson, Lanear WR 5'11" 205 23 1 Baylor
50 Shazier, Ryan LB 6'1" 237 21 R Ohio State
30 Smith, Devin DB 5'11" 186 23 R Wisconsin
71 Snow, David C/G 6'4" 303 24 2 Texas
49 So'oto, Vic LB 6'3" 263 26 3 Brigham Young
87 Spaeth, Matt TE 6'7" 270 30 7 Minnesota
51 Spence, Sean LB 5'11" 231 23 2 Miami (FL)
6 Suisham, Shaun K 6'0" 200 32 9 Bowling Green State
24 Taylor, Ike CB 6'2" 195 34 11 Louisiana-Lafayette
96 Thomas, Cam DT 6'4" 330 27 5 North Carolina
29 Thomas, Shamarko S 5'9" 217 24 R Syracuse
94 Timmons, Lawrence LB 6'1" 234 27 7 Florida State
-- Tuitt, Stephon DE 6'5" 303 20 0 Notre Dame
40 Ventrone, Ross DB 5'8" 195 27 2 Villanova
72 Wallace, Cody OL 6'4" 300 29 4 Texas A&M
60 Warren, Greg LS 6'3" 252 32 9 North Carolina
11 Wheaton, Markus WR 5'11 182 23 R Oregon State
78 Whimper, Guy T 6'5" 315 30 8 East Carolina
91 Williams, Nick DE 6'4" 309 24 R Samford
98 Williams, Vince LB 6'1" 250 24 R Florida State
48 Wilson, Kion LB 6'0" 230 27 4 South Florida
9 Wing, Brad P 6'3" 205 23 1 LSU
93 Worilds, Jason OLB 6'2" 262 26 4 Virginia Tech
-- Zumwalt, Jordan LB 6'4" 235 R UCLA


Here is the list of confirmed undrafted free agents the team has signed, and will be attending rookie minicamp this weekend.

Chris Elkins, C, Youngstown State
Eric Waters, TE, Missouri
Josh Mauro, DE, Stanford
Howard Jones, OLB, Shepard
Kaycee Ike, OT, UAB
Brendan Kay, QB, Cincinnati
Ethan Hemer, DE Wisconsin
Will Simmons, OL, East Carolina
Roy Philon, DT, Louisville

Below are the reported (though unconfirmed) UDFA’s who have been invited to tryout with the team this weekend at the minicamp.

Mike Franklin, DL, Shepard
Devon Carrington, S, Stanford
Jake DeMedal, S, St. Francis
Dillon Baxter, RB, Baker
Jordan Hall, RB, Ohio State
Steve Greene, OL, UConn
Najja Johnson, CB, Buffalo
Adam Gress, OT, Penn State

That list is not all-inclusive of course. There are several other players who will be in attendance trying out for the team, who haven’t been disclosed yet. All in all, there should be somewhere in the neighborhood of 40 players present including the 9 men the Steelers drafted over the weekend.

About Steve Alan

Steve, known by most as TTF, is owner of TheSteelersFans and administrator of the best Steelers message board on the net. Big fan of strong coffee and hardcore Steelers fan from womb to tomb.