Home / Pittsburgh Steelers Roster

Pittsburgh Steelers Roster

Below is the 2015 Pittsburgh Steelers roster. This page is updated frequently, so you can be sure it’s up to date.

2015 Pittsburgh Steelers Roster

Active

# NAME POS. HT. WT. AGE EXP. COLLEGE
28 Allen, Cortez CB 6-1 197 26 5 The Citadel
20 Allen, Will S 6-1 202 33 12 Ohio State
13 Archer, Dri WR/RB 5-8 173 24 2 Kent State
68 Beachum, Kelvin T/G 6-3 303 26 4 SMU
4 Berry, Jordan P 6-5 195 24 1 Eastern Kentucky
41 Blake, Antwon CB 5-9 198 25 4 Texas-El Paso
25 Boykin, Brandon CB 5-10 182 25 4 Georgia
84 Brown, Antonio WR 5-10 181 27 6 Central Michigan
14 Coates, Sammie WR 6-1 212 22 R Auburn
31 Cockrell, Ross CB 6-0 191 24 2 Duke
66 DeCastro, David G 6-5 316 25 4 Stanford
48 Dupree, Bud LB 6-4 269 22 R Kentucky
73 Foster, Ramon G 6-5 328 29 7 Tennessee
57 Garvin, Terence LB 6-2 222 24 3 West Virginia
22 Gay, William CB 5-10 187 30 9 Louisville
77 Gilbert, Marcus OT 6-6 330 27 5 Florida
21 Golden, Robert S 5-11 202 24 4 Arizona
92 Harrison, James LB 6-0 242 37 13 Kent State
88 Heyward-Bey, Darrius WR 6-2 210 28 7 Maryland
97 Heyward, Cameron DE 6-5 295 26 5 Ohio State
74 Hubbard, Chris C/G 6-4 295 24 2 UAB
81 James, Jesse TE 6-7 261 21 R Penn State
46 Johnson, Will FB 6-2 240 25 4 West Virginia
95 Jones, Jarvis LB 6-3 248 25 3 Georgia
3 Jones, Landry QB 6-4 225 26 3 Oklahoma
64 Legursky, Doug C/G 6-1 323 29 7 Marshall
99 Lyons, Caushaud DE 6-5 284 22 R Tusculum
62 McCullers, Daniel DT 6-7 352 23 2 Tennessee
90 McLendon, Steve DT 6-3 310 29 6 Troy
83 Miller, Heath TE 6-5 256 32 11 Virginia
23 Mitchell, Mike S 6-1 221 28 7 Ohio
55 Moats, Arthur LB 6-0 246 27 6 James Madison
16 Murphy, Tyler WR 6-1 214 23 R Boston College
45 Nix, Roosevelt FB 5-11 248 23 1 Kent State
7 Roethlisberger, Ben QB 6-5 240 33 12 Miami (Ohio)
8 Scobee, Josh K 6-1 200 33 12 Louisiana Tech
50 Shazier, Ryan LB 6-1 230 23 2 Ohio State
89 Spaeth, Matt TE 6-7 262 31 9 Minnesota
51 Spence, Sean LB 5-11 231 25 4 Miami
93 Thomas, Cam DE 6-4 335 28 6 North Carolina
29 Thomas, Shamarko S 5-9 205 24 3 Syracuse
94 Timmons, Lawrence LB 6-1 234 29 9 Florida State
30 Todman, Jordan RB 5-9 203 25 4 Connecticut
91 Tuitt, Stephon DE 6-6 303 22 2 Notre Dame
35 Ventrone, Ross S 5-8 198 28 3 Villanova
2 Vick, Mike QB 6-0 210 35 15 Virginia Tech
78 Villanueva, Alejandro OT 6-9 320 26 1 Army
72 Wallace, Cody C/G 6-4 296 30 6 Texas A&M
96 Walton, L.T. DE 6-5 305 23 R Central Michigan
60 Warren, Greg LS 6-3 252 33 11 North Carolina
11 Wheaton, Markus WR 5-11 189 24 3 Oregon State
34 Williams, DeAngelo RB 5-9 207 32 10 Memphis
98 Williams, Vince LB 6-1 233 25 3 Florida State

Reserve/Injured

# NAME POS. HT. WT. AGE EXP. COLLEGE
Blanchflower, Rob TE 6-4 256 25 1 Massachusetts
Clear, Cameron TE 6-5 277 22 R Texas A&M
Geathers, Clifton DE 6-8 299 27 6 South Carolina
Golson, Senquez CB 5-9 176 22 R Mississippi
Gradkowski, Bruce QB 6-1 217 32 10 Toledo
Hamilton, Ray TE 6-4 262 22 R Iowa
Hartley, Garrett K 5-9 199 29 7 Oklahoma
Hatchie, Micah G 6-4 297 23 R Washington
Nelson, David WR 6-5 217 28 6 Florida
Palmer, Kelvin OT 6-4 290 24 1 Baylor
Rogers, Eli WR 5-10 187 22 R Louisville
Suisham, Shaun K 6-0 199 33 11 Bowling Green
Van Dyk, Mitchell OT 6-7 313 24 1 Portland State
Zumwalt, Jordan LB 6-4 235 23 2 UCLA

Practice Squad

# NAME POS. HT. WT. AGE EXP. COLLEGE
15 Burse, Isaiah WR 5-10 188 23 2 Fresno State
56 Chickillo, Anthony LB 6-3 267 22 R Miami (Fla.)
37 Dangerfield, Jordan S 5-11 199 24 1 Towson
71 Feiler, Matt OT 6-6 330 23 1 Bloomsburg
54 Fort, L.J. LB 6-0 232 25 2 Northern Iowa
24 Grant, Doran CB 5-10 200 22 R Ohio State
85 Grimble, Xavier TE 6-4 261 22 1 USC
61 Jones, Barrett C 6-5 306 25 3 Alabama
19 Phillips, Shakim WR 6-2 204 23 R Boston College
33 Toussaint, Fitzgerald RB 5-9 204 25 2 Michigan

Reserve/Physically Unable to Perform

# NAME POS. HT. WT. AGE EXP. COLLEGE
76 Adams, Mike OT 6-7 310 25 4 Ohio State

Reserve/Suspended by Commissioner

# NAME POS. HT. WT. AGE EXP. COLLEGE
26 Bell, Le’Veon RB 6-1 225 23 3 Michigan State
10 Bryant, Martavis WR 6-4 211 23 2 Clemson

Reserve/Designated to Return

# NAME POS. HT. WT. AGE EXP. COLLEGE
53 Pouncey, Maurkice C 6-4 304 26 6 Florida