Home / Pittsburgh Steelers Draft History

Pittsburgh Steelers Draft History

Here is the Pittsburgh Steelers Draft history dating back to the first NFL draft in 1936. The draft history tables are ordered by year, round, number of pick, player name, position they played, last year they played in the league, and what college they went to (where data was available).

* indicates player who was chosen in the NFL Supplemental draft.

Year Rnd Pick Name Pos To College
2013 1 17 Jarvis Jones OLB 2013 Georgia
2013 2 48 Le'Veon Bell RB 2013 Michigan St.
2013 3 79 Markus Wheaton WR 2013 Oregon St.
2013 4 111 Shamarko Thomas SS 2013 Syracuse
2013 4 115 Landry Jones QB 2013 Oklahoma
2013 5 150 Terry Hawthorne CB Illinois
2013 6 186 Justin Brown WR 2013 Oklahoma
2013 6 206 Vince Williams LB 2013 Florida St.
2013 7 223 Nick Williams DT 2013 Samford
Year Rnd Pick Name Pos To College
2012 1 24 David DeCastro G 2013 Stanford
2012 2 56 Mike A. Adams T 2013 Ohio St.
2012 3 86 Sean Spence LB 2013 Miami (FL)
2012 4 109 Alameda Ta'amu DT 2013 Washington
2012 5 159 Chris Rainey RB 2013 Florida
2012 7 231 Toney Clemons WR 2013 Colorado
2012 7 240 David Paulson TE 2013 Oregon
2012 7 246 Terrence Frederick CB 2013 Texas A&M
2012 7 248 Kelvin Beachum T 2013 SMU
Year Rnd Pick Name Pos To College
2011 1 31 Cameron Heyward DT 2013 Ohio St.
2011 2 63 Marcus Gilbert OL 2013 Florida
2011 3 95 Curtis Brown DB 2013 Texas
2011 4 128 Cortez Allen DB 2013 The Citadel
2011 5 162 Chris Carter DL 2013 Fresno St.
2011 6 196 Keith Williams OL 2012 Nebraska
2011 7 232 Baron Batch RB 2012 Texas Tech
Year Rnd Pick Name Pos To College
2010 1 18 Maurkice Pouncey C 2013 Florida
2010 2 52 Jason Worilds DE 2013 Virginia Tech
2010 3 82 Emmanuel Sanders WR 2013 SMU
2010 4 116 Thaddeus Gibson DE 2012 Ohio St.
2010 5 151 Chris Scott G 2013 Tennessee
2010 5 164 Crezdon Butler DB 2013 Clemson
2010 5 166 Stevenson Sylvester LB 2013 Utah
2010 6 188 Jonathan Dwyer RB 2013 Georgia Tech
2010 6 195 Antonio Brown WR 2013 Central Michigan
2010 7 242 Doug Worthington DT 2013 Ohio St.
Year Rnd Pick Name Pos To College
2009 1 32 Evander Hood DE 2013 Missouri
2009 3 79 Kraig Urbik T 2013 Wisconsin
2009 3 84 Mike Wallace WR 2013 Mississippi
2009 3 96 Keenan Lewis DB 2013 Oregon St.
2009 5 168 Joe Burnett DB 2009 Central Florida
2009 5 169 Frank Summers RB 2013 UNLV
2009 6 205 Ra'Shon Harris DT 2011 Oregon
2009 7 226 A.Q. Shipley C 2013 Penn St.
2009 7 241 David Johnson TE 2013 Arkansas St.
Year Rnd Pick Name Pos To College
2008 1 23 Rashard Mendenhall RB 2013 Illinois
2008 2 53 Limas Sweed WR 2009 Texas
2008 3 88 Bruce Davis LB 2011 UCLA
2008 4 130 Tony Hills T 2012 Texas
2008 5 156 Dennis Dixon QB 2013 Oregon
2008 6 188 Mike Humpal LB Iowa
2008 6 194 Ryan Mundy DB 2013 West Virginia
Year Rnd Pick Name Pos To College
2007 1 15 Lawrence Timmons LB 2013 Florida St.
2007 2 46 LaMarr Woodley DE 2013 Michigan
2007 3 77 Matt Spaeth TE 2013 Minnesota
2007 4 112 Daniel Sepulveda P 2011 Baylor
2007 4 132 Ryan McBean DT 2012 Oklahoma St.
2007 5 156 Cameron Stephenson G Rutgers
2007 5 170 William Gay DB 2013 Louisville
2007 7 227 Dallas Baker WR 2008 Florida
Year Rnd Pick Name Pos To College
2006 1 25 Santonio Holmes WR 2013 Ohio St.
2006 3 83 Anthony Smith DB 2011 Syracuse
2006 3 95 Willie Reid WR 2007 Florida St.
2006 4 131 Willie Colon G 2013 Hofstra
2006 4 133 Orien Harris DT 2009 Miami (FL)
2006 5 164 Omar Jacobs QB Bowling Green
2006 5 167 Charles Davis TE Purdue
2006 6 201 Marvin Philip C California
2006 7 240 Cedric Humes RB Virginia Tech
Year Rnd Pick Name Pos To College
2005 1 30 Heath Miller TE 2013 Virginia
2005 2 62 Bryant McFadden DB 2011 Florida St.
2005 3 93 Trai Essex T 2012 Northwestern
2005 4 131 Fred Gibson WR Georgia
2005 5 166 Rian Wallace LB 2006 Temple
2005 6 204 Chris Kemoeatu G 2011 Utah
2005 7 228 Shaun Nua DE BYU
2005 7 244 Noah Herron RB 2006 Northwestern
Year Rnd Pick Name Pos To College
2004 1 11 Ben Roethlisberger QB 2013
2004 2 38 Ricardo Colclough DB 2009 Tusculum
2004 3 75 Max Starks T 2013 Florida
2004 5 145 Nathaniel Adibi DE Virginia Tech
2004 6 177 Bo Lacy T Arkansas
2004 6 194 Matt Kranchick TE 2005 Penn St.
2004 6 197 Drew Caylor C Stanford
2004 7 212 Eric Taylor DT 2005 Memphis
Year Rnd Pick Name Pos To College
2003 1 16 Troy Polamalu DB 2013 USC
2003 2 59 Alonzo Jackson LB 2005 Florida St.
2003 4 125 Ike Taylor DB 2013 La-Lafayette
2003 5 163 Brian St. Pierre QB 2010 Boston Col.
2003 7 242 J.T. Wall RB Georgia
2002 1 30 Kendall Simmons G 2009 Auburn
2002 2 62 Antwaan Randle El WR 2010 Indiana
2002 3 94 Chris Hope DB 2012 Florida St.
2002 4 128 Larry Foote LB 2013 Michigan
2002 5 166 Verron Haynes RB 2009 Georgia
2002 6 202 Lee Mays WR 2006 Texas-El Paso
2002 7 212 LaVar Glover DB 2002 Cincinnati
2002 7 242 Brett Keisel DE 2013 BYU
Year Rnd Pick Name Pos To College
2001 1 19 Casey Hampton NT 2012 Texas
2001 2 39 Kendrell Bell LB 2007 Georgia
2001 4 111 Mathias Nkwenti T 2003 Temple
2001 5 146 Chukky Okobi C 2007 Purdue
2001 6 181 Rodney Bailey DE 2007 Ohio St.
2001 6 182 Roger Knight LB 2004 Wisconsin
2001 7 218 Chris Taylor WR Texas A&M
Year Rnd Pick Name Pos To College
2000 1 8 Plaxico Burress WR 2013 Michigan St.
2000 2 38 Marvel Smith T 2008 Arizona St.
2000 3 72 Kendrick Clancy DT 2009 Mississippi
2000 3 77 Hank Poteat DB 2009 Pittsburgh
2000 4 103 Danny Farmer WR 2002 UCLA
2000 5 137 Clark Haggans LB 2012 Colorado St.
2000 5 163 Tee Martin QB 2003 Tennessee
2000 6 173 Chris Combs DE 2002 Duke
2000 6 204 Jason Gavadza TE Kent St.
Year Rnd Pick Name Pos To College
1999 1 13 Troy Edwards WR 2005 Louisiana Tech
1999 2 59 Scott Shields DB 2000 Weber St.
1999 3 73 Joey Porter LB 2011 Colorado St.
1999 3 74 Kris Farris T 2001 UCLA
1999 3 95 Amos Zereoue RB 2005 West Virginia
1999 4 109 Aaron Smith DE 2011 Northern Colorado
1999 5 136 Jerame Tuman TE 2008 Michigan
1999 5 166 Malcolm Johnson WR 2000 Notre Dame
1999 7 214 Antonio Dingle DT 1999 Virginia
1999 7 219 Chad Kelsay LB 1999 Nebraska
1999 7 228 Kris Brown K 2010 Nebraska
Year Rnd Pick Name Pos To College
1998 1 26 Alan Faneca G 2010 LSU
1998 2 41 Jeremy Staat DE 2003 Arizona St.
1998 3 66 Chris Conrad T 1999 Fresno St.
1998 3 92 Hines Ward WR 2011 Georgia
1998 4 117 Deshea Townsend DB 2010 Alabama
1998 4 123 Carlos King RB 1998 North Carolina St.
1998 5 137 Jason Simmons DB 2007 Arizona St.
1998 6 178 Chris Fuamatu-Ma'afala RB 2004 Utah
1998 6 186 Ryan Olson LB Colorado
1998 7 221 Angel Rubio DE 1999 SE Missouri St.
Year Rnd Pick Name Pos To College
1997 1 24 Chad Scott DB 2006 Maryland
1997 2 53 Will Blackwell WR 2001 San Diego St.
1997 3 82 Paul Wiggins T 1998 Oregon
1997 3 91 Mike Vrabel LB 2010 Ohio St.
1997 5 154 George Jones RB 1999 San Diego St.
1997 6 186 Daryl Porter DB 2001 Boston Col.
1997 6 199 Rod Manuel DE 1998 Oklahoma
1997 7 223 Mike Adams WR 1997 Texas
Year Rnd Pick Name Pos To College
1996 1 29 Jamain Stephens T 2001 North Carolina A&T
1996 3 72 Steve Conley LB 1998 Arkansas
1996 3 92 Jon Witman RB 2001 Penn St.
1996 4 126 Earl Holmes LB 2005 Florida A&M
1996 4 132 Jahine Arnold WR 1999 Fresno St.
1996 5 163 Israel Raybon DE 1997 North Alabama
1996 6 200 Orpheus Roye DT 2008 Florida St.
1996 6 203 Spence Fischer QB Duke
1996 7 242 Carlos Emmons LB 2006 Arkansas St.
Year Rnd Pick Name Pos To College
1995 1 27 Mark Bruener TE 2008 Washington
1995 2 60 Kordell Stewart QB 2005 Colorado
1995 3 91 Brendan Stai G 2002 Nebraska
1995 4 120 Oliver Gibson DT 2003 Notre Dame
1995 4 125 Donta Jones LB 2000 Nebraska
1995 5 151 Lee Flowers DB 2002 Georgia Tech
1995 5 161 Lance Brown DB 2001 Indiana
1995 6 199 Barron Miles DB Nebraska
1995 7 235 Henry Bailey WR 1996 UNLV
1995 7 247 Cole Ford K 1998 USC
Year Rnd Pick Name Pos To College
1994 1 17 Charles Johnson WR 2002 Colorado
1994 2 50 Brentson Buckner DT 2005 Clemson
1994 3 88 Jason Gildon LB 2004 Oklahoma St.
1994 3 91 Bam Morris RB 1999 Texas Tech
1994 4 122 Ta'ase Faumui DE 1995 Hawaii
1994 5 140 Myron Bell DB 2001 Michigan St.
1994 5 148 Gary L. Brown T 1996 Georgia Tech
1994 6 178 Jim Miller QB 2002 Michigan St.
1994 6 180 Eric Ravotti LB 1996 Penn St.
1994 7 209 Brice Abrams RB Michigan St.
Year Rnd Pick Name Pos To College
1993 1 23 Deon Figures DB 1998 Colorado
1993 2 44 Chad Brown LB 2007 Colorado
1993 3 76 Andre Hastings WR 2000 Georgia
1993 4 108 Kevin Henry DE 2000 Mississippi St.
1993 5 135 Lonnie Palelei G 1999 UNLV
1993 5 140 Marc Woodard LB 1996 Mississippi St.
1993 6 162 Willie J. Williams DB 2005 West. Carolina
1993 7 185 Jeff Zgonina DT 2009 Purdue
1993 7 189 Craig Keith TE 1995 Lenoir-Rhyne
1993 8 216 Alex Van Pelt QB 2003 Pittsburgh
Year Rnd Pick Name Pos To College
1992 1 11 Leon Searcy T 1999 Miami (FL)
1992 2 38 Levon Kirkland LB 2002 Clemson
1992 3 67 Joel Steed NT 1999 Colorado
1992 4 94 Charles Davenport WR 1994 North Carolina St.
1992 5 123 Alan Haller DB 1995 Michigan St.
1992 7 179 Russ Campbell TE 1992 Kansas St.
1992 7 188 Scottie Graham RB 1997 Ohio St.
1992 8 203 Darren Perry DB 2000 Penn St.
1992 8 206 Hesham Ismail G Florida
1992 8 215 Nate Williams DT Mississippi St.
1992 9 235 Elnardo Webster LB 1992 Rutgers
1992 10 262 Mike Saunders RB Iowa
1992 11 291 Kendall Gammon C 2006 Pittsburg St.
1992 12 318 Cornelius Benton QB Connecticut
Year Rnd Pick Name Pos To College
1991 1 15 Huey Richardson LB 1992 Florida
1991 2 46 Jeff Graham WR 2001 Ohio St.
1991 3 73 Ernie Mills WR 1999 Florida
1991 4 88 Sammy Walker DB 1993 Texas Tech
1991 4 103 Adrian Cooper TE 1996 Oklahoma
1991 6 158 Leroy Thompson RB 1996 Penn St.
1991 7 185 Andre Jones LB 1992 Notre Dame
1991 8 212 Dean Dingman G Michigan
1991 9 238 Bruce McGonnigal TE 1991 Virginia
1991 10 269 Ariel Solomon C 1996 Colorado
1991 11 296 Efrum Thomas DB Alabama
1991 12 323 Jeff Brady LB 1999 Kentucky
Year Rnd Pick Name Pos To College
1990 1 21 Eric Green TE 1999 Liberty
1990 2 43 Kenny Davidson DE 1996 LSU
1990 3 70 Neil O'Donnell QB 2003 Maryland
1990 3 81 Craig Veasey DT 1995 Houston
1990 4 97 Chris Calloway WR 2000 Michigan
1990 5 128 Barry Foster RB 1994 Arkansas
1990 6 155 Ronald Heard WR Bowling Green
1990 7 182 Dan Grayson LB Washington St.
1990 8 209 Karl Dunbar DE 1995 LSU
1990 9 239 Gary Jones DB 1996 Texas A&M
1990 10 266 Eddie Miles LB 1990 Minnesota
1990 11 293 Justin Strzelczyk T 1998 Maine
1990 12 319 Richard Bell RB 1990 Nebraska
Year Rnd Pick Name Pos To College
1989 1 7 Tim Worley RB 1994 Georgia
1989 1 24 Tom Ricketts G 1993 Pittsburgh
1989 2 34 Carnell Lake DB 2001 UCLA
1989 3 61 Derek Hill WR 1990 Arizona
1989 4 91 Jerrol Williams LB 1996 Purdue
1989 5 118 David Arnold DB 1989 Michigan
1989 6 144 Mark Stock WR 1996 VMI
1989 7 174 D.J. Johnson DB 1996 Kentucky
1989 8 201 Chris Asbeck DT Cincinnati
1989 9 228 A.J. Jenkins LB 1990 Cal State-Fullerton
1989 10 258 Jerry Olsavsky LB 1998 Pittsburgh
1989 11 285 Brian Slater WR Washington
1989 12 312 Carlton Haselrig G 1995 Pittsburgh-Johnstown
Year Rnd Pick Name Pos To College
1988 1 18 Aaron Jones DE 1996 East. Kentucky
1988 2 44 Dermontti Dawson HOF C 2000 Kentucky
1988 3 70 Chuck Lanza C 1989 Notre Dame
1988 5 121 Darin Jordan LB 1994 Northeastern
1988 5 128 Jerry Reese DE 1988 Kentucky
1988 6 155 Warren Williams RB 1993 Miami (FL)
1988 7 182 Marc Zeno WR Tulane
1988 8 209 Mark Nichols DT Michigan St.
1988 8 211 Mike Hinnant TE 1992 Temple
1988 9 236 Gordie Lockbaum RB Holy Cross
1988 10 252 John Jackson T 2001 East. Kentucky
1988 11 295 Bobby Dawson DB Illinois
1988 12 322 James Earle LB Clemson
Year Rnd Pick Name Pos To College
1987 1 10 Rod Woodson HOF DB 2003 Purdue
1987 2 38 Delton Hall DB 1992 Clemson
1987 3 66 Charles Lockett WR 1988 Long Beach St.
1987 4 94 Thomas Everett DB 1995 Baylor
1987 5 122 Hardy Nickerson LB 2002 California
1987 6 141 Tim Johnson DT 1996 Penn St.
1987 6 150 Greg Lloyd LB 1998 Fort Valley St.
1987 7 178 Chris Kelley TE 1987 Akron
1987 8 205 Charles Buchanan DE 1988 Tennessee St.
1987 9 233 Joey Clinkscales WR 1988 Tennessee
1987 10 261 Merril Hoge RB 1994 Idaho St.
1987 11 289 Paul Oswald C 1988 Kansas
1987 12 317 Theo Young TE 1987 Arkansas
Year Rnd Pick Name Pos To College
1986 1 9 John Rienstra G 1992 Temple
1986 2 36 Gerald Williams NT 1997 Auburn
1986 3 67 Bubby Brister QB 2000 La-Monroe
1986 4 94 Bill Callahan DB 1987 Pittsburgh
1986 5 122 Erroll Tucker DB 1989 Utah
1986 5 135 Brent Jones TE 1997 Santa Clara
1986 6 148 Domingo Bryant DB 1988 Texas A&M
1986 7 175 Rodney Carter RB 1989 Purdue
1986 8 207 Cap Boso TE 1991 Illinois
1986 9 234 Anthony Henton LB 1988
1986 10 260 Warren Seitz TE 1987 Missouri
1986 11 287 Larry Station LB 1986 Iowa
1986 12 314 Mike Williams LB Tulsa
Year Rnd Pick Name Pos To College
1985 1 20 Darryl Sims DE 1988 Wisconsin
1985 2 47 Mark Behning T 1986 Nebraska
1985 3 74 Liffort Hobley DB 1993 LSU
1985 4 101 Dan Turk C 1999 Wisconsin
1985 5 136 Cam Jacobs LB 1987 Kentucky
1985 6 160 Gregg Carr LB 1988 Auburn
1985 7 187 Alan Andrews TE Rutgers
1985 8 214 Harry Newsome P 1993 Wake Forest
1985 9 241 Fred Small LB 1985 Washington
1985 9 242 Andre Harris DB Minnesota
1985 10 268 Oliver White TE Kentucky
1985 11 300 Terry Matichak DB Missouri
1985 12 327 Jeff Sanchez DB Georgia
Year Rnd Pick Name Pos To College
1984 1 23 Louis Lipps WR 1992 Southern Miss
1984 2 52 Chris Kolodziejski TE 1984 Wyoming
1984 4 108 Weegie Thompson WR 1989 Florida St.
1984 4 111 Terry Long G 1991 East Carolina
1984 5 135 Van Hughes DE 1987 Texas St.
1984 6 164 Chris D. Brown DB 1985 Notre Dame
1984 7 191 Scott Campbell QB 1990 Purdue
1984 8 220 Randy R. Rasmussen C 1988 Minnesota
1984 9 247 Rich Erenberg RB 1986 Colgate
1984 10 276 Kirk McJunkin T Texas
1984 11 303 Elton Veals RB 1984 Tulane
1984 12 332 Scoop Gillespie RB 1984 William Jewell
*1984 1 23 Duane Gunn WR lndiana
*1984 2 52 Tom Dixon C Michigan
*1984 3 79 Phillip Boren T Arkansas
Year Rnd Pick Name Pos To College
1983 1 21 Gabe Rivera NT 1983 Texas Tech
1983 2 52 Wayne Capers WR 1986 Kansas
1983 3 79 Todd Seabaugh LB 1984 San Diego St.
1983 4 106 Bo Metcalf DB 1984 Baylor
1983 5 133 Paul Skansi WR 1991 Washington
1983 5 140 Gregg Garrity WR 1989 Penn St.
1983 6 164 Eric T. Williams DB 1987 North Carolina St.
1983 7 191 Mark Kirchner G 1986 Baylor
1983 8 199 Henry Odom RB 1983 South Carolina St.
1983 8 218 Craig Dunaway TE 1983 Michigan
1983 9 244 Blake Wingle G 1987 UCLA
1983 10 275 Roosevelt Straughter DB La-Monroe
1983 11 302 Mark Raugh TE West Virginia
1983 12 330 Roger Wiley RB Sam Houston St.
Year Rnd Pick Name Pos To College
1982 1 12 Walter Abercrombie RB 1988 Baylor
1982 2 43 John Meyer T Arizona St.
1982 3 70 Mike Merriweather LB 1993 Pacific
1982 4 97 Rick Woods DB 1987 Boise St.
1982 5 124 Ken Dallafior G 1992 Minnesota
1982 6 155 Mike Perko NT 1982 Utah St.
1982 6 167 Craig Bingham LB 1987 Syracuse
1982 7 172 Edmund Nelson DE 1988 Auburn
1982 7 182 Emil Boures T 1985 Pittsburgh
1982 8 209 John Goodson P 1982 Texas
1982 9 236 Mike Hirn TE Central Michigan
1982 10 267 Sal Sunseri LB Pittsburgh
1982 11 293 Mikal Abdul-Saboor G Morgan St.
1982 12 320 Al Hughes DE West. Michigan
Year Rnd Pick Name Pos To College
1981 1 17 Keith Gary DE 1988 Oklahoma
1981 2 44 Anthony Washington DB 1984 Fresno St.
1981 3 73 Rick Donnalley C 1987 North Carolina
1981 4 100 Robbie Martin WR 1986 Cal Poly-San Luis Obispo
1981 5 127 Ricky Martin WR New Mexico
1981 6 156 Bryan Hinkle LB 1993 Oregon
1981 7 183 David Little LB 1992 Florida
1981 8 209 Frank Wilson TE 1982 Rice
1981 9 239 James D. Hunter NT 1982 USC
1981 10 265 Mike Mayock DB 1983 Boston Col.
1981 11 292 Rick Trocano QB 1982 Pittsburgh
Year Rnd Pick Name Pos To College
1980 1 28 Mark Malone QB 1989 Arizona St.
1980 2 35 Bob Kohrs DE 1985 Arizona St.
1980 2 56 John Goodman DE 1985 Oklahoma
1980 3 83 Ray Sydnor TE Wisconsin
1980 4 110 Bill Hurley DB 1983 Syracuse
1980 5 138 Craig Wolfley G 1991 Syracuse
1980 6 165 Tunch Ilkin T 1993 Indiana St.
1980 7 193 Nate Johnson WR 1980 Hillsdale
1980 8 221 Ted Walton DB Connecticut
1980 9 249 Ron McCall WR Ark-Pine Bluff
1980 10 250 Woodrow Wilson DB North Carolina St.
1980 10 277 Ken Fritz G Ohio St.
1980 11 305 Frank Pollard RB 1988 Baylor
1980 12 306 Charles Vaclavik DB Texas
1980 12 333 Tyrone McGriff G 1982 Florida A&M
Year Rnd Pick Name Pos To College
1979 1 28 Greg Hawthorne RB 1987 Baylor
1979 2 56 Zack Valentine LB 1982 East Carolina
1979 4 86 Russell Davis RB 1983 Michigan
1979 4 110 Calvin Sweeney WR 1987 USC
1979 5 137 Dwaine Board DE 1988 North Carolina A&T
1979 6 157 Bill Murrell TE 1979 Winston-Salem St.
1979 6 161 Dwayne Woodruff DB 1990 Louisville
1979 6 165 Matt Bahr K 1995 Penn St.
1979 7 192 Bruce Kimball G 1984 Massachusetts
1979 8 220 Tom Graves LB 1979 Michigan St.
1979 9 248 Richard Kirk DE Denison
1979 10 275 Tod Thompson TE BYU
1979 11 303 Charlie Moore C Wichita St.
1979 12 322 Ed Smith LB 1981 Vanderbilt
1979 12 330 Mike Almond WR
Year Rnd Pick Name Pos To College
1978 1 22 Ron Johnson DB 1984 East. Michigan
1978 2 49 Willie Fry DE Notre Dame
1978 3 76 Craig Colquitt P 1987 Tennessee
1978 4 101 Larry Anderson DB 1984 Louisiana Tech
1978 6 160 Randy Reutershan WR 1978 Pittsburgh
1978 7 187 Mark Dufresne TE Nebraska
1978 8 208 Rick Moser RB 1982 Rhode Island
1978 8 214 Andre Keys WR Cal Poly-San Luis Obispo
1978 9 241 Lance Reynolds T BYU
1978 10 268 Doug Becker LB 1978 Notre Dame
1978 10 276 Tom Jurich K 1978 Northern Arizona
1978 11 279 Nat Terry DB 1978 Florida St.
1978 11 300 Tom Brzoza C Pittsburgh
1978 12 327 Brad Carr LB Maryland
Year Rnd Pick Name Pos To College
1977 1 21 Robin Cole LB 1988 New Mexico
1977 2 48 Sidney Thornton RB 1982
1977 3 60 Tom Beasley DE 1986 Virginia Tech
1977 3 75 Jim Smith WR 1985 Michigan
1977 4 93 Ted Petersen T 1987 East. Illinois
1977 4 99 Laverne Smith RB 1977 Kansas
1977 4 106 Dan Audick T 1984 Hawaii
1977 5 121 Cliff Stoudt QB 1989 Youngstown St.
1977 5 125 Steve Courson G 1985 South Carolina
1977 5 132 Dirt Winston LB 1986 Arkansas
1977 6 159 Paul Harris LB 1978 Alabama
1977 7 186 Randy Frisch DT Missouri
1977 8 217 Phil August WR Miami (FL)
1977 9 244 Roosevelt Kelly TE East. Kentucky
1977 10 253 Alvin Cowans DB Florida
1977 10 271 Dave LaCrosse LB 1977 Wake Forest
1977 11 298 Lou West DB Cincinnati
1977 12 310 Jimmy Stephens TE Florida
Year Rnd Pick Name Pos To College
1976 1 28 Bennie Cunningham TE 1985 Clemson
1976 2 37 Ray Pinney T 1987 Washington
1976 2 47 Mike Kruczek QB 1980 Boston Col.
1976 2 56 James Files C McNeese St.
1976 3 70 Ron Coder G 1980 Penn St.
1976 3 88 Ernest Pough WR 1978 Texas Southern
1976 4 112 Wonder Monds DB 1978 Nebraska
1976 4 120 Theo Bell WR 1985 Arizona
1976 5 152 Rodney Norton LB Rice
1976 6 159 Gary Dunn NT 1987 Miami (FL)
1976 6 182 Jack Deloplaine RB 1979 Salem
1976 7 209 Barry Burton TE Vanderbilt
1976 8 237 Ed McAleney DE 1976 Massachusetts
1976 9 265 Wentford Gaines DB 1980 Cincinnati
1976 10 291 Gary Campbell LB 1983 Colorado
1976 11 319 Rolland Fuchs RB Arkansas
1976 12 347 Bill Carroll WR Texas A&M-Commerce
1976 13 375 Larry Kain TE Ohio St.
1976 14 403 Wayne Fields DB Florida
1976 15 431 Mel Davis DE North Texas
1976 16 459 Randy Butts RB Kearney St.
1976 17 487 Kelvin Kirk WR Dayton
Year Rnd Pick Name Pos To College
1975 1 26 Dave Brown DB 1989 Michigan
1975 2 51 Bob Barber DE 1979 Grambling St.
1975 3 78 Walter White TE 1979 Maryland
1975 4 104 Harold Evans LB Houston
1975 5 130 Brent Sexton DB 1977 Elon
1975 6 156 Marvin Crenshaw T Nebraska
1975 8 182 Wayne Mattingly T Colorado
1975 8 190 Tom Kropp LB Kearney St.
1975 8 208 Al Humphrey DE Tulsa
1975 9 222 Eugene Clark G UCLA
1975 9 234 Bruce Reimer RB North Dakota St.
1975 10 247 Kirt Heyer DT Kearney St.
1975 10 260 Archie Gray WR Wyoming
1975 11 286 Randy Little TE West Liberty
1975 12 312 Greg Murphy DE Penn St.
1975 13 337 Bob Gaddis WR 1976 Miss. Valley St.
1975 14 364 Mike Collier RB 1979 Morgan St.
1975 15 371 James Thatcher WR Langston
1975 15 390 Marty Smith DT 1976 Louisville
1975 16 415 Miller Bassler TE Houston
1975 17 442 Stan Hegener G Nebraska
Year Rnd Pick Name Pos To College
1974 1 21 Lynn Swann HOF WR 1982 USC
1974 2 46 Jack Lambert HOF LB 1984 Kent St.
1974 4 82 John Stallworth HOF WR 1987 Alabama A&M
1974 4 100 Jimmy Allen DB 1981 UCLA
1974 5 125 Mike Webster HOF C 1990 Wisconsin
1974 6 149 Jim Wolf DT 1976 Prairie View
1974 6 150 Rich Druschel T 1974 North Carolina St.
1974 7 165 Allen Sitterle T North Carolina St.
1974 7 179 Scott Garske TE East. Michigan
1974 8 204 Mark Gefert LB Purdue
1974 9 223 Tommy Reamon RB 1976 Missouri
1974 9 229 Charles Davis DT 1980 TCU
1974 10 243 Jim Kregel G Ohio St.
1974 10 254 Dave Atkinson DB BYU
1974 11 283 Dickie Morton RB Arkansas
1974 12 308 Hugh Lickiss LB Simpson
1974 13 333 Frank Kolch QB East. Michigan
1974 14 358 Bruce Henley DB Rice
1974 15 387 Larry Hunt DT Iowa St.
1974 16 412 Octavus Morgan LB Illinois
1974 17 437 Larry Moore DE
Year Rnd Pick Name Pos To College
1973 1 24 J.T. Thomas DB 1982 Florida St.
1973 2 50 Ken Phares DB Mississippi St.
1973 3 76 Roger Bernhardt G 1975 Kansas
1973 4 102 Gail Clark LB 1974 Michigan St.
1973 5 106 Dave Reavis T 1983 Arkansas
1973 5 128 Larry Clark LB Northern Illinois
1973 6 140 Ron Bell RB Illinois St.
1973 6 154 Glenn Scolnik WR 1973 Indiana
1973 7 180 Nate Dorsey WR 1973 Miss. Valley St.
1973 8 192 Loren Toews LB 1983 California
1973 8 206 Bill Janssen T Nebraska
1973 9 232 Bracey Bonham G North Carolina Central
1973 10 258 Don Wunderly DT Arkansas
1973 11 284 Bob White DB Arizona
1973 12 310 Willie Lee RB Indiana St.
1973 13 336 Rick Fergerson WR Kansas St.
1973 14 362 Roger Cowan DE Stanford
1973 15 388 Charles Cross DB Iowa
1973 16 414 Glen Nardi DT Navy
1973 17 440 Mike Shannon DT Oregon St.
Year Rnd Pick Name Pos To College
1972 1 13 Franco Harris HOF RB 1984 Penn St.
1972 2 38 Gordon Gravelle T 1979 BYU
1972 3 63 John McMakin TE 1976 Clemson
1972 4 80 Lorenzo Brinkley DB Missouri
1972 4 88 Ed Bradley LB 1978 Wake Forest
1972 5 113 Steve Furness DT 1981 Rhode Island
1972 6 143 Dennis Meyer DB 1973 Arkansas St.
1972 7 159 Joe Colquitt DE Kansas St.
1972 7 168 Robert Kelly DB Jackson St.
1972 8 193 Stahle Vincent RB Rice
1972 9 217 Don Kelley DB Clemson
1972 10 243 Bob Brown DT Tampa
1972 11 273 Joe Gilliam QB 1975 Tennessee St.
1972 12 298 Ron Curl T Michigan St.
1972 13 323 Ernie Messmer T Villanova
1972 14 348 Tommy Durrance RB Florida
1972 15 368 John Hulecki G Massachusetts
1972 15 373 Charles Harrington G Wichita St.
1972 16 403 Nate Hawkins WR 1975 UNLV
1972 17 428 Ron Linehan LB Idaho
Year Rnd Pick Name Pos To College
1971 1 8 Frank Lewis WR 1983 Grambling St.
1971 2 34 Jack Ham HOF LB 1982 Penn St.
1971 3 60 Steve Davis RB 1976 Delaware St.
1971 4 86 Gerry Mullins G 1979 USC
1971 4 104 Dwight White DE 1980 Texas A&M-Commerce
1971 5 106 Larry Brown T 1984 Kansas
1971 5 112 Mel Holmes G 1973 North Carolina A&T
1971 5 126 Ralph Anderson DB 1973 West Texas A&M
1971 5 128 Fred Brister LB Mississippi
1971 6 138 Craig Hanneman DE 1975 Oregon St.
1971 7 164 Worthy McClure T Mississippi
