Home / Steelers Draft / Senior Bowl Official Weigh In Measurements

Senior Bowl Official Weigh In Measurements

Senior Bowl week kicked off today with the annual meat market weigh ins. Basically, players from the North and South squads are herded like cattle and weighed/measured in their underwear, in front of media and NFL staff onlookers. Many take pictures.

Here are the results of today’s weigh ins.

North

#First NameLast NamePosSchoolHeightWeightHandArmWing
#First NameLast NamePosSchoolHeightWeightHandArmWing
28 Ameer Abdullah RB Nebraska 5.082 198 838 2.978 7.238
4 Adrian Amos S Penn State 6.004 214 938 3.200 7.628
91 Henry Anderson DE Stanford 6.063 287 1.000 3.268 7.900
58 Deion Barnes DE Penn State 6.037 260 1.000 3.228 8.058
86 Nick Boyle TE Delaware 6.044 267 1.058 3.338 8.128
79 Trenton Brown OT Florida 6.084 376 1.078 3.548 8.648
44 Ibraheim Campbell S Northwestern 5.114 210 1.000 3.000 7.448
5 Shane Carden QB East Carolina 6.016 218 958 3.248 7.938
93 Joe Cardona LS Navy 6.015 241 928 3.100 7.548
68 T.J. Clemmings OT Pittsburgh 6.045 307 1.038 3.478 8.528
37 David Cobb RB Minnesota 5.106 229 938 3.158 7.600
3 Jamison Crowder WR Duke 5.081 174 838 3.028 7.348
71 Carl Davis DT Iowa 6.045 321 1.100 3.448 8.448
26 Quandre Diggs DC Texas 5.086 196 928 2.948 7.100
74 Jamil Douglas OT Arizona State 6.040 307 1.068 3.218 7.900
27 Kurtis Drummond S Michigan State 6.005 205 1.038 3.168 7.778
66 Max Garcia OC Florida 6.044 305 1.028 3.268 8.178
85 Antwan Goodley WR Baylor 5.104 210 928 3.178 7.718
12 Doran Grant DC Ohio State 5.103 199 938 3.000 7.338
11 Marcus Hardison DE Arizona State 6.031 311 1.048 3.348 8.318
82 Justin Hardy WR East Carolina 5.104 190 1.000 3.228 7.678
78 Rob Havenstein OT Wisconsin 6.073 332 1.000 3.358 8.148
53 Jordan Hicks OLB Texas 6.014 241 978 3.168 7.800
96 Zach Hodges OLB Harvard 6.025 242 948 3.358 8.168
43 Mike Hull OLB Penn State 6.000 231 928 3.018 7.348
63 Chris Jasperse OC Marshall 6.033 297 918 3.148 7.648
98 Hau’oli Kikaha DE Washington 6.024 246 958 3.148 7.668
88 Ben Koyack TE Notre Dame 6.046 249 1.048 3.338 8.058
33 Jeremy Langford RB Michigan State 5.115 211 878 3.100 7.518
84 Tony Lippett WR Michigan State 6.024 192 948 3.278 7.800
29 Kyle Loomis PT Portland State 6.014 222 958 3.168 7.800
1 Jeff Luc ILB Cincinnati 5.116 263 1.038 3.200 7.668
4 Sean Mannion QB Oregon State 6.054 229 900 3.358 8.000
50 Ali Marpet OT Hobart 6.036 307 1.018 3.278 8.000
81 Vince Mayle WR Washington State 6.020 219 878 3.178 7.738
7 Ty Montgomery WR Stanford 5.116 216 1.018 3.068 7.658
70 Robert Myers OG Tennessee State 6.050 329 938 3.378 8.068
2 Steven Nelson DC Oregon State 5.100 199 948 3.038 7.300
6 Tom Obarski PK Concordia St. Paul 5.101 177 828 2.828 6.928
99 Nate Orchard DE Utah 6.032 251 1.018 3.300 7.938
14 Bryce Petty QB Baylor 6.026 230 1.000 3.248 7.668
87 Casey Pierce TE Kent State 6.034 244 938 3.158 7.600
10 Hayes Pullard ILB USC 6.002 236 968 3.078 7.448
23 Damarious Randall S Arizona State 5.105 194 828 3.018 7.378
22 Quinton Rollins DC Miami OH 5.110 193 878 2.938 7.300
18 Eric Rowe DC Utah 6.005 204 918 3.248 7.748
16 Josh Shaw CB USC 6.004 198 900 3.078 7.500
95 Danny Shelton DT Washington 6.016 343 1.000 3.168 7.768
76 Donovan Smith OT Penn State 6.056 341 1.048 3.428 8.300
94 Za’Darius Smith DE Kentucky 6.045 270 978 3.248 8.000
9 Devin Smith WR Ohio State 6.003 190 900 3.138 7.468
77 Laken Tomlinson OG Duke 6.032 323 1.028 3.348 8.248
90 Louis Trinca-Pasat DT Iowa 6.012 291 1.000 3.138 7.668
30 Tyler Varga FB Yale 5.102 227 1.058 2.968 7.200


South

#First NameLast NamePosSchoolHeightWeightHandArmWing
#First NameLast NamePosSchoolHeightWeightHandArmWing
42 Stephone Anthony ILB Clemson 6.023 245 1018 3.228 7.848
44 Cameron Artis-Payne RB Auburn 5.095 212 848 3.000 7.258
28 Imoan Claiborne DC Northwestern State 5.095 189 918 3.200 7.728
18 Sammie Coates WR Auburn 6.016 213 948 3.348 7.848
60 La’el Collins OT LSU 6.045 308 1068 3.328 8.178
81 Devante Davis WR UNLV 6.030 220 958 3.278 7.958
63 Dillon Day OC Mississippi State 6.036 305 928 3.200 7.900
50 Reese Dismukes OC Auburn 6.027 295 818 R 838 L 3.200 7.648
4 Phillip Dorsett WR Miami 5.095 183 918 3.100 7.428
34 Andrew East LS Vanderbilt 6.015 239 918 3.078 7.628
92 Kaleb Eulls DT Mississippi State 6.030 305 1100 3.348 8.168
59 Tayo Fabuluje OT TCU 6.065 353 938 3.368 8.200
86 Trey Flowers DE Arkansas 6.022 268 948 3.378 8.428
45 Jalston Fowler FB Alabama 5.110 264 1048 3.328 7.848
26 Clayton Geathers S Central Florida 6.012 212 828 R 878 L 3.100 7.648
33 Markus Golden DE Missouri 6.022 255 1068 3.100 7.668
21 Senquez Golson DC Ole Miss 5.084 178 948 2.948 7.348
8 Garrett Grayson QB Colorado State 6.022 215 1028 3.048 7.528
85 Geneo Grissom DE Oklahoma 6.031 264 958 3.378 8.158
27 Ladarius Gunter DC Miami 6.013 200 968 3.178 7.758
2 Rannell Hall WR Central Florida 6.003 193 828 3.058 7.378
3 Josh Harper WR Fresno State 6.006 189 868 3.168 7.548
12 Amarlo Herrera ILB Georgia 6.003 243 958 3.238 7.828
54 Tre’ Jackson OG Florida State 6.037 323 1118 3.218 7.928
95 Grady Jarrett DT Clemson 6.007 288 978 3.168 7.838
23 Anthony Jefferson S UCLA 6.011 194 828 3.078 7.528
7 David Johnson RB Northern Iowa 6.006 224 958 3.138 7.658
77 Arie Kouandjio OG Alabama 6.047 318 1128 3.468 8.448
15 Dezmin Lewis WR Central Arkansas 6.034 215 968 3.268 7.800
22 Tyler Lockett WR Kansas State 5.095 181 838 2.918 7.068
16 Donatella Luckett WR Harding 5.116 206 838 3.078 7.548
84 Devin Mahina TE BYU 6.057 256 1028 3.368 7.968
17 Justin Manton PK Louisiana-Monroe 6.024 196 858 3.168 7.718
14 Nick Marshall QB Auburn 6.014 205 938 3.100 7.618
70 Shaquille Mason OG Georgia Tech 6.015 310 948 3.118 7.748
94 Lorenzo Mauldin OLB Louisville 6.035 256 1000 3.218 8.000
96 Joey Mbu DT Houston 6.026 315 948 3.448 8.228
43 Connor Neighbors FB LSU 5.102 242 900 3.000 7.258
54 Owamagbe Odighizuwa DE UCLA 6.034 266 1118 3.318 8.168
52 Denzel Perryman ILB Miami 5.105 242 968 3.128 7.438
25 Cody Prewitt S Ole Miss 6.021 212 878 3.300 7.918
51 Ty Sambrailo OT Colorado State 6.056 309 1000 3.318 8.000
79 Austin Shepherd OT Alabama 6.044 324 1000 3.268 8.000
24 JaCorey Shepherd DC Kansas 5.106 199 848 3.100 7.548
6 Blake Sims QB Alabama 5.114 223 900 3.138 7.400
91 Preston Smith DE Mississippi State 6.046 270 1058 3.400 8.218
31 D’Joun Smith DC Florida Atlantic 5.101 189 838 3.058 7.468
47 Martrell Spaight OLB Arkansas 5.117 232 900 3.268 7.758
6 Jaquiski Tartt S Samford 6.013 220 1018 3.258 7.848
97 Lynden Trail OLB Norfolk State 6.062 262 1028 3.478 8.228
88 C.J. Uzomah TE Auburn 6.051 263 938 3.418 8.200
46 Clive Walford TE Miami 6.041 254 1048 3.400 8.118
20 Kevin White DC TCU 5.093 180 838 2.978 7.068
78 Daryl Williams OT Oklahoma 6.053 334 958 3.468 8.248
90 Gabe Wright DT Auburn 6.027 299 1100 3.268 7.800


 

About Steve Alan

Steve, known by most as TTF, is owner of TheSteelersFans and administrator of the best Steelers message board on the net. Big fan of strong coffee and hardcore Steelers fan from womb to tomb.