It was reported that the Steelers and Heath Miller agreed on contract rework earlier this week, but the details were not available. As I said previously, it was indeed an extension that lowered his 2014 cap number. He is now under contract with the Steelers through 2016. Here is a before and after of the numbers.
Player | Year | Base Salary | Signing Bonus | Salary Cap Number |
---|---|---|---|---|
Miller, Heath | 2014 | $6,020,000 | $3,446,500 | $9,466,500 |
Player | Year | Base Salary | Signing Bonus | Salary Cap Number |
---|---|---|---|---|
Miller, Heath | 2014 | $1,020,000 | $5,113,166 | $6,133,166 |
Miller, Heath | 2015 | $4,000,000 | $1,666,666 | $5,666,666 |
Miller, Heath | 2016 | $4,000,000 | $1,666,666 | $5,666,668 |
As you can see, the extension lowers Heath’s salary cap hit for 2014, clearing $3,333,334 in cap space to be exact.