1. Hi Guest, Registrations are now open. See you on the inside.
    Dismiss Notice

8th Annual Steeler Prediction Poll

Discussion in 'Steelers Talk' started by steel machine, Aug 1, 2025.

  1. steel machine

    steel machine Well-Known Member

    15,960
    5,844
    Sep 21, 2017
    truckin9999 - 17-0 / 9-0 / 8-0 / 4200
    Forgotten1 - 13-4 / 7-2 / 6-2 / 4040
    Steelvision - 13-4 / 9-0 / 4-4 / 4350
    Rush2seven - 13-4 / 7-2 / 6-2 / 3900
    blackandgoldpatrol - 13-4 / 8-1 / 5-3 / 4368
    SteelerGlenn - 12-5 / 7-2 / 5-3 / 3943**
    jamie - 12-5 / 7-2 / 5-3 / 3957
    mac daddyo - 12-5 / 7-2 / 5-3 / 4301
    RayD - 12-5 / 7-2 / 5-3 / 4250
    MojaveDesertPghfan - 12-5 / 7-2 / 5-3 / 4001
    jeh1856 - 12-5 / 7-2 / 5-3 / 3960
    Blast Furnace - 11-6 / 7-2 / 4-4 / 4300
    Tweezer - 11-6 / 6-3 / 5-3 / 4120
    uncblue012 - 11-6 /6-3 / 5-3 / 4126
    Born2Steel - 11-6 / 7-2 / 4-4 / 3901
    Steel_Elvis - 11-6 / 6-3 / 5-3 / 4300
    S.T.D - 11-6 / 7-2 / 4-4 / 4106
    steelersrule6 - 11-6 / 6-3 / 5-3 / 4300
    Wardismvp - 11-6 / 7-2 / 4-4 / 4012
    JAD - 11-6 / 6-3 / 5-3 / 4120
    cbmassa - 11-6 / 7-2 / 4-4 / 3456
    Arch Stanton - 11-6 / 6-3 / 5-3 / 4134
    ladyofsteel - 11-6 / 6-3 / 5-3 / 3993
    gumbygolf - 11-6 / 6-3 / 5-3 / 4343
    El Kabong - 11-6 / 6-3 / 5-3 / 3900
    WNYFAN - 10-7 / 7-2 / 3-5 / 4242
    Tarasovic - 10-7 / 6-3 / 4-4 / 3897
    bigsteelerfaninky - 10-7 / 4-5 / 6-2 / 4173
    Steelpen65 - 10-7 / 6-3 / 4-4 / 3133
    mytake - 10-7 / 7-2 / 3-5 / 3995**
    Hanratty#5 - 10-7 / 7-2 / 3-5 / 3990
    TuRnDoWnForWaTT - 10-7 / 6-3 / 4-4 / 3701
    Bama Steel - 10-7 / 6-3 / 4-4 / 3944
    sec 108 - 10-7 / 6-3 / 4-4 / 3714**
    bleednblackngold - 10-7 / 6-3 / 4-4 / 3850
    SteelerJJ - 10-7 / 5-4 / 5-3 / 3680
    Steel Machine - 10-7 / 6-3 / 4-4 / 3851
    Thor - 10-7 / 5-4 / 5-3 / 3975
    Clive from PIT - 9-8 / 6-3 / 3-5 / 3407**
    SteelersFanFromTX - 9-8 / 6-3 / 3-5 / 3850**
    DJ18Baller - 9-8 / 6-3 / 3-5 / 3400
    Rollers - 9-8 / 5-4 / 4-4 / 4044
    Steelersfan43 - 9-8 / 5-4 / 4-4 / 3754
    Steelers-MT - 9-8 / 5-4 / 4-4 / 3890
    Joel Buchsbaum - 9-8 / 6-3 / 3-5 / 4302
    Hawaii 5-0 - 9-8 / 7-2 / 2-6 / 4000
    KnoxVegasSteel - 8-9 / 5-4 / 3-5 / 3999
    GtownNCSteeler - 8-9 / 5-4 / 3-5 / 3625
    SuperSteelers - 8-9 / 5-4 / 3-5 / 3716
    Animus - 7-10 / 4-5 / 3-5 / 4500
    HeinzMustard - 7-10 / 5-4 / 2-6 / 4550**
    Tank MaGee - 6-11 / 4-5 / 2-6 / 3000
    HueyWorley - 3-14 / 2-7 / 1-7 / 4100

    ** Past Winner
     
    • Like Like x 1

Share This Page

Welcome to the ultimate resource for Steelers fans. Sign Up Here!