1. Hi Guest, Registrations are now open. See you on the inside.
    Dismiss Notice

Sigh, I really miss so many of these guys.....

Discussion in 'Steelers Talk' started by SteelinOhio, Oct 3, 2023.

  1. SteelinOhio

    SteelinOhio

    5,812
    1,525
    Oct 16, 2011
    So many names of so many great players on this 2005 roster:

    # Player Pos. Birth Date Height Weight College Hometown GP GS
    16 Charlie Batch QB December 5, 1974 6'2" 220 East. Michigan Homestead, PA USA 4 2
    36 Jerome Bettis RB February 16, 1972 5'11" 252 Notre Dame Detroit, MI USA 12 0
    72 Barrett Brooks T May 5, 1972 6'5" 325 Kansas St. St. Louis, MO USA 16 0
    23 Tyrone Carter DB March 31, 1976 5'8" 190 Minnesota Fort Lauderdale, FL USA 16 0
    21 Ricardo Colclough DB April 18, 1982 5'11" 186 Tusculum Sumter, SC USA 14 0
    79 Trai Essex T December 5, 1982 6'4" 324 Northwestern Fort Wayne, IN USA 6 4
    66 Alan Faneca LG December 7, 1976 6'5" 312 LSU New Orleans, LA USA 16 16
    51 James Farrior LILB January 6, 1975 6'2" 242 Virginia Richmond, VA USA 14 14
    50 Larry Foote RILB June 12, 1980 6'0" 234 Michigan Detroit, MI USA 16 16
    94 Andre Frazier LB June 29, 1982 6'5" 234 Cincinnati Cincinnati, OH USA 11 0
    17 Chris Gardocki P February 7, 1970 6'1" 192 Clemson Stone Mountain, GA USA 16 0
    53 Clark Haggans LOLB January 10, 1977 6'4" 243 Colorado St. Torrance, CA USA 13 13
    98 Casey Hampton NT September 3, 1977 6'1" 320 Texas Galveston, TX USA 16 15
    92 James Harrison LB May 4, 1978 6'0" 242 Kent St. Akron, OH USA 16 3
    64 Jeff Hartings C September 7, 1972 6'3" 301 Penn St. St. Henry, OH USA 16 16
    34 Verron Haynes RB February 17, 1979 5'10" 223 Georgia Bronx, NY USA 14 0
    38 Noah Herron RB April 3, 1982 5'11" 224 Northwestern Mattawan, MI USA 2 0
    76 Chris Hoke NT-DT April 6, 1976 6'3" 296 BYU Long Beach, CA USA 15 0
    28 Chris Hope FS September 29, 1980 5'11" 206 Florida St. Rock Hill, SC USA 16 16
    29 Chidi Iwuoma DB February 19, 1978 5'8" 184 California Los Angeles, CA USA 16 0
    99 Brett Keisel DE September 19, 1978 6'5" 285 BYU Provo, UT USA 16 0
    90 Travis Kirschke DT-DE September 6, 1974 6'3" 298 UCLA Fullerton, CA USA 16 0
    88 Matt Kranchick TE December 13, 1979 6'7" 260 Penn St. Carlisle, PA USA 4 1
    35 Dan Kreider FB March 11, 1977 5'11" 255 New Hampshire Lancaster, PA USA 16 9
    57 Clint Kriewaldt LB March 16, 1976 6'1" 242 Wisc-Stevens Point Shiocton, WI USA 16 2
    31 Mike Logan DB September 15, 1974 6'0" 212 West Virginia Pittsburgh, PA USA 12 1
    8 Tommy Maddox QB September 2, 1971 6'4" 220 UCLA Shreveport, LA USA 5 2
    20 Bryant McFadden DB November 21, 1981 5'11" 190 Florida St. Hollywood, FL USA 12 1
    83 Heath Miller TE October 22, 1982 6'5" 256 Virginia Richlands, VA USA 16 14
    81 Sean Morey WR February 26, 1976 5'11" 200 Brown Marshfield, MA USA 15 0
    11 Quincy Morgan KR September 23, 1977 6'1" 210 Kansas St. Garland, TX USA 16 0
    56 Chukky Okobi C-G October 18, 1978 6'1" 310 Purdue Pittsburgh, PA USA 16 0
    39 Willie Parker RB November 11, 1980 5'10" 209 North Carolina Clinton, NC USA 15 15
    43 Troy Polamalu SS April 19, 1981 5'10" 213 USC Garden Grove, CA USA 16 16
    55 Joey Porter ROLB March 22, 1977 6'2" 250 Colorado St. Bakersfield, CA USA 16 16
    82 Antwaan Randle El PR August 17, 1979 5'10" 192 Indiana Riverdale, IL USA 16 15
    3 Jeff Reed K April 9, 1979 5'11" 226 North Carolina Kansas City, MO USA 16 0
    7 Ben Roethlisberger QB March 2, 1982 6'5" 240 Miami (OH) Findlay, OH USA 12 12
    73 Kendall Simmons RG March 11, 1979 6'3" 313 Auburn Ripley, MA USA 16 16
    91 Aaron Smith LDE April 9, 1976 6'5" 300 Northern Colorado Colorado Springs, CO USA 16 16
    77 Marvel Smith LT August 6, 1978 6'5" 321 Arizona St. Oakland, CA USA 13 12
    22 Duce Staley RB February 27, 1975 5'11" 242 South Carolina Tampa, FL USA 5 1
    78 Max Starks RT January 10, 1982 6'8" 345 Florida Orlando, FL USA 16 16
    33 Russell Stuvaints DB August 28, 1980 6'0" 210 Youngstown St. Pittsburgh, PA USA 4 0
    24 Ike Taylor LCB May 5, 1980 6'1" 191 La-Lafayette New Orleans, LA USA 16 15
    26 Deshea Townsend RCB September 8, 1975 5'10" 191 Alabama Batesville, MS USA 16 15
    84 Jerame Tuman TE March 24, 1976 6'4" 255 Michigan Liberal, KS USA 15 9
    67 Kimo von Oelhoffen RDE January 30, 1971 6'4" 300 Hawaii Kaunakakai, HI USA 16 16
    54 Rian Wallace LB May 24, 1982 6'3" 243 Temple Pottstown, PA USA 4 0
    86 Hines Ward WR March 8, 1976 6'0" 205 Georgia Seoul, South Korea 15 15
    60 Greg Warren C October 18, 1981 6'3" 252 North Carolina Goldsboro, NC USA 16 0
    85 Nate Washington WR August 28, 1983 6'1" 185 Tiffin Toledo, OH USA 1 0
    27 Willie Williams DB December 26, 1970 5'9" 194 West. Carolina Columbia, SC USA 4 1
    80 Cedrick Wilson WR December 17, 1978 5'10" 183 Tennessee Memphis, TN USA 16 1
     

Share This Page

Welcome to the ultimate resource for Steelers fans. Sign Up Here!