1. Hi Guest, Registrations are now open. See you on the inside.
    Dismiss Notice

7th Annual Steeler Prediction Poll

Discussion in 'Steelers Talk' started by steel machine, Aug 4, 2024.

  1. jeh1856

    jeh1856 Just chilling

    28,862
    10,669
    Oct 26, 2011
    Ok everyone

    Make your changes now so he gets them tomorrow morning

    :smiley1:
     
  2. Hawaii 5-0

    Hawaii 5-0 Well-Known Member

    1,188
    645
    Sep 1, 2019
    Tomlin never has a losing season. :cool:

    9-8 / 5-3 / 4-5 / 3333
     
    • Like Like x 1
  3. steel machine

    steel machine Well-Known Member

    13,625
    5,056
    Sep 21, 2017
    truckin9999 - 17-0 / 8-0 / 9-0 / 4231
    Forgotten1 - 15-2 / 8-0 / 7-2 / 4101
    Born2Steel - 13-4 / 7-1 / 6-3 / 4400
    Rush2seven - 12-5 / 5-3 / 7-2 / 3578
    Robert - 11-6 / 5-3 / 6-3 / 3812
    Jeh1856 - 11-6 / 6-2 / 5-4 / 4003
    Ladyofsteel - 11-6 / 6-2 / 5-4 / 3527
    macdaddyo - 11-6 / 6-2 / 5-4 / 3860
    uncblue012 - 11-6 / 5-3 / 6-3 / 4368
    Wardismvp - 11-6 / 6-2 / 5-4 / 3680
    cbmassa - 11-6 / 5-3 / 6-3 / 3210
    Tarasovic - 11-6 / 5-3 / 6-3 / 3750
    Bawb the Revelator - 11-6 / 5-3 / 6-3 / 3613
    SteelerGlenn - 11-6 / 6-2 / 5-4 / 3777 **
    AskQuestionsLater - 10-7 / 4-4 / 6-3 / 4250
    SteelerFanFromTX - 10-7 / 5-3 / 5-4 / 3625
    Rel - 10-7 / 5-3 / 5-4 / 3999
    Steel_Elvis - 10-7 / 5-3 / 5-4 / 3880
    METALMAN_68 - 10-7 / 5-3 / 5-4 / 3825
    SteelLamb86 - 10-7 / 5-3 / 5-4 / 3777
    S.T.D. - 10-7 / 5-3 / 5-4 / 3931
    SGSteeler - 10-7 / 5-3 / 5-4 / 3996
    Animus 10-7 / 5-3 / 5-4 / 3350
    gumbygolf - 10-7 / 5-3 / 5-4 / 3950
    bigsteelerfaninky - 10-7 / 6-2 / 4-5 / 3995
    steelersrule6 - 10-7 / 6-2 / 4-5 / 3560
    Blast Furnace - 10-7 / 4-4 / 5-4 / 3240
    Steelersfan43 - 9-8 / 4-4 / 5-4 / 3542
    Hanratty#5 - 9-8 / 4-4 / 5-4 / 3231
    TuRnDoWnForWaTT - 9-8 / 4-4 / 5-4 / 3230
    DJ18Baller - 9-8 / 4-4 / 5-4 / 3200
    JAD - 9-8 / 4-4 / 5-4 / 3820
    Steelers-MT - 9-8 / 4-4 / 5-4 / 3650
    SteelLion69 - 9-8 / 5-3 / 4-5 / 3300
    sec108 - 9-8 / 4-4 / 5-4 / 3714 **
    Thor - 9-8 / 4-4 / 5-4 / 3675
    Hawaii 5-0 - 9-8 / 5-3 / 5-4 / 3333
    rmorphy - 8-9 / 5-3 / 3-6 / 4600
    KnoxVegasSteel - 8-9 / 4-4 / 4-5 / 3694
    mytake - 8-9 / 4-4 / 4-5 / 3524 **
    SteelerNole - 8-9 / 4-4 / 4-5 / 3712
    SuperSteelers - 8-9 / 6-2 / 2-7 / 3689
    JAD - 8-9 / 4-4 / 4-5 / 3620
    Timbrr - 8-9 / 4-4 / 4-5 / 3654
    ArchStanton - 7-10 / 4-4 / 3-6 / 3376
    Rollers - 7-10 / 4-4 / 3-6 / 3533
    HeinzMustard - 7-10 / 4-4 / 3-6 / 3050 **
    steel machine - 7-10 / 3-5 / 4-5 / 3100
    bleednblackngold - 7-10 / 4-4 / 3-6 / 2995
    Rich D - 7-10 / 3-5 / 4-5 / 3500
    jimmyallen45 - 7-10 / 4-4 / 3-6 / 2746
    Steelpens65 - 6-11 / 4-4 / 2-7 / 2999
    Clive From PIT - 6-11 / 3-5 / 3-6 / 3375**
    Tiggs99 - 5-12 /3-5 /2-7 /3110
    Chucktownsteeler - 5-12 / 3-5 / 2-7 / 3250

    **Past Winners


    55 contestants this season. Good luck to all especially the 10 wins and up guys.
     
    Last edited: Sep 8, 2024
  4. SteelerGlenn

    SteelerGlenn

    20,626
    4,552
    Nov 24, 2011
    11-6
    6-2 home
    5-4 away
    3777 passing
     
    • Like Like x 1
  5. steel machine

    steel machine Well-Known Member

    13,625
    5,056
    Sep 21, 2017
    truckin9999 - 17-0 / 8-0 / 9-0 / 4231
    Forgotten1 - 15-2 / 8-0 / 7-2 / 4101
    Born2Steel - 13-4 / 7-1 / 6-3 / 4400
    Rush2seven - 12-5 / 5-3 / 7-2 / 3578
    Robert - 11-6 / 5-3 / 6-3 / 3812
    Jeh1856 - 11-6 / 6-2 / 5-4 / 4003
    Ladyofsteel - 11-6 / 6-2 / 5-4 / 3527
    macdaddyo - 11-6 / 6-2 / 5-4 / 3860
    uncblue012 - 11-6 / 5-3 / 6-3 / 4368
    Wardismvp - 11-6 / 6-2 / 5-4 / 3680
    cbmassa - 11-6 / 5-3 / 6-3 / 3210
    Tarasovic - 11-6 / 5-3 / 6-3 / 3750
    Bawb the Revelator - 11-6 / 5-3 / 6-3 / 3613
    SteelerGlenn - 11-6 / 6-2 / 5-4 / 3777 **
    AskQuestionsLater - 10-7 / 4-4 / 6-3 / 4250
    SteelerFanFromTX - 10-7 / 5-3 / 5-4 / 3625
    Rel - 10-7 / 5-3 / 5-4 / 3999
    Steel_Elvis - 10-7 / 5-3 / 5-4 / 3880
    METALMAN_68 - 10-7 / 5-3 / 5-4 / 3825
    SteelLamb86 - 10-7 / 5-3 / 5-4 / 3777
    S.T.D. - 10-7 / 5-3 / 5-4 / 3931
    SGSteeler - 10-7 / 5-3 / 5-4 / 3996
    Animus 10-7 / 5-3 / 5-4 / 3350
    gumbygolf - 10-7 / 5-3 / 5-4 / 3950
    bigsteelerfaninky - 10-7 / 6-2 / 4-5 / 3995
    steelersrule6 - 10-7 / 6-2 / 4-5 / 3560
    Blast Furnace - 10-7 / 4-4 / 5-4 / 3240
    Steelersfan43 - 9-8 / 4-4 / 5-4 / 3542
    Hanratty#5 - 9-8 / 4-4 / 5-4 / 3231
    TuRnDoWnForWaTT - 9-8 / 4-4 / 5-4 / 3230
    DJ18Baller - 9-8 / 4-4 / 5-4 / 3200
    JAD - 9-8 / 4-4 / 5-4 / 3820
    Steelers-MT - 9-8 / 4-4 / 5-4 / 3650
    SteelLion69 - 9-8 / 5-3 / 4-5 / 3300
    sec108 - 9-8 / 4-4 / 5-4 / 3714 **
    Thor - 9-8 / 4-4 / 5-4 / 3675
    Hawaii 5-0 - 9-8 / 5-3 / 5-4 / 3333
    rmorphy - 8-9 / 5-3 / 3-6 / 4600
    KnoxVegasSteel - 8-9 / 4-4 / 4-5 / 3694
    mytake - 8-9 / 4-4 / 4-5 / 3524 **
    SteelerNole - 8-9 / 4-4 / 4-5 / 3712
    SuperSteelers - 8-9 / 6-2 / 2-7 / 3689
    JAD - 8-9 / 4-4 / 4-5 / 3620
    Timbrr - 8-9 / 4-4 / 4-5 / 3654
    ArchStanton - 7-10 / 4-4 / 3-6 / 3376
    Rollers - 7-10 / 4-4 / 3-6 / 3533
    HeinzMustard - 7-10 / 4-4 / 3-6 / 3050 **
    steel machine - 7-10 / 3-5 / 4-5 / 3100
    bleednblackngold - 7-10 / 4-4 / 3-6 / 2995
    Rich D - 7-10 / 3-5 / 4-5 / 3500
    jimmyallen45 - 7-10 / 4-4 / 3-6 / 2746
    Steelpens65 - 6-11 / 4-4 / 2-7 / 2999
    Clive From PIT - 6-11 / 3-5 / 3-6 / 3375**
    Tiggs99 - 5-12 /3-5 /2-7 /3110
    Chucktownsteeler - 5-12 / 3-5 / 2-7 / 3250

    **Past Winners

    Steelers: 2-0 / 0-0 / 2-0 / Yardage at end of season.
    I believe I speak for every member when I say, "keep on trucking, truckin9999.
     
    Last edited: Sep 16, 2024
  6. Beltzhoover Kid

    Beltzhoover Kid Active Member

    43
    7
    Dec 23, 2018

    a conservative 11-6. D will rule.
     
  7. steel machine

    steel machine Well-Known Member

    13,625
    5,056
    Sep 21, 2017
    Your avatar is plenty enough for me but not enough for contest.
     
    • Like Like x 1
  8. steel machine

    steel machine Well-Known Member

    13,625
    5,056
    Sep 21, 2017
    truckin9999 - 17-0 / 8-0 / 9-0 / 4231
    Forgotten1 - 15-2 / 8-0 / 7-2 / 4101
    Born2Steel - 13-4 / 7-1 / 6-3 / 4400
    Rush2seven - 12-5 / 5-3 / 7-2 / 3578
    Robert - 11-6 / 5-3 / 6-3 / 3812
    Jeh1856 - 11-6 / 6-2 / 5-4 / 4003
    Ladyofsteel - 11-6 / 6-2 / 5-4 / 3527
    macdaddyo - 11-6 / 6-2 / 5-4 / 3860
    uncblue012 - 11-6 / 5-3 / 6-3 / 4368
    Wardismvp - 11-6 / 6-2 / 5-4 / 3680
    cbmassa - 11-6 / 5-3 / 6-3 / 3210
    Tarasovic - 11-6 / 5-3 / 6-3 / 3750
    Bawb the Revelator - 11-6 / 5-3 / 6-3 / 3613
    SteelerGlenn - 11-6 / 6-2 / 5-4 / 3777 **
    AskQuestionsLater - 10-7 / 4-4 / 6-3 / 4250
    SteelerFanFromTX - 10-7 / 5-3 / 5-4 / 3625
    Rel - 10-7 / 5-3 / 5-4 / 3999
    Steel_Elvis - 10-7 / 5-3 / 5-4 / 3880
    METALMAN_68 - 10-7 / 5-3 / 5-4 / 3825
    SteelLamb86 - 10-7 / 5-3 / 5-4 / 3777
    S.T.D. - 10-7 / 5-3 / 5-4 / 3931
    SGSteeler - 10-7 / 5-3 / 5-4 / 3996
    Animus 10-7 / 5-3 / 5-4 / 3350
    gumbygolf - 10-7 / 5-3 / 5-4 / 3950
    bigsteelerfaninky - 10-7 / 6-2 / 4-5 / 3995
    steelersrule6 - 10-7 / 6-2 / 4-5 / 3560
    Blast Furnace - 10-7 / 4-4 / 5-4 / 3240
    Steelersfan43 - 9-8 / 4-4 / 5-4 / 3542
    Hanratty#5 - 9-8 / 4-4 / 5-4 / 3231
    TuRnDoWnForWaTT - 9-8 / 4-4 / 5-4 / 3230
    DJ18Baller - 9-8 / 4-4 / 5-4 / 3200
    JAD - 9-8 / 4-4 / 5-4 / 3820
    Steelers-MT - 9-8 / 4-4 / 5-4 / 3650
    SteelLion69 - 9-8 / 5-3 / 4-5 / 3300
    sec108 - 9-8 / 4-4 / 5-4 / 3714 **
    Thor - 9-8 / 4-4 / 5-4 / 3675
    Hawaii 5-0 - 9-8 / 5-3 / 5-4 / 3333
    rmorphy - 8-9 / 5-3 / 3-6 / 4600
    KnoxVegasSteel - 8-9 / 4-4 / 4-5 / 3694
    mytake - 8-9 / 4-4 / 4-5 / 3524 **
    SteelerNole - 8-9 / 4-4 / 4-5 / 3712
    SuperSteelers - 8-9 / 6-2 / 2-7 / 3689
    JAD - 8-9 / 4-4 / 4-5 / 3620
    Timbrr - 8-9 / 4-4 / 4-5 / 3654
    ArchStanton - 7-10 / 4-4 / 3-6 / 3376
    Rollers - 7-10 / 4-4 / 3-6 / 3533
    HeinzMustard - 7-10 / 4-4 / 3-6 / 3050 **
    steel machine - 7-10 / 3-5 / 4-5 / 3100
    bleednblackngold - 7-10 / 4-4 / 3-6 / 2995
    Rich D - 7-10 / 3-5 / 4-5 / 3500
    jimmyallen45 - 7-10 / 4-4 / 3-6 / 2746
    Steelpens65 - 6-11 / 4-4 / 2-7 / 2999
    Clive From PIT - 6-11 / 3-5 / 3-6 / 3375**
    Tiggs99 - 5-12 /3-5 /2-7 /3110
    Chucktownsteeler - 5-12 / 3-5 / 2-7 / 3250

    **Past Winners

    Steelers: 3-0 / 1-0 / 2-0 / Yardage at end of season.
    I believe I speak for every member when I say, "keep on trucking, truckin9999.
     
    Last edited: Sep 22, 2024
  9. steel machine

    steel machine Well-Known Member

    13,625
    5,056
    Sep 21, 2017
    Forgotten1 - 15-2 / 8-0 / 7-2 / 4101
    Born2Steel - 13-4 / 7-1 / 6-3 / 4400
    Rush2seven - 12-5 / 5-3 / 7-2 / 3578
    Robert - 11-6 / 5-3 / 6-3 / 3812
    Jeh1856 - 11-6 / 6-2 / 5-4 / 4003
    Ladyofsteel - 11-6 / 6-2 / 5-4 / 3527
    macdaddyo - 11-6 / 6-2 / 5-4 / 3860
    uncblue012 - 11-6 / 5-3 / 6-3 / 4368
    Wardismvp - 11-6 / 6-2 / 5-4 / 3680
    cbmassa - 11-6 / 5-3 / 6-3 / 3210
    Tarasovic - 11-6 / 5-3 / 6-3 / 3750
    Bawb the Revelator - 11-6 / 5-3 / 6-3 / 3613
    SteelerGlenn - 11-6 / 6-2 / 5-4 / 3777 **
    AskQuestionsLater - 10-7 / 4-4 / 6-3 / 4250
    SteelerFanFromTX - 10-7 / 5-3 / 5-4 / 3625
    Rel - 10-7 / 5-3 / 5-4 / 3999
    Steel_Elvis - 10-7 / 5-3 / 5-4 / 3880
    METALMAN_68 - 10-7 / 5-3 / 5-4 / 3825
    SteelLamb86 - 10-7 / 5-3 / 5-4 / 3777
    S.T.D. - 10-7 / 5-3 / 5-4 / 3931
    SGSteeler - 10-7 / 5-3 / 5-4 / 3996
    Animus 10-7 / 5-3 / 5-4 / 3350
    gumbygolf - 10-7 / 5-3 / 5-4 / 3950
    bigsteelerfaninky - 10-7 / 6-2 / 4-5 / 3995
    steelersrule6 - 10-7 / 6-2 / 4-5 / 3560
    Blast Furnace - 10-7 / 4-4 / 5-4 / 3240
    Steelersfan43 - 9-8 / 4-4 / 5-4 / 3542
    Hanratty#5 - 9-8 / 4-4 / 5-4 / 3231
    TuRnDoWnForWaTT - 9-8 / 4-4 / 5-4 / 3230
    DJ18Baller - 9-8 / 4-4 / 5-4 / 3200
    JAD - 9-8 / 4-4 / 5-4 / 3820
    Steelers-MT - 9-8 / 4-4 / 5-4 / 3650
    SteelLion69 - 9-8 / 5-3 / 4-5 / 3300
    sec108 - 9-8 / 4-4 / 5-4 / 3714 **
    Thor - 9-8 / 4-4 / 5-4 / 3675
    Hawaii 5-0 - 9-8 / 5-3 / 5-4 / 3333
    rmorphy - 8-9 / 5-3 / 3-6 / 4600
    KnoxVegasSteel - 8-9 / 4-4 / 4-5 / 3694
    mytake - 8-9 / 4-4 / 4-5 / 3524 **
    SteelerNole - 8-9 / 4-4 / 4-5 / 3712
    SuperSteelers - 8-9 / 6-2 / 2-7 / 3689
    JAD - 8-9 / 4-4 / 4-5 / 3620
    Timbrr - 8-9 / 4-4 / 4-5 / 3654
    ArchStanton - 7-10 / 4-4 / 3-6 / 3376
    Rollers - 7-10 / 4-4 / 3-6 / 3533
    HeinzMustard - 7-10 / 4-4 / 3-6 / 3050 **
    steel machine - 7-10 / 3-5 / 4-5 / 3100
    bleednblackngold - 7-10 / 4-4 / 3-6 / 2995
    Rich D - 7-10 / 3-5 / 4-5 / 3500
    jimmyallen45 - 7-10 / 4-4 / 3-6 / 2746
    Steelpens65 - 6-11 / 4-4 / 2-7 / 2999
    Clive From PIT - 6-11 / 3-5 / 3-6 / 3375**
    Tiggs99 - 5-12 /3-5 /2-7 /3110
    Chucktownsteeler - 5-12 / 3-5 / 2-7 / 3250

    **Past Winners

    Steelers: 3-1 / 1-0 / 2-1 / Yardage at end of season.
     
    Last edited: Sep 29, 2024
    • Like Like x 1
    • Winner Winner x 1
  10. steel machine

    steel machine Well-Known Member

    13,625
    5,056
    Sep 21, 2017
    Forgotten1 - 15-2 / 8-0 / 7-2 / 4101
    Born2Steel - 13-4 / 7-1 / 6-3 / 4400
    Rush2seven - 12-5 / 5-3 / 7-2 / 3578
    Robert - 11-6 / 5-3 / 6-3 / 3812
    Jeh1856 - 11-6 / 6-2 / 5-4 / 4003
    Ladyofsteel - 11-6 / 6-2 / 5-4 / 3527
    macdaddyo - 11-6 / 6-2 / 5-4 / 3860
    uncblue012 - 11-6 / 5-3 / 6-3 / 4368
    Wardismvp - 11-6 / 6-2 / 5-4 / 3680
    cbmassa - 11-6 / 5-3 / 6-3 / 3210
    Tarasovic - 11-6 / 5-3 / 6-3 / 3750
    Bawb the Revelator - 11-6 / 5-3 / 6-3 / 3613
    SteelerGlenn - 11-6 / 6-2 / 5-4 / 3777 **
    AskQuestionsLater - 10-7 / 4-4 / 6-3 / 4250
    SteelerFanFromTX - 10-7 / 5-3 / 5-4 / 3625
    Rel - 10-7 / 5-3 / 5-4 / 3999
    Steel_Elvis - 10-7 / 5-3 / 5-4 / 3880
    METALMAN_68 - 10-7 / 5-3 / 5-4 / 3825
    SteelLamb86 - 10-7 / 5-3 / 5-4 / 3777
    S.T.D. - 10-7 / 5-3 / 5-4 / 3931
    SGSteeler - 10-7 / 5-3 / 5-4 / 3996
    Animus 10-7 / 5-3 / 5-4 / 3350
    gumbygolf - 10-7 / 5-3 / 5-4 / 3950
    bigsteelerfaninky - 10-7 / 6-2 / 4-5 / 3995
    steelersrule6 - 10-7 / 6-2 / 4-5 / 3560
    Blast Furnace - 10-7 / 4-4 / 5-4 / 3240
    Steelersfan43 - 9-8 / 4-4 / 5-4 / 3542
    Hanratty#5 - 9-8 / 4-4 / 5-4 / 3231
    TuRnDoWnForWaTT - 9-8 / 4-4 / 5-4 / 3230
    DJ18Baller - 9-8 / 4-4 / 5-4 / 3200
    JAD - 9-8 / 4-4 / 5-4 / 3820
    Steelers-MT - 9-8 / 4-4 / 5-4 / 3650
    SteelLion69 - 9-8 / 5-3 / 4-5 / 3300
    sec108 - 9-8 / 4-4 / 5-4 / 3714 **
    Thor - 9-8 / 4-4 / 5-4 / 3675
    Hawaii 5-0 - 9-8 / 5-3 / 5-4 / 3333
    rmorphy - 8-9 / 5-3 / 3-6 / 4600
    KnoxVegasSteel - 8-9 / 4-4 / 4-5 / 3694
    mytake - 8-9 / 4-4 / 4-5 / 3524 **
    SteelerNole - 8-9 / 4-4 / 4-5 / 3712
    SuperSteelers - 8-9 / 6-2 / 2-7 / 3689
    JAD - 8-9 / 4-4 / 4-5 / 3620
    Timbrr - 8-9 / 4-4 / 4-5 / 3654
    ArchStanton - 7-10 / 4-4 / 3-6 / 3376
    Rollers - 7-10 / 4-4 / 3-6 / 3533
    HeinzMustard - 7-10 / 4-4 / 3-6 / 3050 **
    steel machine - 7-10 / 3-5 / 4-5 / 3100
    bleednblackngold - 7-10 / 4-4 / 3-6 / 2995
    Rich D - 7-10 / 3-5 / 4-5 / 3500
    jimmyallen45 - 7-10 / 4-4 / 3-6 / 2746
    Steelpens65 - 6-11 / 4-4 / 2-7 / 2999
    Clive From PIT - 6-11 / 3-5 / 3-6 / 3375**
    Tiggs99 - 5-12 /3-5 /2-7 /3110
    Chucktownsteeler - 5-12 / 3-5 / 2-7 / 3250

    **Past Winners

    Steelers: 3-2 / 1-1 / 2-1 / Yardage at end of season.
     
    Last edited: Oct 7, 2024
    • Like Like x 1
  11. Hawaii 5-0

    Hawaii 5-0 Well-Known Member

    1,188
    645
    Sep 1, 2019
    RIP truckin9999
     
    • Agree Agree x 1
  12. bleednblackngold

    bleednblackngold Well-Known Member

    3,617
    785
    Oct 25, 2015
    Teams tend to get a lot of passing yards when they are playing from behind.
     
    • Like Like x 1
    • Agree Agree x 1
  13. steel machine

    steel machine Well-Known Member

    13,625
    5,056
    Sep 21, 2017
    Forgotten1 - 15-2 / 8-0 / 7-2 / 4101
    Born2Steel - 13-4 / 7-1 / 6-3 / 4400
    Rush2seven - 12-5 / 5-3 / 7-2 / 3578
    Robert - 11-6 / 5-3 / 6-3 / 3812
    Jeh1856 - 11-6 / 6-2 / 5-4 / 4003
    Ladyofsteel - 11-6 / 6-2 / 5-4 / 3527
    macdaddyo - 11-6 / 6-2 / 5-4 / 3860
    uncblue012 - 11-6 / 5-3 / 6-3 / 4368
    Wardismvp - 11-6 / 6-2 / 5-4 / 3680
    cbmassa - 11-6 / 5-3 / 6-3 / 3210
    Tarasovic - 11-6 / 5-3 / 6-3 / 3750
    Bawb the Revelator - 11-6 / 5-3 / 6-3 / 3613
    SteelerGlenn - 11-6 / 6-2 / 5-4 / 3777 **
    AskQuestionsLater - 10-7 / 4-4 / 6-3 / 4250
    SteelerFanFromTX - 10-7 / 5-3 / 5-4 / 3625
    Rel - 10-7 / 5-3 / 5-4 / 3999
    Steel_Elvis - 10-7 / 5-3 / 5-4 / 3880
    METALMAN_68 - 10-7 / 5-3 / 5-4 / 3825
    SteelLamb86 - 10-7 / 5-3 / 5-4 / 3777
    S.T.D. - 10-7 / 5-3 / 5-4 / 3931
    SGSteeler - 10-7 / 5-3 / 5-4 / 3996
    Animus 10-7 / 5-3 / 5-4 / 3350
    gumbygolf - 10-7 / 5-3 / 5-4 / 3950
    bigsteelerfaninky - 10-7 / 6-2 / 4-5 / 3995
    steelersrule6 - 10-7 / 6-2 / 4-5 / 3560
    Blast Furnace - 10-7 / 4-4 / 5-4 / 3240
    Steelersfan43 - 9-8 / 4-4 / 5-4 / 3542
    Hanratty#5 - 9-8 / 4-4 / 5-4 / 3231
    TuRnDoWnForWaTT - 9-8 / 4-4 / 5-4 / 3230
    DJ18Baller - 9-8 / 4-4 / 5-4 / 3200
    JAD - 9-8 / 4-4 / 5-4 / 3820
    Steelers-MT - 9-8 / 4-4 / 5-4 / 3650
    SteelLion69 - 9-8 / 5-3 / 4-5 / 3300
    sec108 - 9-8 / 4-4 / 5-4 / 3714 **
    Thor - 9-8 / 4-4 / 5-4 / 3675
    Hawaii 5-0 - 9-8 / 5-3 / 5-4 / 3333
    rmorphy - 8-9 / 5-3 / 3-6 / 4600
    KnoxVegasSteel - 8-9 / 4-4 / 4-5 / 3694
    mytake - 8-9 / 4-4 / 4-5 / 3524 **
    SteelerNole - 8-9 / 4-4 / 4-5 / 3712
    SuperSteelers - 8-9 / 6-2 / 2-7 / 3689
    JAD - 8-9 / 4-4 / 4-5 / 3620
    Timbrr - 8-9 / 4-4 / 4-5 / 3654
    ArchStanton - 7-10 / 4-4 / 3-6 / 3376
    Rollers - 7-10 / 4-4 / 3-6 / 3533
    HeinzMustard - 7-10 / 4-4 / 3-6 / 3050 **
    steel machine - 7-10 / 3-5 / 4-5 / 3100
    bleednblackngold - 7-10 / 4-4 / 3-6 / 2995
    Rich D - 7-10 / 3-5 / 4-5 / 3500
    jimmyallen45 - 7-10 / 4-4 / 3-6 / 2746
    Steelpens65 - 6-11 / 4-4 / 2-7 / 2999
    Clive From PIT - 6-11 / 3-5 / 3-6 / 3375**
    Tiggs99 - 5-12 /3-5 /2-7 /3110
    Chucktownsteeler - 5-12 / 3-5 / 2-7 / 3250

    **Past Winners

    Steelers: 4-2 / 1-1 / 3-1 / Yardage at end of season.
     
    Last edited: Oct 13, 2024
  14. steel machine

    steel machine Well-Known Member

    13,625
    5,056
    Sep 21, 2017
    Forgotten1 - 15-2 / 8-0 / 7-2 / 4101
    Born2Steel - 13-4 / 7-1 / 6-3 / 4400
    Rush2seven - 12-5 / 5-3 / 7-2 / 3578
    Robert - 11-6 / 5-3 / 6-3 / 3812
    Jeh1856 - 11-6 / 6-2 / 5-4 / 4003
    Ladyofsteel - 11-6 / 6-2 / 5-4 / 3527
    macdaddyo - 11-6 / 6-2 / 5-4 / 3860
    uncblue012 - 11-6 / 5-3 / 6-3 / 4368
    Wardismvp - 11-6 / 6-2 / 5-4 / 3680
    cbmassa - 11-6 / 5-3 / 6-3 / 3210
    Tarasovic - 11-6 / 5-3 / 6-3 / 3750
    Bawb the Revelator - 11-6 / 5-3 / 6-3 / 3613
    SteelerGlenn - 11-6 / 6-2 / 5-4 / 3777 **
    AskQuestionsLater - 10-7 / 4-4 / 6-3 / 4250
    SteelerFanFromTX - 10-7 / 5-3 / 5-4 / 3625
    Rel - 10-7 / 5-3 / 5-4 / 3999
    Steel_Elvis - 10-7 / 5-3 / 5-4 / 3880
    METALMAN_68 - 10-7 / 5-3 / 5-4 / 3825
    SteelLamb86 - 10-7 / 5-3 / 5-4 / 3777
    S.T.D. - 10-7 / 5-3 / 5-4 / 3931
    SGSteeler - 10-7 / 5-3 / 5-4 / 3996
    Animus 10-7 / 5-3 / 5-4 / 3350
    gumbygolf - 10-7 / 5-3 / 5-4 / 3950
    bigsteelerfaninky - 10-7 / 6-2 / 4-5 / 3995
    steelersrule6 - 10-7 / 6-2 / 4-5 / 3560
    Blast Furnace - 10-7 / 4-4 / 5-4 / 3240
    Steelersfan43 - 9-8 / 4-4 / 5-4 / 3542
    Hanratty#5 - 9-8 / 4-4 / 5-4 / 3231
    TuRnDoWnForWaTT - 9-8 / 4-4 / 5-4 / 3230
    DJ18Baller - 9-8 / 4-4 / 5-4 / 3200
    JAD - 9-8 / 4-4 / 5-4 / 3820
    Steelers-MT - 9-8 / 4-4 / 5-4 / 3650
    SteelLion69 - 9-8 / 5-3 / 4-5 / 3300
    sec108 - 9-8 / 4-4 / 5-4 / 3714 **
    Thor - 9-8 / 4-4 / 5-4 / 3675
    Hawaii 5-0 - 9-8 / 5-3 / 5-4 / 3333
    rmorphy - 8-9 / 5-3 / 3-6 / 4600
    KnoxVegasSteel - 8-9 / 4-4 / 4-5 / 3694
    mytake - 8-9 / 4-4 / 4-5 / 3524 **
    SteelerNole - 8-9 / 4-4 / 4-5 / 3712
    SuperSteelers - 8-9 / 6-2 / 2-7 / 3689
    JAD - 8-9 / 4-4 / 4-5 / 3620
    Timbrr - 8-9 / 4-4 / 4-5 / 3654
    ArchStanton - 7-10 / 4-4 / 3-6 / 3376
    Rollers - 7-10 / 4-4 / 3-6 / 3533
    HeinzMustard - 7-10 / 4-4 / 3-6 / 3050 **
    steel machine - 7-10 / 3-5 / 4-5 / 3100
    bleednblackngold - 7-10 / 4-4 / 3-6 / 2995
    Rich D - 7-10 / 3-5 / 4-5 / 3500
    jimmyallen45 - 7-10 / 4-4 / 3-6 / 2746
    Steelpens65 - 6-11 / 4-4 / 2-7 / 2999
    Clive From PIT - 6-11 / 3-5 / 3-6 / 3375**
    Tiggs99 - 5-12 /3-5 /2-7 /3110
    Chucktownsteeler - 5-12 / 3-5 / 2-7 / 3250

    **Past Winners
    We will lose a member next week and it won't be the top guy.

    Steelers: 5-2 / 2-1 / 3-1 / Yardage at end of season.
     
    Last edited: Oct 21, 2024
  15. steel machine

    steel machine Well-Known Member

    13,625
    5,056
    Sep 21, 2017
    Forgotten1 - 15-2 / 8-0 / 7-2 / 4101
    Born2Steel - 13-4 / 7-1 / 6-3 / 4400
    Rush2seven - 12-5 / 5-3 / 7-2 / 3578
    Robert - 11-6 / 5-3 / 6-3 / 3812
    Jeh1856 - 11-6 / 6-2 / 5-4 / 4003
    Ladyofsteel - 11-6 / 6-2 / 5-4 / 3527
    macdaddyo - 11-6 / 6-2 / 5-4 / 3860
    uncblue012 - 11-6 / 5-3 / 6-3 / 4368
    Wardismvp - 11-6 / 6-2 / 5-4 / 3680
    cbmassa - 11-6 / 5-3 / 6-3 / 3210
    Tarasovic - 11-6 / 5-3 / 6-3 / 3750
    Bawb the Revelator - 11-6 / 5-3 / 6-3 / 3613
    SteelerGlenn - 11-6 / 6-2 / 5-4 / 3777 **
    AskQuestionsLater - 10-7 / 4-4 / 6-3 / 4250
    SteelerFanFromTX - 10-7 / 5-3 / 5-4 / 3625
    Rel - 10-7 / 5-3 / 5-4 / 3999
    Steel_Elvis - 10-7 / 5-3 / 5-4 / 3880
    METALMAN_68 - 10-7 / 5-3 / 5-4 / 3825
    SteelLamb86 - 10-7 / 5-3 / 5-4 / 3777
    S.T.D. - 10-7 / 5-3 / 5-4 / 3931
    SGSteeler - 10-7 / 5-3 / 5-4 / 3996
    Animus 10-7 / 5-3 / 5-4 / 3350
    gumbygolf - 10-7 / 5-3 / 5-4 / 3950
    bigsteelerfaninky - 10-7 / 6-2 / 4-5 / 3995
    steelersrule6 - 10-7 / 6-2 / 4-5 / 3560
    Blast Furnace - 10-7 / 4-4 / 5-4 / 3240
