1. Hi Guest, Registrations are now open. See you on the inside.
    Dismiss Notice

6th annual Steeler Prediction Poll

Discussion in 'Steelers Talk' started by steel machine, Aug 7, 2023.

  1. Blast Furnace

    Blast Furnace Staff Member Mod Team

    39,522
    8,139
    Oct 16, 2011
    I should have changed that Niners pick like I wanted to! Ugh.
     
    • Hilarious Hilarious x 1
  2. steel machine

    steel machine Well-Known Member

    10,105
    3,834
    Sep 21, 2017
    Forgotten1 - 15-2 / 9-0 / 6-2 / 4504
    BigBensBigBong - 14-3 / 8-1 / 6-2 / 3550
    Hanratty#5 - 13-4 / 7-2 / 6-2 / 3988
    blackandgoldpatrol - 13-4 / 8-1 / 5-3 / 4300
    Rush2seven - 13-4 / 7-2 / 6-2 / 4250
    Pappy928 - 13-4 / 7-2 / 6-2 / 3979
    bnasty23 - 12-5 / 7-2 / 5-3 / 3624
    Wardismvp - 12-5 / 7-2 / 5-3 / 4100
    Steelpens65 - 12-5 / 7-2 / 5-3 / 3200
    jamie - 12-5 / 6-3 / 6-2 / 3948
    Blast Furnace - 12-5 / 9-0 / 3-5 / 4200
    Southy1021 - 12-5 / 7-2 / 5-3 / 3100
    pjgruden - 12-5 / 7-2 / 5-3 / 3946
    SteelerGlenn** - 12-5 / 7-2 / 5-3 / 3986
    Clive From PIT** 12-5 / 7-2 / 5-3 / 4234
    gumbygolf - 12-5 / 6-3 / 6-2 / 3636
    Steelersfan43 - 11-6 / 6-3 / 5-3 / 3856
    Steellamb86 - 11-6 / 7-2 / 4-4 / 3750
    jeh1856 - 11-6 / 7-2 / 4-4 / 4017
    jrompola - 11-6 / 6-3 / 5-3 / 4300
    METALMAN_68 - 11-6 / 8-2 / 3-4 / 3333
    HeinzMustard** - 11-6 / 8-1 / 3-5 / 4005
    Ray D - 11-6 / 6-3 / 5-3 / 3926
    Born2Steel - 11-6 / 7-2 / 4-4 / 3875
    Steelers-MT - 11-6 / 6-3 / 5-3 / 4066
    Ladyofsteel - 11-6 / 6-3 / 5-3 / 4000
    Steel_Elvis - 11-6 / 6-3 / 5-3 / 4160
    cbmassa - 11-6 / 6-3 / 5-3 / 3210
    mytake** - 11-6 / 7-2 / 4-4 / 3923
    SteelersFanFromTX - 11-6 / 6-3 / 5-3 / 3820
    TuRnDoWnForWaTT - 11-6 / 6-3 / 5-3 / 3655
    uncblue012 - 11-6 / 6-3 / 5-3 / 3765
    UKSheffieldSteeler - 11-6 / 6-3 / 5-3 / 3775
    86WardsWay - 10-7 / 6-3 / 4-4 / 3560
    steelersrule6 - 10-7 / 7-2 / 3-5 / 3875
    biggbunch68 - 10-7 / 6-3 / 4-4 / 3500
    sec108 - 10-7 / 5-4 / 5-3 / 3714
    AskQuestionLater - 10-7 / 6-3 / 4-4 / 3975
    JAD - 10-7 / 6-3 / 4-4 / 4001
    WNYFAN - 10-7 / 7-2 / 3-5 / 3737
    Thor - 10-7 / 7-2 / 3-5 / 3910
    The Sodfather - 10-7 / 6-3 / 4-4 / 3925
    S.T.D. - 10-6-1 / 6-3 / 4-3-1 / 3940
    rmorphy - 9-8 / 6-3 / 3-5 / 3600
    Steel Hog - 9-8 / 5-4 / 4-4 / 3275
    Animus - 9-8 / 6-3 / 3-5 / 3800
    SteelersFaninPhilly - 9-8 / 5-4 / 4-4 / 3661
    KnoxVegasSteel - 9-8 / 5-4 / 4-4 / 4123
    bleednblackngold - 9-8 / 5-4 / 4-4 / 3700
    Hawaii 5-0 - 9-8 / 6-3 / 3-5 / 3598
    SuperSteelers - 9-8 / 5-4 / 4-4 / 3578
    bigsteelerfaninky - 8-9 / 4-5 / 4-4 / 3018
    steel machine - 8-9 / 4-5 / 4-4 / 3627
    Disco1981 - 7-10 / 4-5 / 3-5 / 3724

    Steelers go to: 1-1 / 1-1 / 0-0 / yardage latter

    GOOD LUCK TO ALL!! LETS GO STEELERS!!

    **Past Winner
     

Share This Page

Welcome to the ultimate resource for Steelers fans. Sign Up Here!