Steelers 27 Cowboys 17 68 offensive plays
Ravens 27 Steelers 24 20 first downs
Titans 30 Steelers 27 Punt 49 yards
Steelers 34 Browns 24 FG 42
Steelers 27 Eagles 21 25 rushing attempts
Titans 24 Steelers 23 21 rushing attempts
Texans 27 Steelers 24 37 pass attempts
Steelers 24 Broncos 17 115 rushing yards
Steelers 24 Giants 17 Passing yards - 264
11-5 7-1 home 4-4 away 4444 passing yards
Ravens 20 Steelers 16 2 INTs
Steelers 16 Jets 20 175 punting yards
Steelers 17 Bills 13 177 passing yards
Steelers 27 Cardinals 20 41 yard catch
Steelers 20 Browns 17 18 yards
Steelers 24 Bengals 13 77 penalty yards
Browns 19 Steelers 17 Offensive yards 285
DFW area
Conner down Snell down We have Samuels, Trey Edmunds and Tony Brooks-James left. But by all means, let's auto-reply with this canned response...
The guy who ran for over 500 yards and caught 34 balls for the Seahawks last year. Unless of course we have a hidden gem in the venerable Tony...