1. Hi Guest, Registrations are now open. See you on the inside.
    Dismiss Notice

2019 Steelers Prediction Poll

Discussion in 'Steelers Talk' started by steel machine, Aug 11, 2019.

  1. steel machine

    steel machine Well-Known Member

    12,057
    4,493
    Sep 21, 2017
    Just bumping up for tonight's shocking victory:)

    Hope I don't lose the 12 win guys tonight!!!!!!
     
  2. uncblue012

    uncblue012 Well-Known Member

    5,944
    688
    Aug 11, 2017
    With the injury to Ben, it’s pretty clear everyone is off haha
     
  3. Roonatic

    Roonatic Well-Known Member

    8,558
    1,814
    Sep 4, 2017
    Playoffs don't count?
     
    • Hilarious Hilarious x 1
  4. steel machine

    steel machine Well-Known Member

    12,057
    4,493
    Sep 21, 2017
    I made my prediction when Ben was starter but if he stayed healthy I would have been wrong.
     
  5. steel machine

    steel machine Well-Known Member

    12,057
    4,493
    Sep 21, 2017
    NYSTEELERFAN 12-4, 7-1, 5-3, 4888 yds
    STEELWARRIOR 12-4, 6-2, 6-2, 5100 yds
    SteelerGlenn 12-4, 7-1, 5-3, 4276 yds
    Jeh 1856 12-4, 7-1, 5-3, 4462 yds
    BlastFurnace 12-4, 7-1, 5-3, 5000 yds
    SDOT 12-4, 7-1, 5-3, 4275 yds
    AskQuestionsLater 12-4, 6-2, 6-2, 4385 yds
    Steel_Elvis 11-5, 6-2, 5-3, 4800 yds
    Steelcity_NB 11-5, 7-1, 4-4, 4682 yds
    cbmassa 11-5, 6-2, 5-3, 4776 yds
    Steelersrule6 11-5, 6-2, 5-3, 4875 yds
    gumbygolf 11-5, 7-1, 4-4, 4848 yds
    TerribleTowelFlying 11-5, 6-2, 5-3, 4212
    pjgruden 11-5, 6-2, 5-3, 5218 yds
    bigbenhotness 11-5, 7-1, 4-4, 4550 yds
    TuRnDoWnForWaTT 11-5, 6-2, 5-3, 4886 yds
    Dustin 11-5, 6-2, 5-3, 5131 yds
    PittsburghHH 11-5, 7-1, 4-4, 3901 yds
    jnico6 10-6, 6-2, 4-4, 4792 yds
    Fanforlife 10-6, 6-2, 4-4, 4500 yds
    Steellamb86 10-6, 6-2, 4-4, 4457 yds
    uncblue012 10-6, 5-3, 5-3, 4725
    Hanratty#5 10-6, 7-1, 3-5, 4444 yds
    turtle 10-6, 6-2, 4-4, 4750 yds
    69-2now 10-6, 7-1, 3-5, 4102 yds
    SteelersUK 10-6, 6-2, 4-4, 4683 yds
    Wardismvp 10-6, 6-2, 4-4, 4500 yds
    EnglishSteeler 10-6, 7-1, 3-5, 4397 yds
    Quadrupleyoi 10-6, 6-2, 4-4, 4264 yds
    RobertoC#21 10-6, 6-2, 4-4, 4501 yds
    SteelersFanFromTX 10-6, 7-1, 5-3, 4745 yds
    Da_Cranberry 10-6, 5-3, 5-3, 4322 yds
    Homestead_works 10-6, 5-3, 5-3, 5010 yds
    SuperSteelers 10-6, 4-4, 6-2, 4128 yds
    JAD 10-6, 6-2, 4-4, 4800 yds
    86WardsWay 10-5-1, 4-3-1, 6-2 3890 yds
    Sec108 9-7, 5-3, 4-4, 4517 yds
    White_Steel_Wolf 9-7, 7-1, 2-6, 4269 yds
    Steelers304 9-7, 5-3, 4-4, 4700 yds
    Hawaii 5-0 9-7, 5-3, 4-4, 4789 yds
    Timbrr 9-7, 6-2, 3-5, 4250 yds
    Steel Hog 8-7-1, 5-3, 3-4-1, 4567 yds
    clivefromPIT 8-8, 6-2, 2-6, 4875 yds
    **HeinzMustard 7-9, 6-2, 1-7, 5300 yds ** Last Season’s Winner**
    BigBensBigBong 7-9, 5-3, 2-6, 5400 yds
    Steelmachine 6-10, 4-4, 2-6, 3926 yds

    Your Steelers go to: 2-4, 1-2, 1-2

    Happy to say the 12 win guys will be around for a couple more weeks. Really should count that Charger win as a home game. Obviously LA has a lot of Steeler fans.
     
  6. steel machine

    steel machine Well-Known Member

    12,057
    4,493
    Sep 21, 2017
    Just bumping up for tonight's victory. We will lose no one tonight.
     
  7. steel machine

    steel machine Well-Known Member

    12,057
    4,493
    Sep 21, 2017
    NYSTEELERFAN 12-4, 7-1, 5-3, 4888 yds
    STEELWARRIOR 12-4, 6-2, 6-2, 5100 yds
    SteelerGlenn 12-4, 7-1, 5-3, 4276 yds
    Jeh 1856 12-4, 7-1, 5-3, 4462 yds
    BlastFurnace 12-4, 7-1, 5-3, 5000 yds
    SDOT 12-4, 7-1, 5-3, 4275 yds
    AskQuestionsLater 12-4, 6-2, 6-2, 4385 yds
    Steel_Elvis 11-5, 6-2, 5-3, 4800 yds
    Steelcity_NB 11-5, 7-1, 4-4, 4682 yds
    cbmassa 11-5, 6-2, 5-3, 4776 yds
    Steelersrule6 11-5, 6-2, 5-3, 4875 yds
    gumbygolf 11-5, 7-1, 4-4, 4848 yds
    TerribleTowelFlying 11-5, 6-2, 5-3, 4212
    pjgruden 11-5, 6-2, 5-3, 5218 yds
    bigbenhotness 11-5, 7-1, 4-4, 4550 yds
    TuRnDoWnForWaTT 11-5, 6-2, 5-3, 4886 yds
    Dustin 11-5, 6-2, 5-3, 5131 yds
    PittsburghHH 11-5, 7-1, 4-4, 3901 yds
    jnico6 10-6, 6-2, 4-4, 4792 yds
    Fanforlife 10-6, 6-2, 4-4, 4500 yds
    Steellamb86 10-6, 6-2, 4-4, 4457 yds
    uncblue012 10-6, 5-3, 5-3, 4725
    Hanratty#5 10-6, 7-1, 3-5, 4444 yds
    turtle 10-6, 6-2, 4-4, 4750 yds
    69-2now 10-6, 7-1, 3-5, 4102 yds
    SteelersUK 10-6, 6-2, 4-4, 4683 yds
    Wardismvp 10-6, 6-2, 4-4, 4500 yds
    EnglishSteeler 10-6, 7-1, 3-5, 4397 yds
    Quadrupleyoi 10-6, 6-2, 4-4, 4264 yds
    RobertoC#21 10-6, 6-2, 4-4, 4501 yds
    SteelersFanFromTX 10-6, 7-1, 5-3, 4745 yds
    Da_Cranberry 10-6, 5-3, 5-3, 4322 yds
    Homestead_works 10-6, 5-3, 5-3, 5010 yds
    SuperSteelers 10-6, 4-4, 6-2, 4128 yds
    JAD 10-6, 6-2, 4-4, 4800 yds
    86WardsWay 10-5-1, 4-3-1, 6-2 3890 yds
    Sec108 9-7, 5-3, 4-4, 4517 yds
    White_Steel_Wolf 9-7, 7-1, 2-6, 4269 yds
    Steelers304 9-7, 5-3, 4-4, 4700 yds
    Hawaii 5-0 9-7, 5-3, 4-4, 4789 yds
    Timbrr 9-7, 6-2, 3-5, 4250 yds
    Steel Hog 8-7-1, 5-3, 3-4-1, 4567 yds
    clivefromPIT 8-8, 6-2, 2-6, 4875 yds
    **HeinzMustard 7-9, 6-2, 1-7, 5300 yds ** Last Season’s Winner**
    BigBensBigBong 7-9, 5-3, 2-6, 5400 yds
    Steelmachine 6-10, 4-4, 2-6, 3926 yds

    Your Pittsburgh Steelers keep the 1976 dream alive and the 12 win guys hang on for another week.
    3-4, 2-2, 1-2
     
  8. steel machine

    steel machine Well-Known Member

    12,057
    4,493
    Sep 21, 2017
    Hope not to lose the 12 win guys today and keep the 1976 dream alive.
     
    • Very Optimistic Very Optimistic x 1
  9. steel machine

    steel machine Well-Known Member

    12,057
    4,493
    Sep 21, 2017
    Apologies for A-hole in-laws messing with my post. Needless to say they are Eagle fans. I came home after giving one of those A-holes a ride and see what they did.
     
    Last edited: Nov 3, 2019
  10. steel machine

    steel machine Well-Known Member

    12,057
    4,493
    Sep 21, 2017
    NYSTEELERFAN 12-4, 7-1, 5-3, 4888 yds
    STEELWARRIOR 12-4, 6-2, 6-2, 5100 yds
    SteelerGlenn 12-4, 7-1, 5-3, 4276 yds
    Jeh 1856 12-4, 7-1, 5-3, 4462 yds
    BlastFurnace 12-4, 7-1, 5-3, 5000 yds
    SDOT 12-4, 7-1, 5-3, 4275 yds
    AskQuestionsLater 12-4, 6-2, 6-2, 4385 yds
    Steel_Elvis 11-5, 6-2, 5-3, 4800 yds
    Steelcity_NB 11-5, 7-1, 4-4, 4682 yds
    cbmassa 11-5, 6-2, 5-3, 4776 yds
    Steelersrule6 11-5, 6-2, 5-3, 4875 yds
    gumbygolf 11-5, 7-1, 4-4, 4848 yds
    TerribleTowelFlying 11-5, 6-2, 5-3, 4212
    pjgruden 11-5, 6-2, 5-3, 5218 yds
    bigbenhotness 11-5, 7-1, 4-4, 4550 yds
    TuRnDoWnForWaTT 11-5, 6-2, 5-3, 4886 yds
    Dustin 11-5, 6-2, 5-3, 5131 yds
    PittsburghHH 11-5, 7-1, 4-4, 3901 yds
    jnico6 10-6, 6-2, 4-4, 4792 yds
    Fanforlife 10-6, 6-2, 4-4, 4500 yds
    Steellamb86 10-6, 6-2, 4-4, 4457 yds
    uncblue012 10-6, 5-3, 5-3, 4725
    Hanratty#5 10-6, 7-1, 3-5, 4444 yds
    turtle 10-6, 6-2, 4-4, 4750 yds
    69-2now 10-6, 7-1, 3-5, 4102 yds
    SteelersUK 10-6, 6-2, 4-4, 4683 yds
    Wardismvp 10-6, 6-2, 4-4, 4500 yds
    EnglishSteeler 10-6, 7-1, 3-5, 4397 yds
    Quadrupleyoi 10-6, 6-2, 4-4, 4264 yds
    RobertoC#21 10-6, 6-2, 4-4, 4501 yds
    SteelersFanFromTX 10-6, 7-1, 5-3, 4745 yds
    Da_Cranberry 10-6, 5-3, 5-3, 4322 yds
    Homestead_works 10-6, 5-3, 5-3, 5010 yds
    SuperSteelers 10-6, 4-4, 6-2, 4128 yds
    JAD 10-6, 6-2, 4-4, 4800 yds
    86WardsWay 10-5-1, 4-3-1, 6-2 3890 yds
    Sec108 9-7, 5-3, 4-4, 4517 yds
    White_Steel_Wolf 9-7, 7-1, 2-6, 4269 yds
    Steelers304 9-7, 5-3, 4-4, 4700 yds
    Hawaii 5-0 9-7, 5-3, 4-4, 4789 yds
    Timbrr 9-7, 6-2, 3-5, 4250 yds
    Steel Hog 8-7-1, 5-3, 3-4-1, 4567 yds
    clivefromPIT 8-8, 6-2, 2-6, 4875 yds
    **HeinzMustard 7-9, 6-2, 1-7, 5300 yds ** Last Season’s Winner**
    BigBensBigBong 7-9, 5-3, 2-6, 5400 yds
    Steelmachine 6-10, 4-4, 2-6, 3926 yds

    Your Pittsburgh Steelers go to 4-4, 3-2, 1-2 and keep the 1976 dream still alive:)
     
  11. steel machine

    steel machine Well-Known Member

    12,057
    4,493
    Sep 21, 2017
    Bumping up for what I'm pretty sure will be a goodbye to the 12 win guys and my 1976 dream about to get crushed:(
     
    • Agree Agree x 1
  12. Steel_Elvis

    Steel_Elvis Staff Member Mod Team

    15,299
    4,322
    Nov 4, 2011
    I tend to agree with your prediction for today, but you never know. I thought we’d lose last week and we found a way to win it.
     
  13. Roonatic

    Roonatic Well-Known Member

    8,558
    1,814
    Sep 4, 2017
    Goff can get spooked with pressure, defense needs to win this one.
     
  14. HeinzMustard

    HeinzMustard Well-Known Member

    10,761
    2,642
    Nov 18, 2015
    7-9 with Roethlisberger. 10-6 with Rudolph. Had to make some adjustments.
     
    • Like Like x 1
    • Hilarious Hilarious x 1
  15. steel machine

    steel machine Well-Known Member

    12,057
    4,493
    Sep 21, 2017
    NYSTEELERFAN 12-4, 7-1, 5-3, 4888 yds
    STEELWARRIOR 12-4, 6-2, 6-2, 5100 yds
    SteelerGlenn 12-4, 7-1, 5-3, 4276 yds
    Jeh 1856 12-4, 7-1, 5-3, 4462 yds
    BlastFurnace 12-4, 7-1, 5-3, 5000 yds
    SDOT 12-4, 7-1, 5-3, 4275 yds
    AskQuestionsLater 12-4, 6-2, 6-2, 4385 yds
    Steel_Elvis 11-5, 6-2, 5-3, 4800 yds
    Steelcity_NB 11-5, 7-1, 4-4, 4682 yds
    cbmassa 11-5, 6-2, 5-3, 4776 yds
    Steelersrule6 11-5, 6-2, 5-3, 4875 yds
    gumbygolf 11-5, 7-1, 4-4, 4848 yds
    TerribleTowelFlying 11-5, 6-2, 5-3, 4212
    pjgruden 11-5, 6-2, 5-3, 5218 yds
    bigbenhotness 11-5, 7-1, 4-4, 4550 yds
    TuRnDoWnForWaTT 11-5, 6-2, 5-3, 4886 yds
    Dustin 11-5, 6-2, 5-3, 5131 yds
    PittsburghHH 11-5, 7-1, 4-4, 3901 yds
    jnico6 10-6, 6-2, 4-4, 4792 yds
    Fanforlife 10-6, 6-2, 4-4, 4500 yds
    Steellamb86 10-6, 6-2, 4-4, 4457 yds
    uncblue012 10-6, 5-3, 5-3, 4725
    Hanratty#5 10-6, 7-1, 3-5, 4444 yds
    turtle 10-6, 6-2, 4-4, 4750 yds
    69-2now 10-6, 7-1, 3-5, 4102 yds
    SteelersUK 10-6, 6-2, 4-4, 4683 yds
    Wardismvp 10-6, 6-2, 4-4, 4500 yds
    EnglishSteeler 10-6, 7-1, 3-5, 4397 yds
    Quadrupleyoi 10-6, 6-2, 4-4, 4264 yds
    RobertoC#21 10-6, 6-2, 4-4, 4501 yds
    SteelersFanFromTX 10-6, 7-1, 5-3, 4745 yds
    Da_Cranberry 10-6, 5-3, 5-3, 4322 yds
    Homestead_works 10-6, 5-3, 5-3, 5010 yds
    SuperSteelers 10-6, 4-4, 6-2, 4128 yds
    JAD 10-6, 6-2, 4-4, 4800 yds
    86WardsWay 10-5-1, 4-3-1, 6-2 3890 yds
    Sec108 9-7, 5-3, 4-4, 4517 yds
    White_Steel_Wolf 9-7, 7-1, 2-6, 4269 yds
    Steelers304 9-7, 5-3, 4-4, 4700 yds
    Hawaii 5-0 9-7, 5-3, 4-4, 4789 yds
    Timbrr 9-7, 6-2, 3-5, 4250 yds
    Steel Hog 8-7-1, 5-3, 3-4-1, 4567 yds
    clivefromPIT 8-8, 6-2, 2-6, 4875 yds
    **HeinzMustard 7-9, 6-2, 1-7, 5300 yds ** Last Season’s Winner**
    BigBensBigBong 7-9, 5-3, 2-6, 5400 yds
    Steelmachine 6-10, 4-4, 2-6, 3926 yds

    What the F--k is going on!! Your Pittsburgh Steelers go to: 5-4, 4-2, 1-2
    The 1976 dream stays alive.
     
  16. jimmyallen45

    jimmyallen45 Well-Known Member

    1,409
    695
    Jan 1, 2012
    Here are some insane predictions made in the glow of victory:

    At season's end, the Steelers will be the #6 seed in the AFC playoffs.

    TJ Watt will have set the team record for sacks in a single season.

    Mason Rudolph will have thrown for more TDs in a season (22) than any other Steelers Qb beside Ben and Bradshaw.

    Tomlin will get votes for AFC coach of the year.

    And a more or less insane one for the deep future:

    Someday we will see Ryan Shazier and Ben Roethlisberger on the Steelers sideline again together- with Ryan as defensive coordinator and Ben as offensive coordinator.
     
    • Like Like x 1
    • Hilarious Hilarious x 1
  17. Roonatic

    Roonatic Well-Known Member

    8,558
    1,814
    Sep 4, 2017
    For someone that parades themself as a realist, this is a polly-anna 'Mason is better' statement.
     
  18. steel machine

    steel machine Well-Known Member

    12,057
    4,493
    Sep 21, 2017
    Bumping up for what I hope keeps the 12 win guys alive and my silly dream of the 1976 season with an additional 2 more wins. Hell if we got to 10-4 I would be thrilled and wouldn't mind losing last 2. 10-6 would be playoffs and I'm counting on 9-7 having a shot.
     
  19. steel machine

    steel machine Well-Known Member

    12,057
    4,493
    Sep 21, 2017
    Steel_Elvis 11-5, 6-2, 5-3, 4800 yds
    Steelcity_NB 11-5, 7-1, 4-4, 4682 yds
    cbmassa 11-5, 6-2, 5-3, 4776 yds
    Steelersrule6 11-5, 6-2, 5-3, 4875 yds
    gumbygolf 11-5, 7-1, 4-4, 4848 yds
    TerribleTowelFlying 11-5, 6-2, 5-3, 4212
    pjgruden 11-5, 6-2, 5-3, 5218 yds
    bigbenhotness 11-5, 7-1, 4-4, 4550 yds
    TuRnDoWnForWaTT 11-5, 6-2, 5-3, 4886 yds
    Dustin 11-5, 6-2, 5-3, 5131 yds
    PittsburghHH 11-5, 7-1, 4-4, 3901 yds
    jnico6 10-6, 6-2, 4-4, 4792 yds
    Fanforlife 10-6, 6-2, 4-4, 4500 yds
    Steellamb86 10-6, 6-2, 4-4, 4457 yds
    uncblue012 10-6, 5-3, 5-3, 4725
    Hanratty#5 10-6, 7-1, 3-5, 4444 yds
    turtle 10-6, 6-2, 4-4, 4750 yds
    69-2now 10-6, 7-1, 3-5, 4102 yds
    SteelersUK 10-6, 6-2, 4-4, 4683 yds
    Wardismvp 10-6, 6-2, 4-4, 4500 yds
    EnglishSteeler 10-6, 7-1, 3-5, 4397 yds
    Quadrupleyoi 10-6, 6-2, 4-4, 4264 yds
    RobertoC#21 10-6, 6-2, 4-4, 4501 yds
    SteelersFanFromTX 10-6, 7-1, 5-3, 4745 yds
    Da_Cranberry 10-6, 5-3, 5-3, 4322 yds
    Homestead_works 10-6, 5-3, 5-3, 5010 yds
    SuperSteelers 10-6, 4-4, 6-2, 4128 yds
    JAD 10-6, 6-2, 4-4, 4800 yds
    86WardsWay 10-5-1, 4-3-1, 6-2 3890 yds
    Sec108 9-7, 5-3, 4-4, 4517 yds
    White_Steel_Wolf 9-7, 7-1, 2-6, 4269 yds
    Steelers304 9-7, 5-3, 4-4, 4700 yds
    Hawaii 5-0 9-7, 5-3, 4-4, 4789 yds
    Timbrr 9-7, 6-2, 3-5, 4250 yds
    Steel Hog 8-7-1, 5-3, 3-4-1, 4567 yds
    clivefromPIT 8-8, 6-2, 2-6, 4875 yds
    **HeinzMustard 7-9, 6-2, 1-7, 5300 yds ** Last Season’s Winner**
    BigBensBigBong 7-9, 5-3, 2-6, 5400 yds
    Steelmachine 6-10, 4-4, 2-6, 3926 yds

    We say goodbye to our 12 win guys as your Pittsburgh Steelers go to:
    5-5, 4-2, 1-3
     
  20. steel machine

    steel machine Well-Known Member

    12,057
    4,493
    Sep 21, 2017
    Go Steelers! Hope you 11 win guys live another week!!!!
     
  21. steel machine

    steel machine Well-Known Member

    12,057
    4,493
    Sep 21, 2017
    Steel_Elvis 11-5, 6-2, 5-3, 4800 yds
    Steelcity_NB 11-5, 7-1, 4-4, 4682 yds
    cbmassa 11-5, 6-2, 5-3, 4776 yds
    Steelersrule6 11-5, 6-2, 5-3, 4875 yds
    gumbygolf 11-5, 7-1, 4-4, 4848 yds
    TerribleTowelFlying 11-5, 6-2, 5-3, 4212
    pjgruden 11-5, 6-2, 5-3, 5218 yds
    bigbenhotness 11-5, 7-1, 4-4, 4550 yds
    TuRnDoWnForWaTT 11-5, 6-2, 5-3, 4886 yds
    Dustin 11-5, 6-2, 5-3, 5131 yds
    PittsburghHH 11-5, 7-1, 4-4, 3901 yds
    jnico6 10-6, 6-2, 4-4, 4792 yds
    Fanforlife 10-6, 6-2, 4-4, 4500 yds
    Steellamb86 10-6, 6-2, 4-4, 4457 yds
    uncblue012 10-6, 5-3, 5-3, 4725
    Hanratty#5 10-6, 7-1, 3-5, 4444 yds
    turtle 10-6, 6-2, 4-4, 4750 yds
    69-2now 10-6, 7-1, 3-5, 4102 yds
    SteelersUK 10-6, 6-2, 4-4, 4683 yds
    Wardismvp 10-6, 6-2, 4-4, 4500 yds
    EnglishSteeler 10-6, 7-1, 3-5, 4397 yds
    Quadrupleyoi 10-6, 6-2, 4-4, 4264 yds
    RobertoC#21 10-6, 6-2, 4-4, 4501 yds
    SteelersFanFromTX 10-6, 7-1, 5-3, 4745 yds
    Da_Cranberry 10-6, 5-3, 5-3, 4322 yds
    Homestead_works 10-6, 5-3, 5-3, 5010 yds
    SuperSteelers 10-6, 4-4, 6-2, 4128 yds
    JAD 10-6, 6-2, 4-4, 4800 yds
    86WardsWay 10-5-1, 4-3-1, 6-2 3890 yds
    Sec108 9-7, 5-3, 4-4, 4517 yds
    White_Steel_Wolf 9-7, 7-1, 2-6, 4269 yds
    Steelers304 9-7, 5-3, 4-4, 4700 yds
    Hawaii 5-0 9-7, 5-3, 4-4, 4789 yds
    Timbrr 9-7, 6-2, 3-5, 4250 yds
    Steel Hog 8-7-1, 5-3, 3-4-1, 4567 yds
    clivefromPIT 8-8, 6-2, 2-6, 4875 yds
    **HeinzMustard 7-9, 6-2, 1-7, 5300 yds ** Last Season’s Winner**
    BigBensBigBong 7-9, 5-3, 2-6, 5400 yds
    Steelmachine 6-10, 4-4, 2-6, 3926 yds

    Your Pittsburgh Steelers go to 6-5, 4-2, 2-3 (Tie breaker will be closest to Ben's total yardage before injury)

    Looks like little old me is on the cusp.
     
  22. Steelersfan19

    Steelersfan19 Well-Known Member

    56
    31
    Apr 28, 2019
    They can't be 12-4 if they are 6-5.
     
  23. SteelerGlenn

    SteelerGlenn

    20,075
    4,358
    Nov 24, 2011
    No ****. Did you come to that conclusion all on your own?
     
    • Hilarious Hilarious x 1
  24. groutbrook

    groutbrook

    7,938
    1,703
    Oct 23, 2016
    Do you realize you're cussing out the child pictured in the AV?
    No puppies to kick this morning Glenn...
     
    • Winner Winner x 2
  25. NY STEELERFAN

    NY STEELERFAN Well-Known Member

    8,604
    1,333
    Dec 10, 2012

    That's how he rolls.........and gets away with it!!!!!!!!!!
     

Share This Page

Welcome to the ultimate resource for Steelers fans. Sign Up Here!