1. Hi Guest, Registrations are now open. See you on the inside.
    Dismiss Notice

2019 Steelers Prediction Poll

Discussion in 'Steelers Talk' started by steel machine, Aug 11, 2019.

  1. MadtownDruankard

    MadtownDruankard Well-Known Member

    1,856
    370
    Aug 31, 2015
    8-8

    This team has all of the look of a team rebuilding. Our starters are solid. We have no depth . No depth in the nfl = losses. I recall the last time we had a losing season... we had zero depth then as well. If anyone goes down - and they will- we will have a huge hole. We already see that now. An UDFA is our starting Safety against Brady. You can bet Bellichick will be going after him early and often.
     
  2. steel machine

    steel machine Well-Known Member

    12,202
    4,537
    Sep 21, 2017
    home record? away record? Bens total yardage?
     
  3. jeh1856

    jeh1856 Beer is good

    26,991
    10,037
    Oct 26, 2011
    Why are you thinking a bump in Ben yards?
     
  4. Hawaii 5-0

    Hawaii 5-0 Well-Known Member

    1,174
    640
    Sep 1, 2019
    Overall record- 9-7
    Home 5-3
    Road 4-4
    Ben 4,789
     
  5. steel machine

    steel machine Well-Known Member

    12,202
    4,537
    Sep 21, 2017
    Roonatic 13-3, 8-0, 5-3, 4626 yds
    Macdaddyo 13-3, 7-1, 6-2, 4650 yds
    Ray D 13-3, 7-1, 6-2, 4465 yds
    Rush2seven 13-3, 7-1, 6-2 4751 yds
    NYSTEELERFAN 12-4, 7-1, 5-3, 4888 yds
    STEELWARRIOR 12-4, 6-2, 6-2, 5100 yds
    SteelerGlenn 12-4, 7-1, 5-3, 4276 yds
    Jeh 1856 12-4, 7-1, 5-3, 4462 yds
    BlastFurnace 12-4, 7-1, 5-3, 5000 yds
    SDOT 12-4, 7-1, 5-3, 4275 yds
    AskQuestionsLater 12-4, 6-2, 6-2, 4385 yds
    Steel_Elvis 11-5, 6-2, 5-3, 4800 yds
    Steelcity_NB 11-5, 7-1, 4-4, 4682 yds
    cbmassa 11-5, 6-2, 5-3, 4776 yds
    Steelersrule6 11-5, 6-2, 5-3, 4875 yds
    gumbygolf 11-5, 7-1, 4-4, 4848 yds
    TerribleTowelFlying 11-5, 6-2, 5-3, 4212
    pjgruden 11-5, 6-2, 5-3, 5218 yds
    bigbenhotness 11-5, 7-1, 4-4, 4550 yds
    TuRnDoWnForWaTT 11-5, 6-2, 5-3, 4886 yds
    Dustin 11-5, 6-2, 5-3, 5131 yds
    PittsburghHH 11-5, 7-1, 4-4, 3901 yds
    jnico6 10-6, 6-2, 4-4, 4792 yds
    Fanforlife 10-6, 6-2, 4-4, 4500 yds
    Steellamb86 10-6, 6-2, 4-4, 4457 yds
    uncblue012 10-6, 5-3, 5-3, 4725
    Hanratty#5 10-6, 7-1, 3-5, 4444 yds
    turtle 10-6, 6-2, 4-4, 4750 yds
    69-2now 10-6, 7-1, 3-5, 4102 yds
    SteelersUK 10-6, 6-2, 4-4, 4683 yds
    Wardismvp 10-6, 6-2, 4-4, 4500 yds
    EnglishSteeler 10-6, 7-1, 3-5, 4397 yds
    Quadrupleyoi 10-6, 6-2, 4-4, 4264 yds
    RobertoC#21 10-6, 6-2, 4-4, 4501 yds
    SteelersFanFromTX 10-6, 7-1, 5-3, 4745 yds
    Da_Cranberry 10-6, 5-3, 5-3, 4322 yds
    Homestead_works 10-6, 5-3, 5-3, 5010 yds
    SuperSteelers 10-6, 4-4, 6-2, 4128 yds
    JAD 10-6, 6-2, 4-4, 4800 yds
    86WardsWay 10-5-1, 4-3-1, 6-2 3890 yds
    Sec108 9-7, 5-3, 4-4, 4517 yds
    White_Steel_Wolf 9-7, 7-1, 2-6, 4269 yds
    Steelers304 9-7, 5-3, 4-4, 4700 yds
    Hawaii 5-0 9-7, 5-3, 4-4, 4789 yds
    Timbrr 9-7, 6-2, 3-5, 4250 yds
    Steel Hog 8-7-1, 5-3, 3-4-1, 4567 yds
    clivefromPIT 8-8, 6-2, 2-6, 4875 yds
    **HeinzMustard 7-9, 6-2, 1-7, 5300 yds ** Last Season’s Winner**
    BigBensBigBong 7-9, 5-3, 2-6, 5400 yds
    Steelmachine 6-10, 4-4, 2-6, 3926 yds
    trucking9999 16-0, 8-0, 8-0, 5200 yds
     
    Last edited: Sep 8, 2019
  6. HeinzMustard

    HeinzMustard Well-Known Member

    10,785
    2,652
    Nov 18, 2015
    Gonna be playing a lot of catch up in games.... garbage yards.
     
  7. truckin9999

    truckin9999 Well-Known Member

    5,031
    976
    Oct 16, 2011
    I will never predict a Steelers loss!!!

    overall : 16-0
    home : 8-0
    away : 8-0

    Bens yrds : 5200
     
  8. steel machine

    steel machine Well-Known Member

    12,202
    4,537
    Sep 21, 2017
    I'm going to go out on a limb here and say you will be the first to exit contest:)
     
  9. steel machine

    steel machine Well-Known Member

    12,202
    4,537
    Sep 21, 2017
    Roonatic 13-3, 8-0, 5-3, 4626 yds
    Macdaddyo 13-3, 7-1, 6-2, 4650 yds
    Ray D 13-3, 7-1, 6-2, 4465 yds
    Rush2seven 13-3, 7-1, 6-2 4751 yds
    NYSTEELERFAN 12-4, 7-1, 5-3, 4888 yds
    STEELWARRIOR 12-4, 6-2, 6-2, 5100 yds
    SteelerGlenn 12-4, 7-1, 5-3, 4276 yds
    Jeh 1856 12-4, 7-1, 5-3, 4462 yds
    BlastFurnace 12-4, 7-1, 5-3, 5000 yds
    SDOT 12-4, 7-1, 5-3, 4275 yds
    AskQuestionsLater 12-4, 6-2, 6-2, 4385 yds
    Steel_Elvis 11-5, 6-2, 5-3, 4800 yds
    Steelcity_NB 11-5, 7-1, 4-4, 4682 yds
    cbmassa 11-5, 6-2, 5-3, 4776 yds
    Steelersrule6 11-5, 6-2, 5-3, 4875 yds
    gumbygolf 11-5, 7-1, 4-4, 4848 yds
    TerribleTowelFlying 11-5, 6-2, 5-3, 4212
    pjgruden 11-5, 6-2, 5-3, 5218 yds
    bigbenhotness 11-5, 7-1, 4-4, 4550 yds
    TuRnDoWnForWaTT 11-5, 6-2, 5-3, 4886 yds
    Dustin 11-5, 6-2, 5-3, 5131 yds
    PittsburghHH 11-5, 7-1, 4-4, 3901 yds
    jnico6 10-6, 6-2, 4-4, 4792 yds
    Fanforlife 10-6, 6-2, 4-4, 4500 yds
    Steellamb86 10-6, 6-2, 4-4, 4457 yds
    uncblue012 10-6, 5-3, 5-3, 4725
    Hanratty#5 10-6, 7-1, 3-5, 4444 yds
    turtle 10-6, 6-2, 4-4, 4750 yds
    69-2now 10-6, 7-1, 3-5, 4102 yds
    SteelersUK 10-6, 6-2, 4-4, 4683 yds
    Wardismvp 10-6, 6-2, 4-4, 4500 yds
    EnglishSteeler 10-6, 7-1, 3-5, 4397 yds
    Quadrupleyoi 10-6, 6-2, 4-4, 4264 yds
    RobertoC#21 10-6, 6-2, 4-4, 4501 yds
    SteelersFanFromTX 10-6, 7-1, 5-3, 4745 yds
    Da_Cranberry 10-6, 5-3, 5-3, 4322 yds
    Homestead_works 10-6, 5-3, 5-3, 5010 yds
    SuperSteelers 10-6, 4-4, 6-2, 4128 yds
    JAD 10-6, 6-2, 4-4, 4800 yds
    86WardsWay 10-5-1, 4-3-1, 6-2 3890 yds
    Sec108 9-7, 5-3, 4-4, 4517 yds
    White_Steel_Wolf 9-7, 7-1, 2-6, 4269 yds
    Steelers304 9-7, 5-3, 4-4, 4700 yds
    Hawaii 5-0 9-7, 5-3, 4-4, 4789 yds
    Timbrr 9-7, 6-2, 3-5, 4250 yds
    Steel Hog 8-7-1, 5-3, 3-4-1, 4567 yds
    clivefromPIT 8-8, 6-2, 2-6, 4875 yds
    **HeinzMustard 7-9, 6-2, 1-7, 5300 yds ** Last Season’s Winner**
    BigBensBigBong 7-9, 5-3, 2-6, 5400 yds
    Steelmachine 6-10, 4-4, 2-6, 3926 yds

    Your Pittsburgh Steelers go to 0-1, 0-0, 0-1, 276 yds
     
    Last edited: Sep 9, 2019
  10. steelcurtainmrp

    steelcurtainmrp Well-Known Member

    1,412
    188
    Nov 15, 2016
  11. steel machine

    steel machine Well-Known Member

    12,202
    4,537
    Sep 21, 2017
    Roonatic 13-3, 8-0, 5-3, 4626 yds
    Macdaddyo 13-3, 7-1, 6-2, 4650 yds
    Ray D 13-3, 7-1, 6-2, 4465 yds
    Rush2seven 13-3, 7-1, 6-2 4751 yds
    NYSTEELERFAN 12-4, 7-1, 5-3, 4888 yds
    STEELWARRIOR 12-4, 6-2, 6-2, 5100 yds
    SteelerGlenn 12-4, 7-1, 5-3, 4276 yds
    Jeh 1856 12-4, 7-1, 5-3, 4462 yds
    BlastFurnace 12-4, 7-1, 5-3, 5000 yds
    SDOT 12-4, 7-1, 5-3, 4275 yds
    AskQuestionsLater 12-4, 6-2, 6-2, 4385 yds
    Steel_Elvis 11-5, 6-2, 5-3, 4800 yds
    Steelcity_NB 11-5, 7-1, 4-4, 4682 yds
    cbmassa 11-5, 6-2, 5-3, 4776 yds
    Steelersrule6 11-5, 6-2, 5-3, 4875 yds
    gumbygolf 11-5, 7-1, 4-4, 4848 yds
    TerribleTowelFlying 11-5, 6-2, 5-3, 4212
    pjgruden 11-5, 6-2, 5-3, 5218 yds
    bigbenhotness 11-5, 7-1, 4-4, 4550 yds
    TuRnDoWnForWaTT 11-5, 6-2, 5-3, 4886 yds
    Dustin 11-5, 6-2, 5-3, 5131 yds
    PittsburghHH 11-5, 7-1, 4-4, 3901 yds
    jnico6 10-6, 6-2, 4-4, 4792 yds
    Fanforlife 10-6, 6-2, 4-4, 4500 yds
    Steellamb86 10-6, 6-2, 4-4, 4457 yds
    uncblue012 10-6, 5-3, 5-3, 4725
    Hanratty#5 10-6, 7-1, 3-5, 4444 yds
    turtle 10-6, 6-2, 4-4, 4750 yds
    69-2now 10-6, 7-1, 3-5, 4102 yds
    SteelersUK 10-6, 6-2, 4-4, 4683 yds
    Wardismvp 10-6, 6-2, 4-4, 4500 yds
    EnglishSteeler 10-6, 7-1, 3-5, 4397 yds
    Quadrupleyoi 10-6, 6-2, 4-4, 4264 yds
    RobertoC#21 10-6, 6-2, 4-4, 4501 yds
    SteelersFanFromTX 10-6, 7-1, 5-3, 4745 yds
    Da_Cranberry 10-6, 5-3, 5-3, 4322 yds
    Homestead_works 10-6, 5-3, 5-3, 5010 yds
    SuperSteelers 10-6, 4-4, 6-2, 4128 yds
    JAD 10-6, 6-2, 4-4, 4800 yds
    86WardsWay 10-5-1, 4-3-1, 6-2 3890 yds
    Sec108 9-7, 5-3, 4-4, 4517 yds
    White_Steel_Wolf 9-7, 7-1, 2-6, 4269 yds
    Steelers304 9-7, 5-3, 4-4, 4700 yds
    Hawaii 5-0 9-7, 5-3, 4-4, 4789 yds
    Timbrr 9-7, 6-2, 3-5, 4250 yds
    Steel Hog 8-7-1, 5-3, 3-4-1, 4567 yds
    clivefromPIT 8-8, 6-2, 2-6, 4875 yds
    **HeinzMustard 7-9, 6-2, 1-7, 5300 yds ** Last Season’s Winner**
    BigBensBigBong 7-9, 5-3, 2-6, 5400 yds
    Steelmachine 6-10, 4-4, 2-6, 3926 yds

    Your Pittsburgh Steelers go to 0-1, 0-0, 0-1, 276 yds
     
  12. steel machine

    steel machine Well-Known Member

    12,202
    4,537
    Sep 21, 2017
    Bumping to first page for today's victory.
     
  13. steel machine

    steel machine Well-Known Member

    12,202
    4,537
    Sep 21, 2017
    Your Pittsburgh Steelers march on:

    0-2, 0-1, 0-1 Will worry about Benny boys yardage if we need a tie breaker.

    Sadly I am the front runner in contest. Was really confused at posters predicting 11+ wins.
     
  14. Da_Cranberry

    Da_Cranberry Well-Known Member

    554
    87
    Jan 22, 2018

    Can I change mine to 4-12.....
     
  15. steel machine

    steel machine Well-Known Member

    12,202
    4,537
    Sep 21, 2017
    HAHA No changes aloud. I just want to know what the hell people saw in this team for 11+ wins.
     
  16. Roonatic

    Roonatic Well-Known Member

    8,558
    1,814
    Sep 4, 2017
    0-2? My pick is still golden.
     
  17. steel machine

    steel machine Well-Known Member

    12,202
    4,537
    Sep 21, 2017
    Well 86WardsWay will be closest to Ben's total yardage but doubt Steelers will win 10 games.
     
  18. steel machine

    steel machine Well-Known Member

    12,202
    4,537
    Sep 21, 2017
    Bumping up for what I hope will be win #1. Hate to have to say goodbye to the people who had high win totals.
     
    • Hilarious Hilarious x 1
  19. steel machine

    steel machine Well-Known Member

    12,202
    4,537
    Sep 21, 2017
    Your Pittsburgh Steelers go to: 0-3, 0-1 home, 0-2 road.

    Hate to say it but I'm looking like a shoe in to win this.
     
  20. Roonatic

    Roonatic Well-Known Member

    8,558
    1,814
    Sep 4, 2017
    You love saying it.....week after week

    My pick is still mathematically golden, trying to summon the football gods now.
     
  21. steel machine

    steel machine Well-Known Member

    12,202
    4,537
    Sep 21, 2017
    Needless to say I'm pulling for you. I say you will still be in it after Sunday.
     
    • Like Like x 1
  22. steel machine

    steel machine Well-Known Member

    12,202
    4,537
    Sep 21, 2017
    Roonatic 13-3, 8-0, 5-3, 4626 yds
    Macdaddyo 13-3, 7-1, 6-2, 4650 yds
    Ray D 13-3, 7-1, 6-2, 4465 yds
    Rush2seven 13-3, 7-1, 6-2 4751 yds
    NYSTEELERFAN 12-4, 7-1, 5-3, 4888 yds
    STEELWARRIOR 12-4, 6-2, 6-2, 5100 yds
    SteelerGlenn 12-4, 7-1, 5-3, 4276 yds
    Jeh 1856 12-4, 7-1, 5-3, 4462 yds
    BlastFurnace 12-4, 7-1, 5-3, 5000 yds
    SDOT 12-4, 7-1, 5-3, 4275 yds
    AskQuestionsLater 12-4, 6-2, 6-2, 4385 yds
    Steel_Elvis 11-5, 6-2, 5-3, 4800 yds
    Steelcity_NB 11-5, 7-1, 4-4, 4682 yds
    cbmassa 11-5, 6-2, 5-3, 4776 yds
    Steelersrule6 11-5, 6-2, 5-3, 4875 yds
    gumbygolf 11-5, 7-1, 4-4, 4848 yds
    TerribleTowelFlying 11-5, 6-2, 5-3, 4212
    pjgruden 11-5, 6-2, 5-3, 5218 yds
    bigbenhotness 11-5, 7-1, 4-4, 4550 yds
    TuRnDoWnForWaTT 11-5, 6-2, 5-3, 4886 yds
    Dustin 11-5, 6-2, 5-3, 5131 yds
    PittsburghHH 11-5, 7-1, 4-4, 3901 yds
    jnico6 10-6, 6-2, 4-4, 4792 yds
    Fanforlife 10-6, 6-2, 4-4, 4500 yds
    Steellamb86 10-6, 6-2, 4-4, 4457 yds
    uncblue012 10-6, 5-3, 5-3, 4725
    Hanratty#5 10-6, 7-1, 3-5, 4444 yds
    turtle 10-6, 6-2, 4-4, 4750 yds
    69-2now 10-6, 7-1, 3-5, 4102 yds
    SteelersUK 10-6, 6-2, 4-4, 4683 yds
    Wardismvp 10-6, 6-2, 4-4, 4500 yds
    EnglishSteeler 10-6, 7-1, 3-5, 4397 yds
    Quadrupleyoi 10-6, 6-2, 4-4, 4264 yds
    RobertoC#21 10-6, 6-2, 4-4, 4501 yds
    SteelersFanFromTX 10-6, 7-1, 5-3, 4745 yds
    Da_Cranberry 10-6, 5-3, 5-3, 4322 yds
    Homestead_works 10-6, 5-3, 5-3, 5010 yds
    SuperSteelers 10-6, 4-4, 6-2, 4128 yds
    JAD 10-6, 6-2, 4-4, 4800 yds
    86WardsWay 10-5-1, 4-3-1, 6-2 3890 yds
    Sec108 9-7, 5-3, 4-4, 4517 yds
    White_Steel_Wolf 9-7, 7-1, 2-6, 4269 yds
    Steelers304 9-7, 5-3, 4-4, 4700 yds
    Hawaii 5-0 9-7, 5-3, 4-4, 4789 yds
    Timbrr 9-7, 6-2, 3-5, 4250 yds
    Steel Hog 8-7-1, 5-3, 3-4-1, 4567 yds
    clivefromPIT 8-8, 6-2, 2-6, 4875 yds
    **HeinzMustard 7-9, 6-2, 1-7, 5300 yds ** Last Season’s Winner**
    BigBensBigBong 7-9, 5-3, 2-6, 5400 yds
    Steelmachine 6-10, 4-4, 2-6, 3926 yds

    Your Steelers: 0-3, 0-1, 0-2

    Nobody gets eliminated tonight because our STEELERS are winning.
     
    • Like Like x 1
  23. steel machine

    steel machine Well-Known Member

    12,202
    4,537
    Sep 21, 2017
    Your Pittsburgh Steelers go to: 1-3, 1-1, 0-2
     
  24. steel machine

    steel machine Well-Known Member

    12,202
    4,537
    Sep 21, 2017
    Sure hope I don't have to lose are 13 win guys today.
     
  25. steel machine

    steel machine Well-Known Member

    12,202
    4,537
    Sep 21, 2017
    NYSTEELERFAN 12-4, 7-1, 5-3, 4888 yds
    STEELWARRIOR 12-4, 6-2, 6-2, 5100 yds
    SteelerGlenn 12-4, 7-1, 5-3, 4276 yds
    Jeh 1856 12-4, 7-1, 5-3, 4462 yds
    BlastFurnace 12-4, 7-1, 5-3, 5000 yds
    SDOT 12-4, 7-1, 5-3, 4275 yds
    AskQuestionsLater 12-4, 6-2, 6-2, 4385 yds
    Steel_Elvis 11-5, 6-2, 5-3, 4800 yds
    Steelcity_NB 11-5, 7-1, 4-4, 4682 yds
    cbmassa 11-5, 6-2, 5-3, 4776 yds
    Steelersrule6 11-5, 6-2, 5-3, 4875 yds
    gumbygolf 11-5, 7-1, 4-4, 4848 yds
    TerribleTowelFlying 11-5, 6-2, 5-3, 4212
    pjgruden 11-5, 6-2, 5-3, 5218 yds
    bigbenhotness 11-5, 7-1, 4-4, 4550 yds
    TuRnDoWnForWaTT 11-5, 6-2, 5-3, 4886 yds
    Dustin 11-5, 6-2, 5-3, 5131 yds
    PittsburghHH 11-5, 7-1, 4-4, 3901 yds
    jnico6 10-6, 6-2, 4-4, 4792 yds
    Fanforlife 10-6, 6-2, 4-4, 4500 yds
    Steellamb86 10-6, 6-2, 4-4, 4457 yds
    uncblue012 10-6, 5-3, 5-3, 4725
    Hanratty#5 10-6, 7-1, 3-5, 4444 yds
    turtle 10-6, 6-2, 4-4, 4750 yds
    69-2now 10-6, 7-1, 3-5, 4102 yds
    SteelersUK 10-6, 6-2, 4-4, 4683 yds
    Wardismvp 10-6, 6-2, 4-4, 4500 yds
    EnglishSteeler 10-6, 7-1, 3-5, 4397 yds
    Quadrupleyoi 10-6, 6-2, 4-4, 4264 yds
    RobertoC#21 10-6, 6-2, 4-4, 4501 yds
    SteelersFanFromTX 10-6, 7-1, 5-3, 4745 yds
    Da_Cranberry 10-6, 5-3, 5-3, 4322 yds
    Homestead_works 10-6, 5-3, 5-3, 5010 yds
    SuperSteelers 10-6, 4-4, 6-2, 4128 yds
    JAD 10-6, 6-2, 4-4, 4800 yds
    86WardsWay 10-5-1, 4-3-1, 6-2 3890 yds
    Sec108 9-7, 5-3, 4-4, 4517 yds
    White_Steel_Wolf 9-7, 7-1, 2-6, 4269 yds
    Steelers304 9-7, 5-3, 4-4, 4700 yds
    Hawaii 5-0 9-7, 5-3, 4-4, 4789 yds
    Timbrr 9-7, 6-2, 3-5, 4250 yds
    Steel Hog 8-7-1, 5-3, 3-4-1, 4567 yds
    clivefromPIT 8-8, 6-2, 2-6, 4875 yds
    **HeinzMustard 7-9, 6-2, 1-7, 5300 yds ** Last Season’s Winner**
    BigBensBigBong 7-9, 5-3, 2-6, 5400 yds
    Steelmachine 6-10, 4-4, 2-6, 3926 yds

    We say goodbye to our 13 win guys as your Pittsburgh Steelers go to:1-4, 1-2,0-2.
     

Share This Page

Welcome to the ultimate resource for Steelers fans. Sign Up Here!