1. Hi Guest, Registrations are now open. See you on the inside.
    Dismiss Notice

2019 Steelers Prediction Poll

Discussion in 'Steelers Talk' started by steel machine, Aug 11, 2019.

  1. HeinzMustard

    HeinzMustard Well-Known Member

    10,761
    2,642
    Nov 18, 2015
    But Andrew Luck, Desean Watson and Aaron Rodgers would have won... and won handily.
     
  2. Hanratty#5

    Hanratty#5 Well-Known Member

    5,763
    3,062
    Apr 20, 2019
    Yes they certainly would have, that is why I said originally that the Colts game will be easier facing Brissett than Luck.
     
  3. white_steel_wolfe

    white_steel_wolfe Well-Known Member

    612
    22
    Nov 14, 2011
    Overall record- 9-7
    Home 7-1
    Road 2-6
    Ben 4,269 yards

    @Patriots L
    ---Seahawks L
    @49ers L
    ---Bengals W
    ---Ravens W
    @Chargers. L
    Bye. L
    ---Dolphins. W
    ---Colts. W
    ---Rams. W
    @Browns. W
    @Bengals. W
    --- Browns. W
    @Cardinals. L
    ---Bills. W
    @Jets. L
    @Ravens. L
     
  4. steelersrule6

    steelersrule6 Well-Known Member

    27,407
    6,623
    Nov 14, 2011
    Troll alert
     
    • Like Like x 1
  5. jeh1856

    jeh1856 Beer is good

    26,991
    10,035
    Oct 26, 2011
    How did they lose the bye week? Dang you are tough.
     
    • Like Like x 1
    • Hilarious Hilarious x 1
  6. steel machine

    steel machine Well-Known Member

    12,057
    4,495
    Sep 21, 2017
    Roonatic 13-3, 8-0, 5-3, 4626 yds
    Macdaddyo 13-3, 7-1, 6-2, 4650 yds
    Ray D 13-3, 7-1, 6-2, 4465 yds
    Rush2seven 13-3, 7-1, 6-2 4751 yds
    SteelerGlenn 12-4, 7-1, 5-3, 4276 yds
    Jeh 1856 12-4, 7-1, 5-3, 4462 yds
    BlastFurnace 12-4, 7-1, 5-3, 5000 yds
    SDOT 12-4, 7-1, 5-3, 4275 yds
    AskQuestionsLater 12-4, 6-2, 6-2, 4385 yds
    Steel_Elvis 11-5, 6-2, 5-3, 4800 yds
    Steelcity_NB 11-5, 7-1, 4-4, 4682 yds
    cbmassa 11-5, 6-2, 5-3, 4776 yds
    Steelersrule6 11-5, 6-2, 5-3, 4875 yds
    pjgruden 11-5, 6-2, 5-3, 5218 yds
    bigbenhotness 11-5, 7-1, 4-4, 4550 yds
    TuRnDoWnForWaTT 11-5, 6-2, 5-3, 4886 yds
    Dustin 11-5, 6-2, 5-3, 5131 yds
    PittsburghHH 11-5, 7-1, 4-4, 3901 yds
    Fanforlife 10-6, 6-2, 4-4, 4500 yds
    Hanratty#5 10-6, 7-1, 3-5, 4444 yds
    turtle 10-6, 6-2, 4-4, 4750 yds
    69-2now 10-6, 7-1, 3-5, 4102 yds
    SteelersUK 10-6, 6-2, 4-4, 4683 yds
    Wardismvp 10-6, 6-2, 4-4, 4500 yds
    EnglishSteeler 10-6, 7-1, 3-5, 4397 yds
    Quadrupleyoi 10-6, 6-2, 4-4, 4264 yds
    RobertoC#21 10-6, 6-2, 4-4, 4501 yds
    SteelersFanFromTX 10-6, 7-1, 5-3, 4745 yds
    Da_Cranberry 10-6, 5-3, 5-3, 4322 yds
    Homestead_works 10-6, 5-3, 5-3, 5010 yds
    SuperSteelers 10-6, 4-4, 6-2, 4128 yds
    JAD 10-6, 6-2, 4-4, 4800 yds
    86WardsWay 10-5-1, 4-3-1, 6-2 3890 yds
    Sec108 9-7, 5-3, 4-4, 4517 yds
    White_Steel_Wolf 9-7, 7-1, 2-6, 4269 yds
    Steelers304 9-7, 5-3, 4-4, 4700 yds
    Timbrr 9-7, 6-2, 3-5, 4250 yds
    Steel Hog 8-7-1, 5-3, 3-4-1, 4567 yds
    clivefromPIT 8-8, 6-2, 2-6, 4875 yds
    **HeinzMustard 7-9, 6-2, 1-7, 5300 yds ** Last Season’s Winner**
    BigBensBigBong 7-9, 5-3, 2-6, 5400 yds
     
    Last edited: Sep 3, 2019
  7. steel machine

    steel machine Well-Known Member

    12,057
    4,495
    Sep 21, 2017
    A special thank you to my wife who absolutely hates football but was kind enough to type this for me. She is a bit of a perfectionist and was not happy with you guys who predicted a tie:) It messed with her lines or some ****.

    She also noticed Fanforlife and WardisMVP have same yardage for Ben thus exact same prediction. No biggie.
     
  8. jeh1856

    jeh1856 Beer is good

    26,991
    10,035
    Oct 26, 2011
    12-4 overall
    7-1 home
    5-3 away
    4,462 yards

    Thank you Mr & Mrs Steel Machine
     
    Last edited: Sep 2, 2019
  9. cbmassa

    cbmassa Well-Known Member

    190
    15
    Oct 21, 2011
    11-5
    Home 6-2
    Away 5-3
    Ben 4,776
     
  10. steel machine

    steel machine Well-Known Member

    12,057
    4,495
    Sep 21, 2017
    Roonatic 13-3, 8-0, 5-3, 4626 yds
    Macdaddyo 13-3, 7-1, 6-2, 4650 yds
    Ray D 13-3, 7-1, 6-2, 4465 yds
    Rush2seven 13-3, 7-1, 6-2 4751 yds
    SteelerGlenn 12-4, 7-1, 5-3, 4276 yds
    Jeh 1856 12-4, 7-1, 5-3, 4462 yds
    BlastFurnace 12-4, 7-1, 5-3, 5000 yds
    SDOT 12-4, 7-1, 5-3, 4275 yds
    AskQuestionsLater 12-4, 6-2, 6-2, 4385 yds
    Steel_Elvis 11-5, 6-2, 5-3, 4800 yds
    Steelcity_NB 11-5, 7-1, 4-4, 4682 yds
    cbmassa 11-5, 6-2, 5-3, 4776 yds
    Steelersrule6 11-5, 6-2, 5-3, 4875 yds
    gumbygolf 11-5, 7-1, 4-4, 4848 yds
    TerribleTowelFlying 11-5, 6-2, 5-3, 4212
    pjgruden 11-5, 6-2, 5-3, 5218 yds
    bigbenhotness 11-5, 7-1, 4-4, 4550 yds
    TuRnDoWnForWaTT 11-5, 6-2, 5-3, 4886 yds
    Dustin 11-5, 6-2, 5-3, 5131 yds
    PittsburghHH 11-5, 7-1, 4-4, 3901 yds
    Fanforlife 10-6, 6-2, 4-4, 4500 yds
    Steellamb86 10-6, 6-2, 4-4, 4457 yds
    uncblue012 10-6, 5-3, 5-3, 4725
    Hanratty#5 10-6, 7-1, 3-5, 4444 yds
    turtle 10-6, 6-2, 4-4, 4750 yds
    69-2now 10-6, 7-1, 3-5, 4102 yds
    SteelersUK 10-6, 6-2, 4-4, 4683 yds
    Wardismvp 10-6, 6-2, 4-4, 4500 yds
    EnglishSteeler 10-6, 7-1, 3-5, 4397 yds
    Quadrupleyoi 10-6, 6-2, 4-4, 4264 yds
    RobertoC#21 10-6, 6-2, 4-4, 4501 yds
    SteelersFanFromTX 10-6, 7-1, 5-3, 4745 yds
    Da_Cranberry 10-6, 5-3, 5-3, 4322 yds
    Homestead_works 10-6, 5-3, 5-3, 5010 yds
    SuperSteelers 10-6, 4-4, 6-2, 4128 yds
    JAD 10-6, 6-2, 4-4, 4800 yds
    86WardsWay 10-5-1, 4-3-1, 6-2 3890 yds
    Sec108 9-7, 5-3, 4-4, 4517 yds
    White_Steel_Wolf 9-7, 7-1, 2-6, 4269 yds
    Steelers304 9-7, 5-3, 4-4, 4700 yds
    Timbrr 9-7, 6-2, 3-5, 4250 yds
    Steel Hog 8-7-1, 5-3, 3-4-1, 4567 yds
    clivefromPIT 8-8, 6-2, 2-6, 4875 yds
    **HeinzMustard 7-9, 6-2, 1-7, 5300 yds ** Last Season’s Winner**
    BigBensBigBong 7-9, 5-3, 2-6, 5400 yds
    Steelmachine 6-10, 4-4, 2-6, 3926 yds
     
    Last edited: Sep 5, 2019
  11. uncblue012

    uncblue012 Well-Known Member

    5,944
    688
    Aug 11, 2017
    Overall record: 10-6
    Home: 5-3
    Away: 5-3
    Ben's passing yards: 4,725
     
  12. Steellamb86

    Steellamb86 Well-Known Member

    200
    82
    Apr 8, 2015
    10-6 overall
    6-2 home
    4-4 away
    4,457 yard
     
  13. TerribleTowelFlying

    TerribleTowelFlying Staff Member Site Admin Mod Team

    22,610
    1,980
    Oct 12, 2011
    Overall record- 11-5
    Home 6-2
    Road 5-3
    Ben 4,212
     
  14. HeinzMustard

    HeinzMustard Well-Known Member

    10,761
    2,642
    Nov 18, 2015
    :wave:
     
    • Like Like x 1
  15. Roonatic

    Roonatic Well-Known Member

    8,558
    1,814
    Sep 4, 2017
    What about our -11 turnover differential last year? Most NFL teams rebound the next year after producing such a horrible stat. Take it down to about -4 & it should produce at least 3 wins.
     
  16. HeinzMustard

    HeinzMustard Well-Known Member

    10,761
    2,642
    Nov 18, 2015
    That is up to #7. He was responsible for most of that -11 turnover differential.
     
  17. Roonatic

    Roonatic Well-Known Member

    8,558
    1,814
    Sep 4, 2017
    Ben & the defense not creating to's. Ben will need their help to lower it substantially. I still see about 12 to's from Ben.
     
  18. Hanratty#5

    Hanratty#5 Well-Known Member

    5,763
    3,062
    Apr 20, 2019
    Cynthia Frelund, the analytics expert from the NFL network, has the Steelers expected win total at 9.5 wins. Good enough to win the AFC North.
    I have always been impressed with how accurate she is at picking the final score of NFL games and of course she's pretty easy on the eyes too.
     
    • Agree Agree x 1
  19. gumbygolf

    gumbygolf Well-Known Member

    199
    24
    Nov 17, 2011
    11-5
    home 7-1
    away 4-4
    ben 4848
     
  20. steel machine

    steel machine Well-Known Member

    12,057
    4,495
    Sep 21, 2017
    Roonatic 13-3, 8-0, 5-3, 4626 yds
    Macdaddyo 13-3, 7-1, 6-2, 4650 yds
    Ray D 13-3, 7-1, 6-2, 4465 yds
    Rush2seven 13-3, 7-1, 6-2 4751 yds
    NYSTEELERFAN 12-4, 7-1, 5-3, 4888 yds
    STEELWARRIOR 12-4, 6-2, 6-2, 5100 yds
    SteelerGlenn 12-4, 7-1, 5-3, 4276 yds
    Jeh 1856 12-4, 7-1, 5-3, 4462 yds
    BlastFurnace 12-4, 7-1, 5-3, 5000 yds
    SDOT 12-4, 7-1, 5-3, 4275 yds
    AskQuestionsLater 12-4, 6-2, 6-2, 4385 yds
    Steel_Elvis 11-5, 6-2, 5-3, 4800 yds
    Steelcity_NB 11-5, 7-1, 4-4, 4682 yds
    cbmassa 11-5, 6-2, 5-3, 4776 yds
    Steelersrule6 11-5, 6-2, 5-3, 4875 yds
    gumbygolf 11-5, 7-1, 4-4, 4848 yds
    TerribleTowelFlying 11-5, 6-2, 5-3, 4212
    pjgruden 11-5, 6-2, 5-3, 5218 yds
    bigbenhotness 11-5, 7-1, 4-4, 4550 yds
    TuRnDoWnForWaTT 11-5, 6-2, 5-3, 4886 yds
    Dustin 11-5, 6-2, 5-3, 5131 yds
    PittsburghHH 11-5, 7-1, 4-4, 3901 yds
    jnico6 10-6, 6-2, 4-4, 4792 yds
    Fanforlife 10-6, 6-2, 4-4, 4500 yds
    Steellamb86 10-6, 6-2, 4-4, 4457 yds
    uncblue012 10-6, 5-3, 5-3, 4725
    Hanratty#5 10-6, 7-1, 3-5, 4444 yds
    turtle 10-6, 6-2, 4-4, 4750 yds
    69-2now 10-6, 7-1, 3-5, 4102 yds
    SteelersUK 10-6, 6-2, 4-4, 4683 yds
    Wardismvp 10-6, 6-2, 4-4, 4500 yds
    EnglishSteeler 10-6, 7-1, 3-5, 4397 yds
    Quadrupleyoi 10-6, 6-2, 4-4, 4264 yds
    RobertoC#21 10-6, 6-2, 4-4, 4501 yds
    SteelersFanFromTX 10-6, 7-1, 5-3, 4745 yds
    Da_Cranberry 10-6, 5-3, 5-3, 4322 yds
    Homestead_works 10-6, 5-3, 5-3, 5010 yds
    SuperSteelers 10-6, 4-4, 6-2, 4128 yds
    JAD 10-6, 6-2, 4-4, 4800 yds
    86WardsWay 10-5-1, 4-3-1, 6-2 3890 yds
    Sec108 9-7, 5-3, 4-4, 4517 yds
    White_Steel_Wolf 9-7, 7-1, 2-6, 4269 yds
    Steelers304 9-7, 5-3, 4-4, 4700 yds
    Timbrr 9-7, 6-2, 3-5, 4250 yds
    Steel Hog 8-7-1, 5-3, 3-4-1, 4567 yds
    clivefromPIT 8-8, 6-2, 2-6, 4875 yds
    **HeinzMustard 7-9, 6-2, 1-7, 5300 yds ** Last Season’s Winner**
    BigBensBigBong 7-9, 5-3, 2-6, 5400 yds
    Steelmachine 6-10, 4-4, 2-6, 3926 yds
     
    Last edited: Sep 6, 2019
  21. NY STEELERFAN

    NY STEELERFAN Well-Known Member

    8,604
    1,333
    Dec 10, 2012
    12-4

    Home 7-1
    Away 5-3

    Passing yards 4888
     
  22. jnico6

    jnico6 Well-Known Member

    253
    12
    Oct 25, 2011
    10-6

    6-2 HOME
    4-4 ROAD

    BEN'S YDS = 4,792
     
  23. STEELWARRIOR

    STEELWARRIOR Well-Known Member

    3,646
    543
    Oct 26, 2011
    Overall = 12-4 Division Champs

    Home 6-2
    Away 6-2

    2x Super bowl Champ and future HOF Big Ben total yds. 5,100
     
  24. steel machine

    steel machine Well-Known Member

    12,057
    4,495
    Sep 21, 2017
    Roonatic 13-3, 8-0, 5-3, 4626 yds
    Macdaddyo 13-3, 7-1, 6-2, 4650 yds
    Ray D 13-3, 7-1, 6-2, 4465 yds
    Rush2seven 13-3, 7-1, 6-2 4751 yds
    NYSTEELERFAN 12-4, 7-1, 5-3, 4888 yds
    STEELWARRIOR 12-4, 6-2, 6-2, 5100 yds
    SteelerGlenn 12-4, 7-1, 5-3, 4276 yds
    Jeh 1856 12-4, 7-1, 5-3, 4462 yds
    BlastFurnace 12-4, 7-1, 5-3, 5000 yds
    SDOT 12-4, 7-1, 5-3, 4275 yds
    AskQuestionsLater 12-4, 6-2, 6-2, 4385 yds
    Steel_Elvis 11-5, 6-2, 5-3, 4800 yds
    Steelcity_NB 11-5, 7-1, 4-4, 4682 yds
    cbmassa 11-5, 6-2, 5-3, 4776 yds
    Steelersrule6 11-5, 6-2, 5-3, 4875 yds
    gumbygolf 11-5, 7-1, 4-4, 4848 yds
    TerribleTowelFlying 11-5, 6-2, 5-3, 4212
    pjgruden 11-5, 6-2, 5-3, 5218 yds
    bigbenhotness 11-5, 7-1, 4-4, 4550 yds
    TuRnDoWnForWaTT 11-5, 6-2, 5-3, 4886 yds
    Dustin 11-5, 6-2, 5-3, 5131 yds
    PittsburghHH 11-5, 7-1, 4-4, 3901 yds
    jnico6 10-6, 6-2, 4-4, 4792 yds
    Fanforlife 10-6, 6-2, 4-4, 4500 yds
    Steellamb86 10-6, 6-2, 4-4, 4457 yds
    uncblue012 10-6, 5-3, 5-3, 4725
    Hanratty#5 10-6, 7-1, 3-5, 4444 yds
    turtle 10-6, 6-2, 4-4, 4750 yds
    69-2now 10-6, 7-1, 3-5, 4102 yds
    SteelersUK 10-6, 6-2, 4-4, 4683 yds
    Wardismvp 10-6, 6-2, 4-4, 4500 yds
    EnglishSteeler 10-6, 7-1, 3-5, 4397 yds
    Quadrupleyoi 10-6, 6-2, 4-4, 4264 yds
    RobertoC#21 10-6, 6-2, 4-4, 4501 yds
    SteelersFanFromTX 10-6, 7-1, 5-3, 4745 yds
    Da_Cranberry 10-6, 5-3, 5-3, 4322 yds
    Homestead_works 10-6, 5-3, 5-3, 5010 yds
    SuperSteelers 10-6, 4-4, 6-2, 4128 yds
    JAD 10-6, 6-2, 4-4, 4800 yds
    86WardsWay 10-5-1, 4-3-1, 6-2 3890 yds
    Sec108 9-7, 5-3, 4-4, 4517 yds
    White_Steel_Wolf 9-7, 7-1, 2-6, 4269 yds
    Steelers304 9-7, 5-3, 4-4, 4700 yds
    Hawaii 5-0 9-7, 5-3, 4-4, 4789 yds
    Timbrr 9-7, 6-2, 3-5, 4250 yds
    Steel Hog 8-7-1, 5-3, 3-4-1, 4567 yds
    clivefromPIT 8-8, 6-2, 2-6, 4875 yds
    **HeinzMustard 7-9, 6-2, 1-7, 5300 yds ** Last Season’s Winner**
    BigBensBigBong 7-9, 5-3, 2-6, 5400 yds
    Steelmachine 6-10, 4-4, 2-6, 3926 yds
     
    Last edited: Sep 7, 2019
  25. steel machine

    steel machine Well-Known Member

    12,057
    4,495
    Sep 21, 2017
    Final bump up. Pittsburgh Steelers!!!!!!!!!!!!!!!!!!!!!!!

    Good luck to all! Let the games begin!!
     

Share This Page

Welcome to the ultimate resource for Steelers fans. Sign Up Here!