1. Hi Guest, Registrations are now open. See you on the inside.
    Dismiss Notice

Rich Eisen chat with Omar Khan

Discussion in 'Steelers Talk' started by Robert, Jul 25, 2025 at 10:12 PM.

  1. Robert

    Robert Well-Known Member

    1,169
    361
    Dec 21, 2016
    Talks a bit about George going, says it was time with a fresh start for both parties. Says the Miami trade was weeks in the making. Wants TJ to be a 1 helmet hall of famer. Caleb Johnson will have his roll dictated over the next few weeks. Excited to get Will Howard thinks that there is a bright future for him and that he is asking a lot of questions to learn behind AR and MR.

     
    • Like Like x 6
    • Informative Informative x 1
  2. steel machine

    steel machine Well-Known Member

    15,479
    5,635
    Sep 21, 2017
    What evil character does Khan look like. Maybe Game of Thrones guy who guarded Cersi when his helmet was off??
     
    • Hilarious Hilarious x 2
    • Dislike Dislike x 1
  3. 86WardsWay

    86WardsWay Well-Known Member

    17,911
    5,259
    Dec 27, 2012
    Rich Edison should have said that “you know half of the Steelers fans out there think that Will Howard is going to be a bust and that you need to trade way up in the 2026 1st round draft to get the next franchise QB.”
     
    • Winner Winner x 2
  4. steel machine

    steel machine Well-Known Member

    15,479
    5,635
    Sep 21, 2017
    That is a good take on the matter except I'd go 75% think he is a bust.
     
  5. Steelersfan43

    Steelersfan43 Well-Known Member

    8,128
    2,658
    Aug 10, 2016
    Hard to be a bust when you are a 6th round draft pick....
     
    • Agree Agree x 3
  6. Vox Ferrum

    Vox Ferrum Well-Known Member

    7,155
    2,514
    Apr 22, 2019
    Come on, thinking any 6th round draft pick is a bust is literally a bust of a fan. I have doubts he will be much of a pro, but his talent and resume certainly equated well to a 6th round pick.
     
  7. Robert

    Robert Well-Known Member

    1,169
    361
    Dec 21, 2016
    Yep. 6th round pick is backup territory and the bar is not usually that high for a backup if you have a good starter. Nowhere for Howard to go but up.

    Personally, I have high hopes (like always...lol) for him. Mentally, he seems to have his head in the right place from early reporting. He is playing the sponge and absorbing all that he can. That seems to have started as soon as he was drafted when he asked for the play book. That is a 'Brady' mentality. On the other end, you have KFP who could not learn anything by watching others. Hopefully his skill can match his study habits. //fingers crossed
     
    • Agree Agree x 1
  8. Busman

    Busman

    7,849
    1,089
    Oct 18, 2011
    You can't measure how good he is yet but the small sampling in training camp has been fairly good.. They say better then KFP but hey thats not saying much. I guess we shall see. I personally have high hopes for this kid. He seems to have all the positive character traits and talent you would want to see do well in the Burgh
     
    • Agree Agree x 2
  9. steelersrule6

    steelersrule6 Well-Known Member

    34,137
    8,385
    Nov 14, 2011
    I can't wait until the draft next year when you will be eating crow as the Steelers trade up for a QB in the first round.
     
    • Hilarious Hilarious x 1
  10. Steel_Elvis

    Steel_Elvis Staff Member Mod Team

    17,064
    5,042
    Nov 4, 2011
    Right. If he becomes a solid backup, that’s striking gold for a 6th round QB.
     
    • Agree Agree x 6
    • Winner Winner x 1
  11. 86WardsWay

    86WardsWay Well-Known Member

    17,911
    5,259
    Dec 27, 2012
    Probably trade WH and Jaylen Warren to the JETS to get the #3 pick from the 22 spot to get that can’t miss franchise QB.
     
    • Like Like x 1
    • Hilarious Hilarious x 1
  12. Thor

    Thor Mod Team

    4,110
    1,628
    Mar 20, 2014
    [​IMG]

    [​IMG]
     
    • Like Like x 2
    • Hilarious Hilarious x 1
  13. Born2Steel

    Born2Steel Well-Known Member

    2,989
    1,040
    Jul 7, 2023
    Lex Luthor?
     
    • Agree Agree x 1
    • Hilarious Hilarious x 1
  14. Robert

    Robert Well-Known Member

    1,169
    361
    Dec 21, 2016
    Last 10 years of QBs picked in the draft that were starters in 2024 (doesn't include all of the take overs like Rudolph). Starters from last year that are 11 years or more are not in this list.

    33 total first round picks during this period.
    21 starters were first round picks. Of those, 17 were top 10 or better picks.
    Every 1st round 1st pick was a starter (maybe Miami will trade us Cam Ward? lol)
    7 top 10 picks from this time period were not starters in 2024. 5 more first round picks below 10th were also not starters.
    2 starters were from 2nd round picks (Levis, Hurts).
    1 4th rounder, 1 6th rounder and 1 7th rounder were starters (Prescott, Minshew, Purdy).

    My conclusion is that the historical odds are heavily stacked against Howard to become the franchise guy. A franchise guy is almost certainly going to come in from the 1st round. That starter is also most likely to come from a very high pick, probably in the top 10. If we want to get our future franchise guy, we are going to have to shoehorn our way into getting a top 10 pick either in 2026 or in 2027 (also supposed to be a good class). It is either that, or trust to luck......




    Year No. Round Pick Player Name Team College
    2025
    1 1 1 1 Cam Ward Titans Miami (FL)
    2 1 25 25 Jaxson Dart Giants Mississippi
    3 2 8 40 Tyler Shough Saints Louisville
    4 3 28 92 Jalen Milroe Seahawks Alabama
    5 3 30 94 Dillon Gabriel Browns Oregon
    6 5 6 144 Shedeur Sanders Browns Colorado
    7 6 5 181 Kyle McCord Eagles Syracuse
    8 6 9 185 Will Howard Steelers Ohio State
    9 6 13 189 Riley Leonard Colts Notre Dame
    10 6 21 197 Graham Mertz Texans Florida
    11 6 39 215 Cam Miller Raiders North Dakota State
    12 7 11 227 Kurtis Rourke 49ers Indiana
    13 7 15 231 Quinn Ewers Dolphins Texas

    2024
    1 1 1 1 Caleb Williams Bears USC
    2 1 2 2 Jayden Daniels Commanders Louisiana State
    3 1 3 3 Drake Maye Patriots North Carolina
    4 1 8 8 Michael Penix Falcons Washington
    5 1 10 10 J.J. McCarthy Vikings Michigan
    6 1 12 12 Bo Nix Broncos Oregon
    7 5 15 150 Spencer Rattler Saints South Carolina
    8 5 36 171 Jordan Travis Jets Florida State
    9 6 17 193 Joe Milton Patriots Tennessee
    10 6 42 218 Devin Leary Ravens Kentucky
    11 7 25 245 Michael Pratt Packers Tulane

    2023
    1 1 1 1 Bryce Young Panthers Alabama
    2 1 2 2 C.J. Stroud Texans Ohio State
    3 1 4 4 Anthony Richardson Colts Florida
    4 2 2 33 Will Levis Titans Kentucky
    5 3 5 68 Hendon Hooker Lions Tennessee
    6 4 25 127 Jake Haener Saints Fresno State
    7 4 26 128 Stetson Bennett Rams Georgia
    8 4 33 135 Aidan O'Connell Raiders Purdue
    9 5 4 139 Clayton Tune Cardinals Houston
    10 5 5 140 Dorian Thompson-Robinson Browns UCLA
    11 5 14 149 Sean Clifford Packers Penn State
    12 5 29 164 Jaren Hall Vikings Brigham Young
    13 6 11 188 Tanner McKee Eagles Stanford
    14 7 22 239 Max Duggan Chargers Texas Christian

    2022
    1 1 20 20 Kenny Pickett Steelers Pittsburgh
    2 3 10 74 Desmond Ridder Falcons Cincinnati
    3 3 22 86 Malik Willis Titans Liberty
    4 3 30 94 Matt Corral Panthers Mississippi
    5 4 32 137 Bailey Zappe Patriots Western Kentucky
    6 5 1 144 Sam Howell Commanders North Carolina
    7 7 20 241 Chris Oladokun Steelers South Dakota State
    8 7 26 247 Skylar Thompson Dolphins Kansas State
    9 7 41 262 Brock Purdy 49ers Iowa State

    2021
    1 1 1 1 Trevor Lawrence Jaguars Clemson
    2 1 2 2 Zach Wilson Jets Brigham Young
    3 1 3 3 Trey Lance 49ers North Dakota State
    4 1 11 11 Justin Fields Bears Ohio State
    5 1 15 15 Mac Jones Patriots Alabama
    6 2 32 64 Kyle Trask Buccaneers Florida
    7 3 2 66 Kellen Mond Vikings Texas A&M
    8 3 3 67 Davis Mills Texans Stanford
    9 4 28 133 Ian Book Saints Notre Dame
    10 6 34 218 Sam Ehlinger Colts Texas

    2020
    1 1 1 1 Joe Burrow Bengals Louisiana State
    2 1 5 5 Tua Tagovailoa Dolphins Alabama
    3 1 6 6 Justin Herbert Chargers Oregon
    4 1 26 26 Jordan Love Packers Utah State
    5 2 21 53 Jalen Hurts Eagles Oklahoma
    6 4 16 122 Jacob Eason Colts Washington
    7 4 19 125 James Morgan Jets Florida International
    8 5 21 167 Jake Fromm Bills Georgia
    9 6 10 189 Jake Luton Jaguars Oregon State
    10 7 10 224 Cole McDonald Titans Hawaii
    11 7 17 231 Ben DiNucci Cowboys James Madison
    12 7 26 240 Tommy Stevens Saints Mississippi State
    13 7 30 244 Nate Stanley Vikings Iowa

    2019
    1 1 1 1 Kyler Murray Cardinals Oklahoma
    2 1 6 6 Daniel Jones Giants Duke
    3 1 15 15 Dwayne Haskins Redskins Ohio State
    4 2 10 42 Drew Lock Broncos Missouri
    5 3 36 100 Will Grier Panthers West Virginia
    6 4 2 104 Ryan Finley Bengals North Carolina State
    7 4 31 133 Jarrett Stidham Patriots Auburn
    8 5 28 166 Easton Stick Chargers North Dakota State
    9 5 29 167 Clayton Thorson Eagles Northwestern
    10 6 5 178 Gardner Minshew Jaguars Washington State
    11 6 24 197 Trace McSorley Ravens Penn State

    2018
    1 1 1 1 Baker Mayfield Browns Oklahoma
    2 1 3 3 Sam Darnold Jets USC
    3 1 7 7 Josh Allen Bills Wyoming
    4 1 10 10 Josh Rosen Cardinals UCLA
    5 1 32 32 Lamar Jackson Ravens Louisville
    6 3 12 76 Mason Rudolph Steelers Oklahoma State
    7 4 8 108 Kyle Lauletta Giants Richmond
    8 5 34 171 Mike White Cowboys Western Kentucky
    9 6 25 199 Luke Falk Titans Washington State
    10 6 29 203 Tanner Lee Jaguars Nebraska
    11 7 1 219 Danny Etling Patriots Louisiana State
    12 7 2 220 Alex McGough Seahawks Florida International
    13 7 31 249 Logan Woodside Bengals Toledo

    2017
    1 1 2 2 Mitchell Trubisky Bears North Carolina
    2 1 10 10 Patrick Mahomes Chiefs Texas Tech
    3 1 12 12 Deshaun Watson Texans Clemson
    4 2 20 52 DeShone Kizer Browns Notre Dame
    5 3 23 87 Davis Webb Giants California
    6 3 40 104 C.J. Beathard 49ers Iowa
    7 4 29 135 Joshua Dobbs Steelers Tennessee
    8 5 28 171 Nathan Peterman Bills Pittsburgh
    9 6 32 215 Brad Kaaya Lions Miami (FL)
    10 7 35 253 Chad Kelly Broncos Mississippi

    2016
    1 1 1 1 Jared Goff Rams California
    2 1 2 2 Carson Wentz Eagles North Dakota State
    3 1 26 26 Paxton Lynch Broncos Memphis
    4 2 20 51 Christian Hackenberg Jets Penn State
    5 3 29 91 Jacoby Brissett Patriots North Carolina State
    6 3 31 93 Cody Kessler Browns USC
    7 4 2 100 Connor Cook Raiders Michigan State
    8 4 37 135 Dak Prescott Cowboys Mississippi State
    9 4 41 139 Cardale Jones Bills Ohio State
    10 5 25 162 Kevin Hogan Chiefs Stanford
    11 6 12 187 Nate Sudfeld Redskins Indiana
    12 6 16 191 Jake Rudock Lions Michigan
    13 6 26 201 Brandon Allen Jaguars Arkansas
    14 6 32 207 Jeff Driskel 49ers Louisiana Tech
    15 7 2 223 Brandon Doughty Dolphins Western Kentucky
     
    Last edited: Jul 27, 2025 at 12:07 PM

Share This Page

Welcome to the ultimate resource for Steelers fans. Sign Up Here!