1. Hi Guest, Registrations are now open. See you on the inside.
    Dismiss Notice

6th annual Steeler Prediction Poll

Discussion in 'Steelers Talk' started by steel machine, Aug 7, 2023.

  1. Blast Furnace

    Blast Furnace Staff Member Mod Team

    42,500
    9,428
    Oct 16, 2011
    I should have changed that Niners pick like I wanted to! Ugh.
     
    • Hilarious Hilarious x 1
  2. steel machine

    steel machine Well-Known Member

    14,187
    5,286
    Sep 21, 2017
    Forgotten1 - 15-2 / 9-0 / 6-2 / 4504
    BigBensBigBong - 14-3 / 8-1 / 6-2 / 3550
    Hanratty#5 - 13-4 / 7-2 / 6-2 / 3988
    blackandgoldpatrol - 13-4 / 8-1 / 5-3 / 4300
    Rush2seven - 13-4 / 7-2 / 6-2 / 4250
    Pappy928 - 13-4 / 7-2 / 6-2 / 3979
    bnasty23 - 12-5 / 7-2 / 5-3 / 3624
    Wardismvp - 12-5 / 7-2 / 5-3 / 4100
    Steelpens65 - 12-5 / 7-2 / 5-3 / 3200
    jamie - 12-5 / 6-3 / 6-2 / 3948
    Blast Furnace - 12-5 / 9-0 / 3-5 / 4200
    Southy1021 - 12-5 / 7-2 / 5-3 / 3100
    pjgruden - 12-5 / 7-2 / 5-3 / 3946
    SteelerGlenn** - 12-5 / 7-2 / 5-3 / 3986
    Clive From PIT** 12-5 / 7-2 / 5-3 / 4234
    gumbygolf - 12-5 / 6-3 / 6-2 / 3636
    Steelersfan43 - 11-6 / 6-3 / 5-3 / 3856
    Steellamb86 - 11-6 / 7-2 / 4-4 / 3750
    jeh1856 - 11-6 / 7-2 / 4-4 / 4017
    jrompola - 11-6 / 6-3 / 5-3 / 4300
    METALMAN_68 - 11-6 / 8-2 / 3-4 / 3333
    HeinzMustard** - 11-6 / 8-1 / 3-5 / 4005
    Ray D - 11-6 / 6-3 / 5-3 / 3926
    Born2Steel - 11-6 / 7-2 / 4-4 / 3875
    Steelers-MT - 11-6 / 6-3 / 5-3 / 4066
    Ladyofsteel - 11-6 / 6-3 / 5-3 / 4000
    Steel_Elvis - 11-6 / 6-3 / 5-3 / 4160
    cbmassa - 11-6 / 6-3 / 5-3 / 3210
    mytake** - 11-6 / 7-2 / 4-4 / 3923
    SteelersFanFromTX - 11-6 / 6-3 / 5-3 / 3820
    TuRnDoWnForWaTT - 11-6 / 6-3 / 5-3 / 3655
    uncblue012 - 11-6 / 6-3 / 5-3 / 3765
    UKSheffieldSteeler - 11-6 / 6-3 / 5-3 / 3775
    86WardsWay - 10-7 / 6-3 / 4-4 / 3560
    steelersrule6 - 10-7 / 7-2 / 3-5 / 3875
    biggbunch68 - 10-7 / 6-3 / 4-4 / 3500
    sec108 - 10-7 / 5-4 / 5-3 / 3714
    AskQuestionLater - 10-7 / 6-3 / 4-4 / 3975
    JAD - 10-7 / 6-3 / 4-4 / 4001
    WNYFAN - 10-7 / 7-2 / 3-5 / 3737
    Thor - 10-7 / 7-2 / 3-5 / 3910
    The Sodfather - 10-7 / 6-3 / 4-4 / 3925
    S.T.D. - 10-6-1 / 6-3 / 4-3-1 / 3940
    rmorphy - 9-8 / 6-3 / 3-5 / 3600
    Steel Hog - 9-8 / 5-4 / 4-4 / 3275
    Animus - 9-8 / 6-3 / 3-5 / 3800
    SteelersFaninPhilly - 9-8 / 5-4 / 4-4 / 3661
    KnoxVegasSteel - 9-8 / 5-4 / 4-4 / 4123
    bleednblackngold - 9-8 / 5-4 / 4-4 / 3700
    Hawaii 5-0 - 9-8 / 6-3 / 3-5 / 3598
    SuperSteelers - 9-8 / 5-4 / 4-4 / 3578
    bigsteelerfaninky - 8-9 / 4-5 / 4-4 / 3018
    steel machine - 8-9 / 4-5 / 4-4 / 3627
    Disco1981 - 7-10 / 4-5 / 3-5 / 3724

    Steelers go to: 2-1 / 1-1 / 1-0 / yardage latter

    GOOD LUCK TO ALL!! LETS GO STEELERS!!

    **Past Winner
     
    Last edited: Sep 25, 2023
  3. steel machine

    steel machine Well-Known Member

    14,187
    5,286
    Sep 21, 2017
    Forgotten1 - 15-2 / 9-0 / 6-2 / 4504
    BigBensBigBong - 14-3 / 8-1 / 6-2 / 3550
    Hanratty#5 - 13-4 / 7-2 / 6-2 / 3988
    blackandgoldpatrol - 13-4 / 8-1 / 5-3 / 4300
    Rush2seven - 13-4 / 7-2 / 6-2 / 4250
    Pappy928 - 13-4 / 7-2 / 6-2 / 3979
    bnasty23 - 12-5 / 7-2 / 5-3 / 3624
    Wardismvp - 12-5 / 7-2 / 5-3 / 4100
    Steelpens65 - 12-5 / 7-2 / 5-3 / 3200
    jamie - 12-5 / 6-3 / 6-2 / 3948
    Blast Furnace - 12-5 / 9-0 / 3-5 / 4200
    Southy1021 - 12-5 / 7-2 / 5-3 / 3100
    pjgruden - 12-5 / 7-2 / 5-3 / 3946
    SteelerGlenn** - 12-5 / 7-2 / 5-3 / 3986
    Clive From PIT** 12-5 / 7-2 / 5-3 / 4234
    gumbygolf - 12-5 / 6-3 / 6-2 / 3636
    Steelersfan43 - 11-6 / 6-3 / 5-3 / 3856
    Steellamb86 - 11-6 / 7-2 / 4-4 / 3750
    jeh1856 - 11-6 / 7-2 / 4-4 / 4017
    jrompola - 11-6 / 6-3 / 5-3 / 4300
    METALMAN_68 - 11-6 / 8-2 / 3-4 / 3333
    HeinzMustard** - 11-6 / 8-1 / 3-5 / 4005
    Ray D - 11-6 / 6-3 / 5-3 / 3926
    Born2Steel - 11-6 / 7-2 / 4-4 / 3875
    Steelers-MT - 11-6 / 6-3 / 5-3 / 4066
    Ladyofsteel - 11-6 / 6-3 / 5-3 / 4000
    Steel_Elvis - 11-6 / 6-3 / 5-3 / 4160
    cbmassa - 11-6 / 6-3 / 5-3 / 3210
    mytake** - 11-6 / 7-2 / 4-4 / 3923
    SteelersFanFromTX - 11-6 / 6-3 / 5-3 / 3820
    TuRnDoWnForWaTT - 11-6 / 6-3 / 5-3 / 3655
    uncblue012 - 11-6 / 6-3 / 5-3 / 3765
    UKSheffieldSteeler - 11-6 / 6-3 / 5-3 / 3775
    86WardsWay - 10-7 / 6-3 / 4-4 / 3560
    steelersrule6 - 10-7 / 7-2 / 3-5 / 3875
    biggbunch68 - 10-7 / 6-3 / 4-4 / 3500
    sec108 - 10-7 / 5-4 / 5-3 / 3714
    AskQuestionLater - 10-7 / 6-3 / 4-4 / 3975
    JAD - 10-7 / 6-3 / 4-4 / 4001
    WNYFAN - 10-7 / 7-2 / 3-5 / 3737
    Thor - 10-7 / 7-2 / 3-5 / 3910
    The Sodfather - 10-7 / 6-3 / 4-4 / 3925
    S.T.D. - 10-6-1 / 6-3 / 4-3-1 / 3940
    rmorphy - 9-8 / 6-3 / 3-5 / 3600
    Steel Hog - 9-8 / 5-4 / 4-4 / 3275
    Animus - 9-8 / 6-3 / 3-5 / 3800
    SteelersFaninPhilly - 9-8 / 5-4 / 4-4 / 3661
    KnoxVegasSteel - 9-8 / 5-4 / 4-4 / 4123
    bleednblackngold - 9-8 / 5-4 / 4-4 / 3700
    Hawaii 5-0 - 9-8 / 6-3 / 3-5 / 3598
    SuperSteelers - 9-8 / 5-4 / 4-4 / 3578
    bigsteelerfaninky - 8-9 / 4-5 / 4-4 / 3018
    steel machine - 8-9 / 4-5 / 4-4 / 3627
    Disco1981 - 7-10 / 4-5 / 3-5 / 3724

    Steelers go to: 2-2 / 1-1 / 1-1 / yardage latter

    GOOD LUCK TO ALL!! LETS GO STEELERS!!

    **Past Winner
     
    Last edited: Oct 1, 2023
  4. Ladyofsteel

    Ladyofsteel Well-Known Member

    67
    73
    Oct 1, 2022
    Cool, only 1 person out after 3 weeks. That person was really confident. I'm pulling for the new top guy.
     
    • Like Like x 3
  5. steel machine

    steel machine Well-Known Member

    14,187
    5,286
    Sep 21, 2017
    Forgotten1 - 15-2 / 9-0 / 6-2 / 4504
    BigBensBigBong - 14-3 / 8-1 / 6-2 / 3550
    Hanratty#5 - 13-4 / 7-2 / 6-2 / 3988
    blackandgoldpatrol - 13-4 / 8-1 / 5-3 / 4300
    Rush2seven - 13-4 / 7-2 / 6-2 / 4250
    Pappy928 - 13-4 / 7-2 / 6-2 / 3979
    bnasty23 - 12-5 / 7-2 / 5-3 / 3624
    Wardismvp - 12-5 / 7-2 / 5-3 / 4100
    Steelpens65 - 12-5 / 7-2 / 5-3 / 3200
    jamie - 12-5 / 6-3 / 6-2 / 3948
    Blast Furnace - 12-5 / 9-0 / 3-5 / 4200
    Southy1021 - 12-5 / 7-2 / 5-3 / 3100
    pjgruden - 12-5 / 7-2 / 5-3 / 3946
    SteelerGlenn** - 12-5 / 7-2 / 5-3 / 3986
    Clive From PIT** 12-5 / 7-2 / 5-3 / 4234
    gumbygolf - 12-5 / 6-3 / 6-2 / 3636
    Steelersfan43 - 11-6 / 6-3 / 5-3 / 3856
    Steellamb86 - 11-6 / 7-2 / 4-4 / 3750
    jeh1856 - 11-6 / 7-2 / 4-4 / 4017
    jrompola - 11-6 / 6-3 / 5-3 / 4300
    METALMAN_68 - 11-6 / 8-2 / 3-4 / 3333
    HeinzMustard** - 11-6 / 8-1 / 3-5 / 4005
    Ray D - 11-6 / 6-3 / 5-3 / 3926
    Born2Steel - 11-6 / 7-2 / 4-4 / 3875
    Steelers-MT - 11-6 / 6-3 / 5-3 / 4066
    Ladyofsteel - 11-6 / 6-3 / 5-3 / 4000
    Steel_Elvis - 11-6 / 6-3 / 5-3 / 4160
    cbmassa - 11-6 / 6-3 / 5-3 / 3210
    mytake** - 11-6 / 7-2 / 4-4 / 3923
    SteelersFanFromTX - 11-6 / 6-3 / 5-3 / 3820
    TuRnDoWnForWaTT - 11-6 / 6-3 / 5-3 / 3655
    uncblue012 - 11-6 / 6-3 / 5-3 / 3765
    UKSheffieldSteeler - 11-6 / 6-3 / 5-3 / 3775
    86WardsWay - 10-7 / 6-3 / 4-4 / 3560
    steelersrule6 - 10-7 / 7-2 / 3-5 / 3875
    biggbunch68 - 10-7 / 6-3 / 4-4 / 3500
    sec108 - 10-7 / 5-4 / 5-3 / 3714
    AskQuestionLater - 10-7 / 6-3 / 4-4 / 3975
    JAD - 10-7 / 6-3 / 4-4 / 4001
    WNYFAN - 10-7 / 7-2 / 3-5 / 3737
    Thor - 10-7 / 7-2 / 3-5 / 3910
    The Sodfather - 10-7 / 6-3 / 4-4 / 3925
    S.T.D. - 10-6-1 / 6-3 / 4-3-1 / 3940
    rmorphy - 9-8 / 6-3 / 3-5 / 3600
    Steel Hog - 9-8 / 5-4 / 4-4 / 3275
    Animus - 9-8 / 6-3 / 3-5 / 3800
    SteelersFaninPhilly - 9-8 / 5-4 / 4-4 / 3661
    KnoxVegasSteel - 9-8 / 5-4 / 4-4 / 4123
    bleednblackngold - 9-8 / 5-4 / 4-4 / 3700
    Hawaii 5-0 - 9-8 / 6-3 / 3-5 / 3598
    SuperSteelers - 9-8 / 5-4 / 4-4 / 3578
    bigsteelerfaninky - 8-9 / 4-5 / 4-4 / 3018
    steel machine - 8-9 / 4-5 / 4-4 / 3627
    Disco1981 - 7-10 / 4-5 / 3-5 / 3724

    Steelers go to: 3-2 / 2-1 / 1-1 / yardage latter

    In a throwback to the 60's Forgotton1 said, "Hell no, I won't go."

    GOOD LUCK TO ALL!! LETS GO STEELERS!!

    **Past Winner
     
    Last edited: Oct 8, 2023
    • Like Like x 2
  6. steel machine

    steel machine Well-Known Member

    14,187
    5,286
    Sep 21, 2017
    Forgotten1 - 15-2 / 9-0 / 6-2 / 4504
    BigBensBigBong - 14-3 / 8-1 / 6-2 / 3550
    Hanratty#5 - 13-4 / 7-2 / 6-2 / 3988
    blackandgoldpatrol - 13-4 / 8-1 / 5-3 / 4300
    Rush2seven - 13-4 / 7-2 / 6-2 / 4250
    Pappy928 - 13-4 / 7-2 / 6-2 / 3979
    bnasty23 - 12-5 / 7-2 / 5-3 / 3624
    Wardismvp - 12-5 / 7-2 / 5-3 / 4100
    Steelpens65 - 12-5 / 7-2 / 5-3 / 3200
    jamie - 12-5 / 6-3 / 6-2 / 3948
    Blast Furnace - 12-5 / 9-0 / 3-5 / 4200
    Southy1021 - 12-5 / 7-2 / 5-3 / 3100
    pjgruden - 12-5 / 7-2 / 5-3 / 3946
    SteelerGlenn** - 12-5 / 7-2 / 5-3 / 3986
    Clive From PIT** 12-5 / 7-2 / 5-3 / 4234
    gumbygolf - 12-5 / 6-3 / 6-2 / 3636
    Steelersfan43 - 11-6 / 6-3 / 5-3 / 3856
    Steellamb86 - 11-6 / 7-2 / 4-4 / 3750
    jeh1856 - 11-6 / 7-2 / 4-4 / 4017
    jrompola - 11-6 / 6-3 / 5-3 / 4300
    METALMAN_68 - 11-6 / 8-2 / 3-4 / 3333
    HeinzMustard** - 11-6 / 8-1 / 3-5 / 4005
    Ray D - 11-6 / 6-3 / 5-3 / 3926
    Born2Steel - 11-6 / 7-2 / 4-4 / 3875
    Steelers-MT - 11-6 / 6-3 / 5-3 / 4066
    Ladyofsteel - 11-6 / 6-3 / 5-3 / 4000
    Steel_Elvis - 11-6 / 6-3 / 5-3 / 4160
    cbmassa - 11-6 / 6-3 / 5-3 / 3210
    mytake** - 11-6 / 7-2 / 4-4 / 3923
    SteelersFanFromTX - 11-6 / 6-3 / 5-3 / 3820
    TuRnDoWnForWaTT - 11-6 / 6-3 / 5-3 / 3655
    uncblue012 - 11-6 / 6-3 / 5-3 / 3765
    UKSheffieldSteeler - 11-6 / 6-3 / 5-3 / 3775
    86WardsWay - 10-7 / 6-3 / 4-4 / 3560
    steelersrule6 - 10-7 / 7-2 / 3-5 / 3875
    biggbunch68 - 10-7 / 6-3 / 4-4 / 3500
    sec108 - 10-7 / 5-4 / 5-3 / 3714
    AskQuestionLater - 10-7 / 6-3 / 4-4 / 3975
    JAD - 10-7 / 6-3 / 4-4 / 4001
    WNYFAN - 10-7 / 7-2 / 3-5 / 3737
    Thor - 10-7 / 7-2 / 3-5 / 3910
    The Sodfather - 10-7 / 6-3 / 4-4 / 3925
    S.T.D. - 10-6-1 / 6-3 / 4-3-1 / 3940
    rmorphy - 9-8 / 6-3 / 3-5 / 3600
    Steel Hog - 9-8 / 5-4 / 4-4 / 3275
    Animus - 9-8 / 6-3 / 3-5 / 3800
    SteelersFaninPhilly - 9-8 / 5-4 / 4-4 / 3661
    KnoxVegasSteel - 9-8 / 5-4 / 4-4 / 4123
    bleednblackngold - 9-8 / 5-4 / 4-4 / 3700
    Hawaii 5-0 - 9-8 / 6-3 / 3-5 / 3598
    SuperSteelers - 9-8 / 5-4 / 4-4 / 3578
    bigsteelerfaninky - 8-9 / 4-5 / 4-4 / 3018
    steel machine - 8-9 / 4-5 / 4-4 / 3627
    Disco1981 - 7-10 / 4-5 / 3-5 / 3724

    Steelers go to: 4-2 / 2-1 / 2-1 / yardage latter

    Glad you are still with us Forgotton1

    GOOD LUCK TO ALL!! LETS GO STEELERS!!

    **Past Winner
     
    Last edited: Oct 23, 2023
    • Like Like x 1
  7. steel machine

    steel machine Well-Known Member

    14,187
    5,286
    Sep 21, 2017
    Everybody still alive.

    Just bumping up so I don't have to search far back next Sunday.
     
    • Like Like x 3
  8. jeh1856

    jeh1856 Happy Holidays Yinz Jagoffs

    29,748
    10,973
    Oct 26, 2011
    I almost read that the wrong way :smiley1:
     
    • Hilarious Hilarious x 3
  9. forgotten1

    forgotten1 Well-Known Member

    7,125
    1,992
    Mar 4, 2022
    ALMOST?
    I'm guessing initially you did as did I. LOL
     
    • Agree Agree x 1
    • Hilarious Hilarious x 1
  10. Ladyofsteel

    Ladyofsteel Well-Known Member

    67
    73
    Oct 1, 2022
    HAHA, I didn't see that at all but when my Pap saw it he gave me his patented, "young lady" look.
     
    • Hilarious Hilarious x 1
  11. steel machine

    steel machine Well-Known Member

    14,187
    5,286
    Sep 21, 2017
    BigBensBigBong - 14-3 / 8-1 / 6-2 / 3550
    Hanratty#5 - 13-4 / 7-2 / 6-2 / 3988
    blackandgoldpatrol - 13-4 / 8-1 / 5-3 / 4300
    Rush2seven - 13-4 / 7-2 / 6-2 / 4250
    Pappy928 - 13-4 / 7-2 / 6-2 / 3979
    bnasty23 - 12-5 / 7-2 / 5-3 / 3624
    Wardismvp - 12-5 / 7-2 / 5-3 / 4100
    Steelpens65 - 12-5 / 7-2 / 5-3 / 3200
    jamie - 12-5 / 6-3 / 6-2 / 3948
    Blast Furnace - 12-5 / 9-0 / 3-5 / 4200
    Southy1021 - 12-5 / 7-2 / 5-3 / 3100
    pjgruden - 12-5 / 7-2 / 5-3 / 3946
    SteelerGlenn** - 12-5 / 7-2 / 5-3 / 3986
    Clive From PIT** 12-5 / 7-2 / 5-3 / 4234
    gumbygolf - 12-5 / 6-3 / 6-2 / 3636
    Steelersfan43 - 11-6 / 6-3 / 5-3 / 3856
    Steellamb86 - 11-6 / 7-2 / 4-4 / 3750
    jeh1856 - 11-6 / 7-2 / 4-4 / 4017
    jrompola - 11-6 / 6-3 / 5-3 / 4300
    METALMAN_68 - 11-6 / 8-2 / 3-4 / 3333
    HeinzMustard** - 11-6 / 8-1 / 3-5 / 4005
    Ray D - 11-6 / 6-3 / 5-3 / 3926
    Born2Steel - 11-6 / 7-2 / 4-4 / 3875
    Steelers-MT - 11-6 / 6-3 / 5-3 / 4066
    Ladyofsteel - 11-6 / 6-3 / 5-3 / 4000
    Steel_Elvis - 11-6 / 6-3 / 5-3 / 4160
    cbmassa - 11-6 / 6-3 / 5-3 / 3210
    mytake** - 11-6 / 7-2 / 4-4 / 3923
    SteelersFanFromTX - 11-6 / 6-3 / 5-3 / 3820
    TuRnDoWnForWaTT - 11-6 / 6-3 / 5-3 / 3655
    uncblue012 - 11-6 / 6-3 / 5-3 / 3765
    UKSheffieldSteeler - 11-6 / 6-3 / 5-3 / 3775
    86WardsWay - 10-7 / 6-3 / 4-4 / 3560
    steelersrule6 - 10-7 / 7-2 / 3-5 / 3875
    biggbunch68 - 10-7 / 6-3 / 4-4 / 3500
    sec108 - 10-7 / 5-4 / 5-3 / 3714
    AskQuestionLater - 10-7 / 6-3 / 4-4 / 3975
    JAD - 10-7 / 6-3 / 4-4 / 4001
    WNYFAN - 10-7 / 7-2 / 3-5 / 3737
    Thor - 10-7 / 7-2 / 3-5 / 3910
    The Sodfather - 10-7 / 6-3 / 4-4 / 3925
    S.T.D. - 10-6-1 / 6-3 / 4-3-1 / 3940
    rmorphy - 9-8 / 6-3 / 3-5 / 3600
    Steel Hog - 9-8 / 5-4 / 4-4 / 3275
    Animus - 9-8 / 6-3 / 3-5 / 3800
    SteelersFaninPhilly - 9-8 / 5-4 / 4-4 / 3661
    KnoxVegasSteel - 9-8 / 5-4 / 4-4 / 4123
    bleednblackngold - 9-8 / 5-4 / 4-4 / 3700
    Hawaii 5-0 - 9-8 / 6-3 / 3-5 / 3598
    SuperSteelers - 9-8 / 5-4 / 4-4 / 3578
    bigsteelerfaninky - 8-9 / 4-5 / 4-4 / 3018
    steel machine - 8-9 / 4-5 / 4-4 / 3627
    Disco1981 - 7-10 / 4-5 / 3-5 / 3724

    Steelers go to: 4-3 / 2-2 / 2-1 / yardage latter



    GOOD LUCK TO ALL!! LETS GO STEELERS!!

    **Past Winner
     
    Last edited: Oct 29, 2023
  12. steel machine

    steel machine Well-Known Member

    14,187
    5,286
    Sep 21, 2017
    BigBensBigBong - 14-3 / 8-1 / 6-2 / 3550
    Hanratty#5 - 13-4 / 7-2 / 6-2 / 3988
    blackandgoldpatrol - 13-4 / 8-1 / 5-3 / 4300
    Rush2seven - 13-4 / 7-2 / 6-2 / 4250
    Pappy928 - 13-4 / 7-2 / 6-2 / 3979
    bnasty23 - 12-5 / 7-2 / 5-3 / 3624
    Wardismvp - 12-5 / 7-2 / 5-3 / 4100
    Steelpens65 - 12-5 / 7-2 / 5-3 / 3200
    jamie - 12-5 / 6-3 / 6-2 / 3948
    Blast Furnace - 12-5 / 9-0 / 3-5 / 4200
    Southy1021 - 12-5 / 7-2 / 5-3 / 3100
    pjgruden - 12-5 / 7-2 / 5-3 / 3946
    SteelerGlenn** - 12-5 / 7-2 / 5-3 / 3986
    Clive From PIT** 12-5 / 7-2 / 5-3 / 4234
    gumbygolf - 12-5 / 6-3 / 6-2 / 3636
    Steelersfan43 - 11-6 / 6-3 / 5-3 / 3856
    Steellamb86 - 11-6 / 7-2 / 4-4 / 3750
    jeh1856 - 11-6 / 7-2 / 4-4 / 4017
    jrompola - 11-6 / 6-3 / 5-3 / 4300
    METALMAN_68 - 11-6 / 8-2 / 3-4 / 3333
    HeinzMustard** - 11-6 / 8-1 / 3-5 / 4005
    Ray D - 11-6 / 6-3 / 5-3 / 3926
    Born2Steel - 11-6 / 7-2 / 4-4 / 3875
    Steelers-MT - 11-6 / 6-3 / 5-3 / 4066
    Ladyofsteel - 11-6 / 6-3 / 5-3 / 4000
    Steel_Elvis - 11-6 / 6-3 / 5-3 / 4160
    cbmassa - 11-6 / 6-3 / 5-3 / 3210
    mytake** - 11-6 / 7-2 / 4-4 / 3923
    SteelersFanFromTX - 11-6 / 6-3 / 5-3 / 3820
    TuRnDoWnForWaTT - 11-6 / 6-3 / 5-3 / 3655
    uncblue012 - 11-6 / 6-3 / 5-3 / 3765
    UKSheffieldSteeler - 11-6 / 6-3 / 5-3 / 3775
    86WardsWay - 10-7 / 6-3 / 4-4 / 3560
    steelersrule6 - 10-7 / 7-2 / 3-5 / 3875
    biggbunch68 - 10-7 / 6-3 / 4-4 / 3500
    sec108 - 10-7 / 5-4 / 5-3 / 3714
    AskQuestionLater - 10-7 / 6-3 / 4-4 / 3975
    JAD - 10-7 / 6-3 / 4-4 / 4001
    WNYFAN - 10-7 / 7-2 / 3-5 / 3737
    Thor - 10-7 / 7-2 / 3-5 / 3910
    The Sodfather - 10-7 / 6-3 / 4-4 / 3925
    S.T.D. - 10-6-1 / 6-3 / 4-3-1 / 3940
    rmorphy - 9-8 / 6-3 / 3-5 / 3600
    Steel Hog - 9-8 / 5-4 / 4-4 / 3275
    Animus - 9-8 / 6-3 / 3-5 / 3800
    SteelersFaninPhilly - 9-8 / 5-4 / 4-4 / 3661
    KnoxVegasSteel - 9-8 / 5-4 / 4-4 / 4123
    bleednblackngold - 9-8 / 5-4 / 4-4 / 3700
    Hawaii 5-0 - 9-8 / 6-3 / 3-5 / 3598
    SuperSteelers - 9-8 / 5-4 / 4-4 / 3578
    bigsteelerfaninky - 8-9 / 4-5 / 4-4 / 3018
    steel machine - 8-9 / 4-5 / 4-4 / 3627
    Disco1981 - 7-10 / 4-5 / 3-5 / 3724

    Steelers go to: 5-3 / 3-2 / 2-1 / yardage latter



    GOOD LUCK TO ALL!! LETS GO STEELERS!!

    **Past Winner
     
    Last edited: Nov 3, 2023
    • Like Like x 1
  13. steel machine

    steel machine Well-Known Member

    14,187
    5,286
    Sep 21, 2017
    BigBensBigBong - 14-3 / 8-1 / 6-2 / 3550
    Hanratty#5 - 13-4 / 7-2 / 6-2 / 3988
    blackandgoldpatrol - 13-4 / 8-1 / 5-3 / 4300
    Rush2seven - 13-4 / 7-2 / 6-2 / 4250
    Pappy928 - 13-4 / 7-2 / 6-2 / 3979
    bnasty23 - 12-5 / 7-2 / 5-3 / 3624
    Wardismvp - 12-5 / 7-2 / 5-3 / 4100
    Steelpens65 - 12-5 / 7-2 / 5-3 / 3200
    jamie - 12-5 / 6-3 / 6-2 / 3948
    Blast Furnace - 12-5 / 9-0 / 3-5 / 4200
    Southy1021 - 12-5 / 7-2 / 5-3 / 3100
    pjgruden - 12-5 / 7-2 / 5-3 / 3946
    SteelerGlenn** - 12-5 / 7-2 / 5-3 / 3986
    Clive From PIT** 12-5 / 7-2 / 5-3 / 4234
    gumbygolf - 12-5 / 6-3 / 6-2 / 3636
    Steelersfan43 - 11-6 / 6-3 / 5-3 / 3856
    Steellamb86 - 11-6 / 7-2 / 4-4 / 3750
    jeh1856 - 11-6 / 7-2 / 4-4 / 4017
    jrompola - 11-6 / 6-3 / 5-3 / 4300
    METALMAN_68 - 11-6 / 8-2 / 3-4 / 3333
    HeinzMustard** - 11-6 / 8-1 / 3-5 / 4005
    Ray D - 11-6 / 6-3 / 5-3 / 3926
    Born2Steel - 11-6 / 7-2 / 4-4 / 3875
    Steelers-MT - 11-6 / 6-3 / 5-3 / 4066
    Ladyofsteel - 11-6 / 6-3 / 5-3 / 4000
    Steel_Elvis - 11-6 / 6-3 / 5-3 / 4160
    cbmassa - 11-6 / 6-3 / 5-3 / 3210
    mytake** - 11-6 / 7-2 / 4-4 / 3923
    SteelersFanFromTX - 11-6 / 6-3 / 5-3 / 3820
    TuRnDoWnForWaTT - 11-6 / 6-3 / 5-3 / 3655
    uncblue012 - 11-6 / 6-3 / 5-3 / 3765
    UKSheffieldSteeler - 11-6 / 6-3 / 5-3 / 3775
    86WardsWay - 10-7 / 6-3 / 4-4 / 3560
    steelersrule6 - 10-7 / 7-2 / 3-5 / 3875
    biggbunch68 - 10-7 / 6-3 / 4-4 / 3500
    sec108 - 10-7 / 5-4 / 5-3 / 3714
    AskQuestionLater - 10-7 / 6-3 / 4-4 / 3975
    JAD - 10-7 / 6-3 / 4-4 / 4001
    WNYFAN - 10-7 / 7-2 / 3-5 / 3737
    Thor - 10-7 / 7-2 / 3-5 / 3910
    The Sodfather - 10-7 / 6-3 / 4-4 / 3925
    S.T.D. - 10-6-1 / 6-3 / 4-3-1 / 3940
    rmorphy - 9-8 / 6-3 / 3-5 / 3600
    Steel Hog - 9-8 / 5-4 / 4-4 / 3275
    Animus - 9-8 / 6-3 / 3-5 / 3800
    SteelersFaninPhilly - 9-8 / 5-4 / 4-4 / 3661
    KnoxVegasSteel - 9-8 / 5-4 / 4-4 / 4123
    bleednblackngold - 9-8 / 5-4 / 4-4 / 3700
    Hawaii 5-0 - 9-8 / 6-3 / 3-5 / 3598
    SuperSteelers - 9-8 / 5-4 / 4-4 / 3578
    bigsteelerfaninky - 8-9 / 4-5 / 4-4 / 3018
    steel machine - 8-9 / 4-5 / 4-4 / 3627
    Disco1981 - 7-10 / 4-5 / 3-5 / 3724

    Steelers go to: 6-3 / 4-2 / 2-1 / yardage latter

    6 out of first 9 were home games. Sure hope we are road warriors.



    GOOD LUCK TO ALL!! LETS GO STEELERS!!

    **Past Winner
     
    Last edited: Nov 12, 2023
    • Like Like x 1
  14. steel machine

    steel machine Well-Known Member

    14,187
    5,286
    Sep 21, 2017
    Just bumping up for the win today.
     
    • Like Like x 1
  15. steel machine

    steel machine Well-Known Member

    14,187
    5,286
    Sep 21, 2017
    Hanratty#5 - 13-4 / 7-2 / 6-2 / 3988
    blackandgoldpatrol - 13-4 / 8-1 / 5-3 / 4300
    Rush2seven - 13-4 / 7-2 / 6-2 / 4250
    Pappy928 - 13-4 / 7-2 / 6-2 / 3979
    bnasty23 - 12-5 / 7-2 / 5-3 / 3624
    Wardismvp - 12-5 / 7-2 / 5-3 / 4100
    Steelpens65 - 12-5 / 7-2 / 5-3 / 3200
    jamie - 12-5 / 6-3 / 6-2 / 3948
    Blast Furnace - 12-5 / 9-0 / 3-5 / 4200
    Southy1021 - 12-5 / 7-2 / 5-3 / 3100
    pjgruden - 12-5 / 7-2 / 5-3 / 3946
    SteelerGlenn** - 12-5 / 7-2 / 5-3 / 3986
    Clive From PIT** 12-5 / 7-2 / 5-3 / 4234
    gumbygolf - 12-5 / 6-3 / 6-2 / 3636
    Steelersfan43 - 11-6 / 6-3 / 5-3 / 3856
    Steellamb86 - 11-6 / 7-2 / 4-4 / 3750
    jeh1856 - 11-6 / 7-2 / 4-4 / 4017
    jrompola - 11-6 / 6-3 / 5-3 / 4300
